Επίσημα αποτελέσματα 21ου Κλασικού Μαραθωνίου Αθηνών, 2/11/2003 - Κατηγορία Ανδρών 40 έως 44 ετών
Official Results of the 21st Athens Classic Marathon, 2/11/2003 - Men Division 40 to 44
Κατάταξη Αριθμός
Συμμετοχής
Ονοματεπώνυμο Σύλλογος Κατηγορία Έτος
γεννήσεως
Χώρα Συνολικός
Χρόνος
Καθαρός
Χρόνος
10χλμ. 1ος 1/2 Μαρ. 2ος 1/2 Μαρ. 32.2χλμ.
Rank BIB
number
Name Club Age
Category
Birth Country Total
Time
Net
Time
10km 1ος 1/2 Mar. 2ος 1/2 Mar. 32.2km.
001 235 PERIFANOS IOANNIS PANELLINIOS GS 40-44 1962 Greece 2:54:07 2:54:01 38:35 1:22:51 1:31:15 2:13:40
002 234 MALLIARIS GEORGIOS PANELLINIOS GS 40-44 1962 Greece 2:55:05 2:55:03 38:27 1:24:03 1:31:03 2:15:11
003 493 VICTOR VLAD LOCOMOTIVA 40-44 1963 Romania 2:55:37 2:55:31 38:43 1:24:01 1:31:36 2:14:15
004 2283 RNJAK OZREN 40-44 1960 Croatia 2:59:40 2:59:38 39:12 1:26:14 1:33:26 2:19:14
005 126 TZOUANAKIS NEOFITOS AGS ANATOLI N. IONIAS 40-44 1960 Greece 3:04:38 3:04:33 41:54 1:29:55 1:34:43 2:22:56
006 219 VLASAKIS MICHALIS GS SERRES 40-44 1963 Greece 3:04:54 3:04:48 41:55 1:30:52 1:34:02 2:23:54
007 719 NIEUWENHOVEN VAN MARTIN 40-44 1962 Netherlands 3:05:17 3:05:07 40:42 1:29:51 1:35:27 2:24:08
008 1963 PAPAGEORGIOU BASILHS 40-44 1961 Greece 3:05:47 3:05:39 42:54 1:30:17 1:35:30 2:23:59
009 2190 JEANSON HUBERT 40-44 1960 France 3:06:49 3:06:37 42:10 1:30:16 1:36:32 2:23:50
010 3173 NIKAS THOMAS 40-44 1963 Greece 3:07:50 3:07:43 39:24 1:26:13 1:41:38 2:21:16
011 463 TOWNLEY MIKE 40-44 1962 United Kingdom 3:08:38 3:08:27 43:30 1:31:26 1:37:12 2:26:08
012 1583 GOEPFERT PASCAL 40-44 1962 France 3:11:55 3:11:49 41:52 1:29:56 1:41:59 2:26:01
013 525 KANELIS IOANNIS 40-44 1960 Greece 3:14:17 3:13:24 46:16 2:31:16
014 1476 DELVA DIRK 40-44 1961 Belgium 3:14:45 3:14:24 44:35 1:35:10 1:39:36 2:30:41
015 486 PETERS DETLEF WERNER OTTO SPORTREISEN 40-44 1962 Germany 3:15:10 3:15:01 45:31 1:36:32 1:38:39 2:31:10
016 809 HOLZHOFER EDMUND WIENER STAEDTISCHE 40-44 1960 Austria 3:18:00 3:17:05 43:58 1:35:20 1:42:41 2:33:33
017 3106 NOVAK MARIOS 40-44 1960 Greece 3:18:33 3:18:01 44:18 1:35:37 1:42:56 2:34:35
018 2180 CALCAT JEAN 40-44 1961 France 3:19:06 3:18:33 44:51 1:35:53 1:43:13 2:34:34
019 492 SCHIELE JOSEF EINTRACHT KATTENHOCHSTA 40-44 1960 Germany 3:19:07 3:18:52 43:23 1:35:19 1:43:48 2:34:55
020 1484 BARKER KEN RAND ATHLETIC CLUB 40-44 1960 South Africa 3:19:50 3:19:08 44:52 1:35:32 1:44:19 2:33:39
021 488 WIEDL JOSEF WERNER OTTO SPORTREISEN 40-44 1959 Austria 3:20:12 3:19:56 43:10 1:35:17 1:44:56 2:36:13
022 490 KUSANO GOICHI SAPPORO CITY HALL M.C. 40-44 1960 Japan 3:20:23 3:20:08 41:45 1:31:21 1:49:01 2:30:37
023 779 MIETTINEN JUHA EURUN 40-44 1960 Finland 3:20:25 3:19:50 46:27 1:38:27 1:41:58 2:35:54
024 466 KOMPIER WIM OSS VOLO DEN BOSCH 40-44 1961 Netherlands 3:20:32 3:20:13 44:34 1:36:13 1:44:19 2:35:19
025 2007 ANESTIS LOUKAS 40-44 1962 Greece 3:20:43 3:20:17 40:29 1:27:09 1:53:34 2:22:14
026 2071 THEODORIDIS ATHANASIOS 40-44 1959 Greece 3:21:11 3:20:58 46:39 1:40:02 1:41:09 2:38:55
027 462 BARAKOS MIXALHS 40-44 1961 Greece 3:21:26 3:21:21 45:40 1:37:25 1:44:01 2:36:49
028 176 SKOURIS GEORGIOS APOLLON D.ATTIKIS 40-44 1960 Greece 3:22:02 3:21:56 45:44 1:37:45 1:44:16 2:35:54
029 2317 YOSHIDA KIYONARI 40-44 1963 Japan 3:24:28 3:24:23 41:45 1:32:32 1:51:56 2:35:27
030 2092 BAILLARGEAU ERIC 40-44 1959 France 3:24:51 3:23:47 46:06 1:37:36 1:47:15 2:38:15
031 834 RAUTENBERG FRANK WERNER OTTO SPORTREISEN 40-44 1963 Germany 3:25:35 3:25:07 47:11 2:39:04
032 3761 EFSTATHIOU GEORGIOS 40-44 1962 Greece 3:27:09 3:25:30 44:19 1:35:44 1:51:25 2:38:45
033 2080 MOURDEKAS PANAGIOTIS 40-44 1961 Greece 3:27:34 3:24:27 53:13 1:47:25 1:40:10 2:44:20
034 3587 GRAMENOS CHRISOSTOMOS 40-44 1963 Greece 3:27:54 3:27:42 46:03 1:39:54 1:48:00 2:40:56
035 1708 COCARD JEAN YVES 40-44 1962 France 3:27:58 3:27:43 49:06 1:43:09 1:44:49 2:41:20
036 988 KORDONOYRHS ATANASIOS 40-44 1960 Greece 3:28:05 3:27:36 48:39 1:44:59 1:43:06 2:43:32
037 408 KOPPELOMAKI ARI 40-44 1960 Finland 3:28:58 3:28:41 48:51 1:43:09 1:45:49 2:42:13
038 658 NORDMANN MALTE 40-44 1960 Germany 3:29:27 3:28:55 45:58 1:38:46 1:50:41 2:39:53
039 2142 BASTARD CLAUDE 40-44 1963 France 3:29:56 3:27:34 48:59 1:41:58 1:47:58 2:42:31
040 785 GEORGAKOPOYLOS KOSTAS ARKADON DROMEON 40-44 1961 Greece 3:30:14 3:28:12 51:22 1:43:44 1:46:30 2:42:16
041 1818 CHATZIDIMOU APOSTOLOS M. ALEXANDROS GIANNITSO 40-44 1963 Greece 3:30:22 3:28:01 49:42 1:42:59 1:47:23 2:44:03
042 104 PAKATARIDIS CHRISTOS OKA KAVALAS 40-44 1962 Greece 3:30:46 3:30:37 50:08 1:44:30 1:46:17 2:43:55
043 579 DELPIN GERHARD 40-44 1962 Austria 3:31:54 3:31:10 48:44 1:42:13 1:49:41 2:43:59
044 1474 ROUSSET ROUSSET 40-44 1960 France 3:33:17 3:30:36 46:59 1:41:03 1:52:14 2:42:52
045 192 ANESIADIS CHRISTOS XAN THESSALONIKIS 40-44 1961 Greece 3:35:14 3:35:14 48:53 1:42:09 1:53:05 2:42:28
046 2256 BOLTER DIRK 40-44 1961 Germany 3:35:18 3:34:10 51:26 1:48:14 1:47:04 2:49:22
047 511 MARTENS WERNER VETERANEN NEDERLAND 40-44 1963 Netherlands 3:35:32 3:35:03 46:32 1:42:14 1:53:17 2:45:22
048 1376 BENDRISS JAMEL USCPCA PEUGEOT CITROEN 40-44 1959 France 3:35:39 3:34:39 50:34 1:46:50 1:48:49 2:51:12
049 2077 MCCARTY GARY 40-44 1962 United Kingdom 3:35:59 3:34:41 46:18 1:38:57 1:57:02 2:41:39
050 705 TSCHIRCH JOERG 40-44 1961 Germany 3:36:04 3:35:09 50:11 1:44:12 1:51:52 2:47:01
051 673 JORGENSEN DENNIS ODENSE TRIATHLON KLUB 40-44 1962 Denmark 3:36:08 3:35:50 46:03 1:39:37 1:56:31 2:43:12
052 795 GRUBER KLAUS WERNER OTTO SPORTREISEN 40-44 1963 Austria 3:37:13 3:36:47 47:58 1:43:39 1:53:33 2:48:17
053 911 DUFOUR ANDRE USCPCA PEUGEOT CITROEN 40-44 1960 France 3:37:18 3:35:40 50:54 1:46:35 1:50:43 2:51:18
054 415 BUFE MICHAEL SV DUERBHEIM 40-44 1962 Germany 3:37:24 3:37:06 44:52 1:37:11 2:00:13 2:43:05
055 1745 TIMOTLEON KATSOULAS 40-44 1959 Greece 3:37:27 3:36:33 49:18 1:44:20 1:53:08 2:46:43
056 503 TATSUMI IKUO 40-44 1960 Japan 3:38:31 3:38:24 43:00 1:37:24 2:01:07 2:42:47
057 1990 PAKIOUFAKIS MINAS THALASSO CANDIA MARIS 40-44 1959 Greece 3:38:41 3:37:19 54:21 1:51:41 1:47:00 2:52:07
058 939 LUCARELLI DANIELE G.P. C.A.I. PISTOIA 40-44 1963 Italy 3:38:45 3:38:23 50:57 1:48:05 1:50:40 2:50:51
059 2333 SEKIGUCHI MASASHI 40-44 1960 Japan 3:38:59 3:38:32 45:04 1:38:48 2:00:11 2:45:26
060 502 ECHEVERRY GERMAN NONE 40-44 1962 Greece 3:39:29 3:38:57 47:53 1:42:30 1:56:59 2:47:13
061 1451 DIMITRIOU IOANNIS 40-44 1962 Greece 3:39:37 3:37:43 49:44 1:46:13 1:53:24 2:51:43
062 2246 MATZOURANIS PANAGIOTIS 40-44 1963 Greece 3:39:54 3:39:40 49:07 1:44:41 1:55:13 2:49:22
063 669 GOMEZ ANGEL MIGUEL C.E. PICORNELL 40-44 1962 Spain 3:40:06 3:39:38 48:35 1:44:52 1:55:15 2:50:09
064 984 SCHNEIDER ANDREAS WERNER OTTO SPORTREISEN 40-44 1963 Germany 3:40:14 3:38:42 54:11 1:49:16 1:50:58 2:52:01
065 3509 DAVIS JERRY APOSTOLOS GREEK TOURS 40-44 1962 United States 3:40:25 3:38:42 50:33 1:48:56 1:51:29 2:53:38
066 822 WILCKE HEIKO 40-44 1960 Germany 3:40:28 3:40:11 46:25 1:42:41 1:57:47 2:48:22
067 3514 GAVRANICH RICHARD APOSTOLOS GREEK TOURS 40-44 1963 United States 3:41:03 3:40:02 50:58 2:51:55
068 890 BASILIOY IOANIS S.D.PERISTERIOY 40-44 1961 Germany 3:41:05 3:40:51 50:34 2:47:07
069 2167 TONONI ALDO 40-44 1960 Greece 3:41:06 3:39:25 50:46 1:47:56 1:53:10 2:51:51
070 690 GLAVAS THEODOROS 40-44 1961 Greece 3:41:18 3:41:14 43:40 1:35:44 2:05:34 2:45:18
071 1459 HEYVAERT RUDY WORLD RUNNERS BELGIUM 40-44 1960 Belgium 3:41:25 3:41:15 45:25 1:40:51 2:00:33 2:50:16
072 1995 COSTAS PAUL 40-44 1961 United Kingdom 3:41:28 3:39:24 52:33 1:50:27 1:51:02 2:53:54
073 1073 MOYSOYNTAS KONSTANTINOS S.M.AX.FEIDIPPIDHS 40-44 1960 Greece 3:42:46 3:42:34 48:09 1:44:24 1:58:22 2:50:04
074 947 ZILCH BREMER HANS WERNER OTTO SPORTREISEN 40-44 1960 Germany 3:42:46 3:42:15 50:45 1:47:40 1:55:06 2:53:32
075 938 REISINGER FRANZ WRP REMESCO 40-44 1962 Austria 3:42:46 3:42:23 52:49 1:52:21 1:50:25 2:56:10
076 124 PANOU ODISSEAS AGS ANATOLI N. IONIAS 40-44 1960 Greece 3:43:32 3:43:29 46:41 1:42:10 2:01:22 2:49:07
077 897 SCHWEIFER REINHARD 40-44 1959 Austria 3:44:10 3:43:47 47:52 1:45:12 1:58:58 2:51:46
078 3992 DUCOUT JACQUES 40-44 1959 France 3:44:21 3:43:42 49:33 1:44:13 2:00:08 2:48:23
079 1873 XENOS NIKOS 40-44 1959 Greece 3:44:32 3:42:49 53:39 1:50:54 1:53:38 2:56:05
080 3921 SKOURTIS VASILEIOS 40-44 1961 Greece 3:44:40 3:43:10 55:05 1:53:07 1:51:34 2:56:28
081 1524 MIN TOM GROTE STEDEN TRIMREIZEN 40-44 1963 Netherlands 3:44:56 3:43:55 48:00 1:43:50 2:01:06 2:49:10
082 3852 MPAKLATZIS COSTAS AE LIMNOU 40-44 1962 Greece 3:45:25 3:43:57 50:27 1:44:29 2:00:56 2:51:32
083 50 CAMPI ALESSANDRO 40-44 1961 Italy 3:45:59 3:45:59
084 3114 KHERBOUCHE DRISS 40-44 1960 France 3:46:14 3:44:58 51:43 1:49:51 1:56:23 2:57:05
085 959 STEFANO BELLI 40-44 1963 Switzerland 3:46:23 3:45:51 49:20 1:46:23 2:00:00 2:52:52
086 2099 JACQUEMART ALAIN 40-44 1963 France 3:47:08 3:45:55 50:07 1:45:47 2:01:21 2:51:07
087 799 KRISTIANSEN HANS ARNE 40-44 1961 Belgium 3:47:30 3:47:00 51:58 1:49:12 1:58:18 2:53:42
088 177 STAMOPOULOS ATHANASIOS APOLLON D.ATTIKIS 40-44 1959 Greece 3:48:57 3:48:52 48:52 1:47:25 2:01:32 2:55:54
089 1714 HEEZEN RUUD 40-44 1962 Netherlands 3:49:19 3:47:26 49:46 1:44:23 2:04:56 2:50:26
090 715 BEFFORT MARC KURISTO 40-44 1962 Belgium 3:49:23 3:49:01 52:51 1:52:45 1:56:38 2:58:29
091 1784 SAMPALIS HARALAMPOS 40-44 1960 Greece 3:49:28 3:47:00 52:50 1:50:50 1:58:39 2:56:51
092 527 MITROPOULOS GEORGIOS 40-44 1963 Greece 3:49:58 3:49:47 44:05 1:35:16 2:14:43 3:00:52
093 829 ANNECKE ANDREAS WERNER OTTO SPORTREISEN 40-44 1960 Germany 3:50:00 3:49:34 46:52 1:42:36 2:07:24 2:58:22
094 1815 GELIN BENOIT 40-44 1962 France 3:50:28 3:48:35 52:59 1:50:59 1:59:28 2:57:56
095 728 LANGMAN NICK 40-44 1960 Greece 3:50:35 3:50:14 47:19 1:42:03 2:08:33 2:51:32
096 1859 DAUL LUCIENNE 40-44 1963 France 3:50:46 3:50:00 52:18 1:53:02 1:57:44 3:00:26
097 722 KRAFT MICHAEL 40-44 1960 Germany 3:50:50 3:49:12 53:07 1:49:37 2:01:13 2:58:00
098 685 NOURIE THEODORE 40-44 1963 Switzerland 3:50:59 3:50:36 49:39 1:47:45 2:03:13 2:56:00
099 401 FASE ARNOLD GROTE STEDEN TRIMREIZEN 40-44 1963 Netherlands 3:51:51 3:51:33 48:13 1:44:47 2:07:03 2:53:56
100 1410 ABRAHAMS PAUL 40-44 1959 Netherlands 3:52:04 3:50:34 51:31 1:49:19 2:02:45 2:59:06
101 926 SAINIO HARRY MC HIKI 40-44 1962 Finland 3:52:08 3:51:46 52:12 1:53:29 1:58:39 3:01:22
102 2335 SHIMOMISE YUJI 40-44 1959 Japan 3:52:41 3:51:05 51:22 1:49:31 2:03:10 2:55:29
103 1222 SHERWIN JR. CHARLES B. 40-44 1962 Germany 3:52:46 3:52:13 50:28 1:50:30 2:02:16 3:00:59
104 1441 TABER JEFF 40-44 1962 United States 3:52:57 3:51:32 54:28 1:53:34 1:59:23 3:01:35
105 175 SKOUPAS MICHAIL APOLLON D.ATTIKIS 40-44 1962 Greece 3:53:16 3:53:13 44:04 1:38:14 2:15:02 2:48:05
106 3972 MACHANN HANS PETER 40-44 1962 Germany 3:53:23 3:52:44 46:19 1:46:27 2:06:56 2:58:27
107 410 MAROCCO BEPPE MARATONA DI TORINO 40-44 1960 Italy 3:53:47 3:53:19 50:35 1:49:50 2:03:56 3:01:08
108 3561 BOUBOUKAS STAVROS 40-44 1962 Greece 3:54:02 3:51:12 51:38 1:45:43 2:08:19 2:51:41
109 123 MOUZAKITIS GEORGIOS AGS ANATOLI N. IONIAS 40-44 1963 Greece 3:54:09 3:54:02 50:03 1:50:03 2:04:06 2:59:21
110 3772 GEORGANTZAS ALEXANDROS APOLLON D.ATTIKIS 40-44 1959 Greece 3:54:12 3:51:10 57:02 1:55:43 1:58:29 3:00:52
111 865 MASON JAMES 40-44 1960 United States 3:54:20 3:54:09 50:03 1:48:20 2:06:00 2:58:02
112 806 POTOTSHNIG GERALD 40-44 1961 Austria 3:54:23 3:54:01 52:26 1:50:53 2:03:30 3:00:44
113 1993 COSTAS BARRY 40-44 1960 United Kingdom 3:54:25 3:53:36 51:11 1:51:21 2:03:04 3:04:56
114 686 HUNTER HUGH 40-44 1960 Germany 3:54:51 3:53:17 50:52 1:48:58 2:05:54 3:01:22
115 1388 IACOVOU FIVOS P.S.E.K 40-44 1961 Cyprus 3:55:20 3:53:41 58:05 1:55:35 1:59:45 3:02:51
116 139 ADAMOPOULOS THEODOROS APOLLON D.ATTIKIS 40-44 1960 Greece 3:55:29 3:55:21 45:52 1:40:09 2:15:20 2:51:20
117 2479 SPANOUDIS KLEOVOULOS 40-44 1961 Greece 3:56:32 3:54:53 50:04 1:45:22 2:11:10 2:56:57
118 856 ZONNEVELD JAN 40-44 1962 Netherlands 3:56:35 3:56:08 48:21 2:58:30
119 2123 ROUSSELIERE PHILIPPE 40-44 1959 France 3:57:20 3:54:40 49:24 1:47:49 2:09:30 3:04:00
120 1161 SAUTER MICHAEL WERNER OTTO SPORTREISEN 40-44 1962 Germany 3:57:34 3:56:37 54:36 1:57:20 2:00:13 3:06:26
121 2079 LAINAS CHRISTOS 40-44 1959 Greece 3:57:40 3:54:34 53:12 1:47:36 2:10:04 2:53:41
122 3012 RAGOUSIS ANDREAS 40-44 1960 Greece 3:57:58 3:57:44 48:24 1:44:53 2:13:05 2:57:57
123 1486 MARCON MARCON 40-44 1963 France 3:58:01 3:55:20 52:03 1:51:03 2:06:58 3:01:52
124 3566 CHATZIS ADAM APOLLON D.ATTIKIS 40-44 1959 Greece 3:58:06 3:57:36 53:26 1:54:51 2:03:15 3:03:45
125 744 SERRA DOMINIQUE 40-44 1959 Switzerland 3:58:17 3:57:52 46:36 1:43:35 2:14:42 2:59:39
126 3044 KOULOURAS EMANOUIL 40-44 1962 Greece 3:58:19 3:56:03 51:22 1:51:03 2:07:15 3:04:23
127 3996 JULIEN JEAN MICHEL 40-44 1963 France 3:58:44 3:55:36 54:56 1:52:06 2:06:38 3:03:45
128 1041 KAPPELLE ARNOUD 40-44 1962 Netherlands 3:58:47 3:57:28 54:42 1:55:29 2:03:18 3:05:59
129 1334 SYKES MARK 40-44 1962 United States 3:58:51 3:58:26 46:05 1:45:11 2:13:39 3:00:43
130 905 OPPITZ STEPHAN WERNER OTTO SPORTREISEN 40-44 1963 Austria 3:59:16 3:58:48 51:43 1:53:14 2:06:02 3:04:34
131 2489 KESTEREN DIRK VAN 40-44 1961 Netherlands 3:59:19 3:57:53 50:09 1:44:11 2:15:08 3:01:58
132 2161 DENIS TERNOY NONE 40-44 1962 Greece 3:59:50 3:57:16 53:10 1:50:42 2:09:08 3:04:34
133 3637 PATSAROUCHAS ILIAS 40-44 1960 Greece 4:00:15 3:59:40 55:11 1:54:51 2:05:24 3:02:20
134 1726 SKLAVENITIS GERASIMOS S.A.T 40-44 1963 Greece 4:00:33 3:58:42 51:26 1:44:51 2:15:42 2:52:48
135 1962 PLEGAS CHARALAMPOS 40-44 1962 Greece 4:00:37 3:59:09 57:05 1:59:21 2:01:16 3:08:06
136 2985 MAVRIDIS DIMITRIS 40-44 1962 Greece 4:00:48 3:59:26 49:35 1:48:17 2:12:31 3:00:57
137 1531 VERBOORT THEO GROTE STEDEN TRIMREIZEN 40-44 1962 Netherlands 4:01:08 3:58:59 56:43 1:57:59 2:03:08 3:09:22
138 2096 HAMMOUDI FARIS 40-44 1962 France 4:01:20 4:00:42 57:01 1:57:34 2:03:46 3:04:42
139 802 TZIGOS FOTIS 40-44 1959 Greece 4:01:38 4:01:08 48:39 1:44:59 2:16:40 3:03:19
140 447 MCMURDIE JEFF SUN N SNOW RUNNERS 40-44 1963 United States 4:02:10 4:01:52 49:22 1:48:10 2:14:01 3:04:13
141 3892 PEPONAKIS VIRON OY KRITIS 40-44 1959 Greece 4:02:23 4:00:09 54:21 1:53:33 2:08:51 3:03:54
142 158 KAROGLOU KIRIAKOS GS AMAROUSIOU 40-44 1961 Greece 4:02:41 4:02:39 51:23 1:48:07 2:14:35 3:04:22
143 1449 PIETERSE ALLAN 40-44 1961 Netherlands 4:02:50 4:01:32 50:44 1:48:18 2:14:32 3:02:53
144 1238 BASTIAN JENS ALPHA BANK 40-44 1960 Greece 4:02:57 4:01:42 53:44 1:54:33 2:08:25 3:05:27
145 2247 PAPAZAXAROPOULOS ATHANASIOS 40-44 1963 Greece 4:03:11 4:02:11 54:30 1:57:38 2:05:34 3:07:32
146 900 ROLF UWE 40-44 1961 Germany 4:04:01 4:03:37 51:54 1:53:48 2:10:13 3:10:42
147 908 WEBER KLAUS TSG ELLINGEN 40-44 1961 Germany 4:04:29 4:02:35 54:15 1:54:55 2:09:34 3:07:49
148 191 LAZANAS PANAGIOTIS AS PYROS ARTAS 40-44 1959 Greece 4:04:52 4:04:50 50:46 1:48:24 2:16:28 3:01:01
149 455 CABAY JEAN DEXIA 40-44 1960 Belgium 4:04:58 4:04:40 52:43 1:53:16 2:11:41 3:02:13
150 2498 ZMAZEK BORIS TK MARATON PTUJ 40-44 1962 Slovenia 4:05:33 4:04:27 47:26 1:44:31 2:21:01 2:58:07
151 1955 SCHABAUER MANFRED 40-44 1962 Austria 4:06:00 4:03:00 58:06 1:59:03 2:06:58 3:09:33
152 1957 PALLIERER GUENTER 40-44 1962 Austria 4:06:01 4:03:00 58:05 1:59:03 2:06:58 3:09:32
153 2078 VASILIOU KOSTAS 40-44 1961 Greece 4:06:38 4:03:31 53:14 1:47:25 2:19:13 3:03:32
154 497 PSAXOS GEORGIOS S.M.AX.FEIDIPPIDHS 40-44 1962 Greece 4:06:39 4:06:32 55:37 2:01:15 2:05:24 3:13:01
155 1493 RUIZ JOSE 40-44 1960 Spain 4:07:30 4:05:18 58:23 2:02:14 2:05:16 3:15:47
156 3608 KOURETAS DIMITRIOS 40-44 1962 Greece 4:07:46 4:06:35 58:32 2:04:49 2:02:58 3:15:37
157 1723 ROBLES JOSE LUIS ASSAL 40-44 1963 Argentina 4:07:58 4:07:41 55:02 1:57:29 2:10:29 3:11:33
158 1071 KAHARI REIJO 40-44 1962 Finland 4:07:58 4:06:56 54:27 1:57:17 2:10:41 3:11:25
159 953 FLINDT MICHAEL 40-44 1960 Germany 4:08:17 4:07:43 48:19 1:45:40 2:22:37 3:03:54
160 870 TOMBOLINI FRANCESCO ATLETICA ANCONA 40-44 1963 Italy 4:08:31 4:05:34 1:01:34 2:06:06 2:02:26 3:16:38
161 855 SLACK ANTHONY 40-44 1960 Canada 4:08:35 4:07:56 53:09 1:54:37 2:13:59 3:03:40
162 2119 NICOLLIER CHRISTOPHE 40-44 1962 France 4:09:06 4:06:47 56:05 1:57:13 2:11:53 3:10:16
163 2065 LYMPEROPOULOS DIMITRIS 40-44 1962 Greece 4:09:10 4:05:54 1:00:10 1:59:16 2:09:54 3:11:11
164 3683 MIRINAUSKAS LEONAS 40-44 1960 Lithuania 4:09:17 4:07:25 53:42 1:54:47 2:14:29 3:11:34
165 786 HAENDEL HARALD NON 40-44 1961 Germany 4:09:28 4:09:17 48:16 1:47:19 2:22:08 3:08:06
166 726 MILLER MIKE PEMBROKE RUNNING CLUB 40-44 1962 Canada 4:10:00 4:09:45 52:18 1:54:28 2:15:32 3:11:07
167 1966 APOSTOLAKAKIS APOSTOLOS S.E.V.A.S. KAVALAS 40-44 1960 Greece 4:10:15 4:07:47 56:06 1:56:39 2:13:36 3:09:11
168 3661 TSOPELAS GIORGOS SDY PIREAS 40-44 1961 Greece 4:10:22 4:07:30 1:01:58 2:05:28 2:04:53 3:18:14
169 1569 ARRU SALVATORE GYMNASIUM ALGHERO 40-44 1959 Italy 4:10:34 4:07:46 50:56 1:46:13 2:24:21 3:03:32
170 1492 RUIZ MIGUEL 40-44 1961 Spain 4:10:45 4:08:34 49:30 1:47:26 2:23:19 3:15:47
171 1312 DALY ANDREW NONE 40-44 1961 United States 4:11:00 4:09:55 56:04 1:59:06 2:11:54 3:10:20
172 1585 LUTZ GERARD 40-44 1961 France 4:11:04 4:09:18 55:30 1:54:41 2:16:23 3:11:56
173 1385 DESGRANDCHAMPS FRANCOIS 40-44 1960 France 4:11:17 4:10:39 48:00 1:52:04 2:19:13 3:11:50
174 924 HOFMANN HEINZ MARZER WUNDERTEAM 40-44 1962 Austria 4:11:26 4:08:15 59:32 2:03:24 2:08:02 3:16:44
175 847 TOLVANEN JUHA EURUN FINLAND 40-44 1959 Finland 4:11:26 4:08:57 1:00:58 2:06:50 2:04:37 3:17:32
176 1857 TRAYCOFF TIM 40-44 1963 United States 4:13:08 4:11:49 49:01 1:42:16 2:30:51 3:06:37
177 1500 JENNINGS PAUL 40-44 1961 Australia 4:13:31 4:10:41 59:04 1:57:11 2:16:20 3:09:46
178 171 PAPAIOANOU ILIAS APOLLON D.ATTIKIS 40-44 1960 Greece 4:13:36 4:13:22 51:06 1:52:08 2:21:28 3:14:36
179 1987 METAXAS ANDREAS THALASSO CANDIA MARIS 40-44 1961 Greece 4:13:44 4:12:20 58:35 2:01:57 2:11:47 3:16:09
180 2224 DE DONDER BART DEXIA 40-44 1961 Belgium 4:14:23 4:12:51 55:47 1:58:56 2:15:27 3:15:24
181 1023 GRANDCHAMP YVES 40-44 1963 Switzerland 4:14:53 4:14:22 56:17 2:02:04 2:12:49 3:19:36
182 1632 PEREZ CRUZ 40-44 1962 Italy 4:15:02 4:11:37 1:02:28 2:01:10 2:13:51 3:18:15
183 3737 ANDREOU PANTELEIMON APOLLON D.ATTIKIS 40-44 1963 Greece 4:15:09 4:14:33 57:24 2:00:40 2:14:29 3:14:59
184 3578 PHYLAKTOU ANDREAS 40-44 1961 Cyprus 4:15:25 4:13:32 53:44 1:52:19 2:23:06 3:11:09
185 1681 AROYO METIN 40-44 1962 Turkey 4:15:44 4:14:52 57:01 2:02:56 2:12:48 3:19:05
186 1684 KATSAROS ALEXIOS SDYM 40-44 1962 Greece 4:17:10 4:14:25 54:46 1:53:11 2:23:59 3:17:53
187 3119 GAVARDINAS GEORGIOS 40-44 1963 Greece 4:17:59 4:16:52 55:37 1:58:52 2:19:07 3:15:01
188 3142 GAVARDINAS GEORGIOS SDY BOLOU 40-44 1963 Greece 4:17:59 4:16:52 55:38 1:58:53 2:19:07 3:15:01
189 2424 WHITMORE PHILIP 40-44 1963 United Kingdom 4:18:04 4:16:55 52:44 1:56:14 2:21:50 3:17:53
190 1155 ADREAS KORPAS 40-44 1960 Greece 4:19:33 4:18:10 58:04 2:00:26 2:19:07 3:14:22
191 3181 LINEK MARTIN 40-44 1961 Germany 4:20:00 4:19:55 50:50 1:56:23 2:23:37 3:16:35
192 1888 MOUTSAKOS IOANNIS 40-44 1963 Greece 4:20:22 4:17:46 51:49 1:48:44 2:31:38 3:09:07
193 3601 KIDONIATIS NIKOS SDY PATRAS 40-44 1959 Greece 4:20:27 4:18:20 1:03:16 2:08:25 2:12:02 3:21:53
194 3575 DRAGATAS KONSTANTINOS 40-44 1961 Greece 4:20:28 4:20:19 54:31 1:59:14 2:21:13 3:15:14
195 2454 MASTROTHEODOROS ANASTASIOS 40-44 1959 Greece 4:20:57 4:20:19 49:39 1:48:28 2:32:29 3:16:41
196 3549 VOLLE PASCAL APOSTOLOS GREEK TOURS 40-44 1961 France 4:21:53 4:21:04 52:43 1:53:42 2:28:12 3:16:58
197 3660 TSIOUMAS GEORGIOS SDY PIREA 40-44 1963 Greece 4:22:01 4:18:49 1:04:08 2:09:03 2:12:58 3:22:26
198 1409 SOMERS NICHOLAS E. 40-44 1962 United States 4:22:12 4:20:52 1:00:27 2:08:44 2:13:27 3:26:53
199 1855 VERGOTIS GERASSIMOS 40-44 1961 Greece 4:22:42 4:19:23 1:04:20 2:11:34 2:11:08 3:26:40
200 3577 KALOGEROPOULOS EYAGGELOS 40-44 1963 Greece 4:22:50 4:20:01 53:46 1:51:58 2:30:52 3:15:12
201 1633 EICHERT MANFRED 40-44 1963 Austria 4:23:07 4:21:52 1:00:37 2:08:28 2:14:39 3:27:48
202 1971 MULLER STEPHANE 40-44 1963 France 4:23:11 4:21:04 1:03:39 2:12:33 2:10:38 3:29:44
