Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 12 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 12 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
1101 2060 LECLERCQ BERTRAND < 35 France 55:24
1102 4710 PAPPAS VASILIOS 45-49 Greece 55:25
1103 1864 JOHANSSON KENT 50-54 Sweden 55:25
1104 1628 KARATSOLIAS VASSILIS < 35 Greece 55:25
1105 1248 COZIJN EDWIN 35-39 Netherlands 55:25
1106 1889 GULLBRANDSSON JAN 45-49 Sweden 55:25
1107 4642 VAGIOS STAVROS 35-39 Greece 55:25
1108 512 MAXOUTOGLOU NAKIS 50-54 Greece 55:26
1109 1481 SYNTETAS GIORGOS 35-39 Greece 55:29
1110 869 PRICE STEPHEN 45-49 United Kingdom 55:29
1111 4650 DOXARAS GEORGIOS < 35 Greece 55:30
1112 1082 FALKUM ANDERS < 35 Norway 55:31
1113 1869 FREMONT DANIEL 60-64 France 55:34
1114 1868 BOULAIS ANDRE 55-59 France 55:34
1115 1938 PURNOCH JOSEF 35-39 Czech Republic 55:34
1116 2891 PAZARAS PANAGIOTIS 35-39 Greece 55:37
1117 839 PAPADIMITRIOU KONSTANTINOS 40-44 Greece 55:37
1118 4535 EULITZ OLAF 55-59 Germany 55:37
1119 735 MANDHLARAS EMMANOYHL 45-49 Greece 55:38
1120 1456 ESKIOGLOU ASIMAKIS 35-39 Greece 55:38
1121 2777 INGVARSON NILS 35-39 Sweden 55:38
1122 19 HATZIADAM LAMBROS 40-44 Greece 55:39
1123 2166 MANCEL GREGORY 40-44 France 55:39
1124 1236 CARRASCO GEA ELOY 35-39 Spain 55:39
1125 1321 FORSYTH TIMOTHY < 35 United States 55:40
1126 4566 MANGIAVINI FRANCESCO 45-49 Italy 55:40
1127 1636 GOUSOPOULOS SOTIRIOS 35-39 Greece 55:40
1128 1701 SAMIOS KONSTANTINOS 40-44 Greece 55:43
1129 2937 CHATZIS ADAMANTIOS 45-49 Greece 55:43
1130 2932 TOUMANIDIS DIMITRIOS 55-59 Greece 55:43
1131 1017 ILIOPOULOS THANASIS 60-64 Greece 55:44
1132 2894 STAVROULIS PANOS < 35 Greece 55:44
1133 2127 AUVIEUX PHILIPPE 40-44 France 55:44
1134 1108 GKREMOS ALEXANDROS < 35 Greece 55:44
1135 959 STORTOS THEODOROS 50-54 Greece 55:45
1136 1936 DIONISIO JOSE 50-54 Portugal 55:45
1137 2871 PICHLER CLETUS 60-64 Austria 55:45
1138 2141 PAMPAKAS ANDREAS 65-69 Cyprus 55:45
1139 1244 KRITTER PIERRE < 35 France 55:46
1140 1044 NYGIER JEAN 45-49 France 55:46
1141 1596 LOLOS SPYRIDON 55-59 Greece 55:46
1142 1838 APPERE GEORGES 40-44 France 55:46
1143 1848 ALZONNE NICOLAS 35-39 France 55:46
1144 2158 WATERNAUX BERNARD 55-59 France 55:47
1145 1159 SARLAS NIKOLAOS < 35 Greece 55:47
1146 1948 KURASHIMA HIDEO 45-49 Japan 55:47
1147 2053 LABRINIDIS DIMITRIOS 40-44 Greece 55:47
1148 2040 PAPADOPOULOS KONSTANTINOS < 35 Greece 55:47
1149 920 FERRETTI SIMONE < 35 Italy 55:48
1150 1375 UGHI FABIO < 35 Italy 55:49
1151 3810 ALBERTI AGOSTINO < 35 Italy 55:50
1152 1503 VATARI YANIV < 35 Israel 55:50
1153 1365 DIAMANTOPOULOS EPAMINONDAS < 35 Greece 55:50
1154 642 ZECCHINI MASSIMO 50-54 Italy 55:50
1155 637 CHIAPPONI ANTONIO 55-59 Italy 55:51
1156 785 HOERBRAND GEORG 60-64 Germany 55:53
1157 1513 MUNRO HAMISH 40-44 United Kingdom 55:54
1158 1649 NTEZES GEORGIOS 60-64 Greece 55:55
1159 1409 KATAPODIS THEOPHANIS < 35 Greece 55:56
1160 1147 RUSSELL BARRY < 35 United Kingdom 55:59
1161 1620 LEONARDOPOULOS KONSTANTINOS 40-44 Greece 56:00
1162 2826 SCHMIDT CHARLES 60-64 United States 56:01
1163 1652 KONSTANTAKIS GEORGIOS 45-49 Greece 56:02
1164 1463 SHAW TRAVIS 40-44 United States 56:03
1165 640 PENELLO SIRO 65-69 Italy 56:03
1166 1243 BRESSAN MICHEL 45-49 France 56:04
1167 2920 PASPATIS MICHAIL 50-54 Greece 56:04
1168 1065 LABROPOULOS ALEXANDROS 60-64 Greece 56:05
1169 2302 HERTRAMPF THORSTEN < 35 Germany 56:06
1170 1590 THEMELIS GEORGIOS 65-69 Greece 56:06
1171 700 MBOUDOURIS SIMOS 50-54 Greece 56:07
1172 630 NARCY GUY 55-59 France 56:08
1173 1518 BRENNECKE THORBEN < 35 Germany 56:08
1174 4524 ZERROUK ROBERT 45-49 France 56:10
1175 2081 KOZIOTIS MICHAIL < 35 Greece 56:10
1176 2161 LAROCHE ERIC 35-39 France 56:11
1177 2199 FRAISON JEAN MARIE 45-49 France 56:12
1178 2121 BARON CHRISTIAN 45-49 France 56:12
1179 611 NOVIKOV VLADIMIR 70-74 Russia 56:13
1180 2152 MANOUSOPOULOS PROKOPIS 35-39 Greece 56:14
1181 516 GUETAT JEAN PAUL 50-54 France 56:14
1182 1667 KOUNAS GEORGIOS 35-39 Greece 56:14
1183 74 MPAKAS EVAGGELOS < 35 Greece 56:15
1184 78 KATAKOS ATHANASIOS 35-39 Greece 56:16
1185 4730 KOURAVELOS GEORGIOS < 35 Greece 56:18
1186 77 PAPADOPOULOS LEONIDAS 45-49 Greece 56:18
1187 4574 GRAMANZINI EMILIO 50-54 Italy 56:18
1188 4755 DEVERAKIS MICHAIL 55-59 Greece 56:19
1189 1850 FAGGIAN LUCIO 50-54 Italy 56:19
1190 2764 WENDE DOMINIQUE 40-44 Germany 56:19
1191 1114 VINK ARNOUD 35-39 Netherlands 56:19
1192 938 PSAXOS GEORGIOS 40-44 Greece 56:19
1193 409 MADSEN SVEN BO 55-59 Denmark 56:20
1194 1993 FREY KENNETH 60-64 United States 56:20
1195 1344 SARIDIS ANTONIS 35-39 Greece 56:20
1196 1988 BOESCH KYLE < 35 United States 56:21
1197 1156 GENOT BERNARD 50-54 France 56:22
1198 2910 MASTRAPAS PANAGIOTIS < 35 Greece 56:24
1199 1381 BERGFORT FLEMMING 45-49 Denmark 56:25
1200 1631 VAMVOUKAKIS ANTONIOS 50-54 Greece 56:25
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?