Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 17 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 17 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
1601 4622 POULIOPOULOS STAVROS 40-44 Greece 1:00:37
1602 2653 JEULINK GERRIT JAN 45-49 Netherlands 1:00:37
1603 594 PAPADOPOULOS SYMEON 60-64 Greece 1:00:39
1604 194 DOULOS DIMITRIOS < 35 Greece 1:00:39
1605 1630 CHRONOPOULOS CHARILAOS 40-44 Greece 1:00:39
1606 2800 REDONDO JOSE LUIS 50-54 Spain 1:00:39
1607 1618 VASISLIADIS VASILIOS 45-49 Greece 1:00:40
1608 2177 FAUCHEREAU GUY 55-59 France 1:00:40
1609 1550 PALIOGIANNIS IOANNIS < 35 Greece 1:00:41
1610 4699 RAPTIS THEODOROS 35-39 Greece 1:00:41
1611 1501 SHACHAR DANY 50-54 Israel 1:00:41
1612 4536 DE JONG HERMANN JOSEF 50-54 Germany 1:00:43
1613 1766 MICHALOPOULOS NIKOLAOS 35-39 Greece 1:00:43
1614 1984 KYRIAZIS KONSTANTINOS 35-39 Greece 1:00:45
1615 1996 KERAMIDARIS DIMITRIOS 35-39 Greece 1:00:46
1616 4620 AGATHOS SPIRIDON 35-39 Greece 1:00:46
1617 1821 KATAPODIS SPIRIDON 35-39 Greece 1:00:46
1618 414 RYAN ROBERT 60-64 United States 1:00:47
1619 1657 XANTHAKOS KONSTANTINOS < 35 Greece 1:00:49
1620 1656 GEORGIOS XANTHAKOS < 35 Greece 1:00:49
1621 4504 RAFALIAS IOANNIS 35-39 Greece 1:00:49
1622 2167 MOSSET HUBERT 50-54 France 1:00:52
1623 4705 GLEAVE HAROLD 60-64 United Kingdom 1:00:52
1624 1517 ROWLINSON PAUL 40-44 United Kingdom 1:00:52
1625 2168 BRETAUDEAU RENE 55-59 France 1:00:52
1626 4576 MELONI LUCIANO 70-74 Italy 1:00:52
1627 1922 BOISGARD JACKY 55-59 France 1:00:53
1628 4517 ESCARTIN RICARDO 40-44 Spain 1:00:53
1629 4671 HAGERUP THOMAS 35-39 Denmark 1:00:53
1630 1219 BAILHACHE CHRISTIAN 60-64 France 1:00:54
1631 1155 DISHMAN BEN 35-39 United Kingdom 1:00:54
1632 2030 TSILIMIGRAS NEARCHOS 55-59 Greece 1:00:55
1633 1713 PROTOPAPPAS STEFANOS 40-44 Greece 1:00:55
1634 1125 MIURA ATSUSHI < 35 Japan 1:00:57
1635 4726 AGGELIDIS IOANNIS < 35 Greece 1:01:00
1636 1715 KONDYLIS IOANNIS 45-49 Greece 1:01:00
1637 4659 CHANTZIS ATHANASIOS < 35 Greece 1:01:00
1638 2182 CHANTRY ERIC 40-44 France 1:01:00
1639 1284 STYLIANIDIS GEORGIOS < 35 Greece 1:01:01
1640 1283 GEKAS ATHANASIOS < 35 Greece 1:01:02
1641 4527 MUTYABA ROBERT 35-39 United Kingdom 1:01:02
1642 2771 KATSAROS NIKOS 40-44 Greece 1:01:03
1643 4738 VOSSEN JUERGEN 35-39 Belgium 1:01:05
1644 1865 ERIKSSON KENT AKE 45-49 Sweden 1:01:06
1645 2827 BULLOCK CHRISTOPHER 40-44 United States 1:01:06
1646 4718 KOCH THOMAS < 35 Germany 1:01:07
1647 4501 TRAN QUINTIN < 35 United States 1:01:07
1648 454 EVAN JEAN PIERRE 55-59 France 1:01:08
1649 4506 SCHMITT RAINER 60-64 Germany 1:01:09
1650 1935 BALDASSO JORGE 40-44 Brazil 1:01:09
1651 1950 KAMATANI TORU 55-59 Japan 1:01:10
1652 4518 CONROY RICHARD 55-59 United States 1:01:11
1653 1019 VLAXOS NIKOS 50-54 Greece 1:01:13
1654 1177 SCHULTZ ERIK 50-54 Denmark 1:01:13
1655 1563 KISKI HASAN 45-49 Greece 1:01:17
1656 2063 LEMONIS MICHALIS 35-39 Greece 1:01:18
1657 4567 RAVELLI MAURO 35-39 Italy 1:01:18
1658 1459 MAKRIDAKIS GEORGIOS 50-54 Greece 1:01:19
1659 1106 APOSTOLOPOULOS IOANNIS 40-44 Greece 1:01:20
1660 1967 KOHVA RISTO HEIKKI MATINPOIKA 35-39 Finland 1:01:20
1661 1497 MILLER ILAN < 35 Israel 1:01:21
1662 1498 RAVID DAN 60-64 Israel 1:01:21
1663 1495 GAVISH RON 50-54 Israel 1:01:21
1664 1622 KUNTZ JEAN MICHEL 55-59 France 1:01:22
1665 2130 ROSEN MAGNUS 35-39 Sweden 1:01:23
1666 1602 HEID ALAIN 40-44 France 1:01:23
1667 1601 LE METAYER PHILIPPE 45-49 France 1:01:23
1668 2091 ETTLICH VOLKER 45-49 Germany 1:01:24
1669 1594 MPLAZOUDAKIS IOANNIS 55-59 Greece 1:01:24
1670 2126 ABRIOUX ROBERT 70-74 France 1:01:24
1671 2122 BARGE JEAN JACQUES 55-59 France 1:01:25
1672 2194 BRIOT THIERRY 45-49 France 1:01:27
1673 1933 RANDALL JONATHAN < 35 United Kingdom 1:01:28
1674 4715 KASSIS VASSILIS 45-49 Greece 1:01:28
1675 2083 HARTWECK WINFRIED 50-54 Germany 1:01:30
1676 1632 TSELONIS SPIRIDON < 35 Greece 1:01:30
1677 1627 SIITIS ANDREAS < 35 Greece 1:01:31
1678 1709 DOUKAS EFTHIMIOS < 35 Greece 1:01:31
1679 1710 SOUSONIS TAXIARCHIS < 35 Greece 1:01:31
1680 1711 KAMARITSAS ARISTIDIS < 35 Greece 1:01:31
1681 4606 KRIPAROPOYLOS ANDREAS 35-39 Greece 1:01:32
1682 2660 NESSLER FRANK 45-49 Germany 1:01:33
1683 4530 ROSEN THOMAS < 35 Sweden 1:01:33
1684 1835 HEINICKE REINHARD 60-64 Germany 1:01:34
1685 2870 KAKAROGLOY EVAGELOS 50-54 Greece 1:01:34
1686 1918 LAMBRINATOS DIMITRIS 40-44 Greece 1:01:35
1687 1743 VLASEROS GEORGIOS 50-54 Greece 1:01:35
1688 1237 NIKOLAIDIS THOMAS 45-49 Greece 1:01:35
1689 1740 VLACHOS PETROS 45-49 Greece 1:01:36
1690 1614 SPILIOPOULOS KONSTANTINOS 50-54 Greece 1:01:36
1691 2042 ASTERIS PANAGIOTIS 35-39 Greece 1:01:36
1692 1730 CHOUMAS NIKOLAOS 50-54 Greece 1:01:36
1693 1623 KOLOGGIOS SPYRIDON < 35 Greece 1:01:36
1694 1457 VASILACOS MASSIMO 45-49 Italy 1:01:36
1695 2886 GLIATIS PANAGIOTIS 40-44 Greece 1:01:37
1696 2047 TSINTZOS KONSTANTINOS 35-39 Greece 1:01:37
1697 1234 DAZEAS HARALAMPOS 40-44 Greece 1:01:37
1698 2791 POVLSEN OLE < 35 Denmark 1:01:37
1699 670 KJELLBERG MIKKEL < 35 Denmark 1:01:38
1700 1923 JOERGENSEN JACOB 45-49 Denmark 1:01:38
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?