Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 4 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 4 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
301 763 THEVENET PHILIPPE 45-49 France 46:03
302 585 ANTONIOU DIMITRIOS 55-59 Greece 46:05
303 876 RIETDIJK ROBERT 55-59 Netherlands 46:06
304 816 SIELIAS HANS 50-54 Netherlands 46:09
305 794 MEDWEDEFF MARK 40-44 United States 46:09
306 664 GERRITSEN JAN 50-54 Netherlands 46:10
307 853 CALVO JOSE 45-49 Spain 46:10
308 981 VILLOSLADA ANTONIO 50-54 Spain 46:10
309 4762 TITART PAUL 40-44 Belgium 46:10
310 922 SERLUCA ANDREA < 35 Italy 46:11
311 480 MROZOWSKI BOGDAN 45-49 Poland 46:11
312 2918 PAPAGIANNIS IOANNIS 45-49 Greece 46:12
313 456 PAPAPANAGIS ADAMANTIOS 35-39 Greece 46:14
314 30 SIFAKIS EMMANOUIL-NEKTARIOS < 35 Greece 46:15
315 406 PEDERSEN BRIAN 35-39 Denmark 46:17
316 140 KOMMATAS KONSTANTINOS 45-49 Greece 46:18
317 2658 GODDEMEIER HEINZ 45-49 Germany 46:20
318 60 KARAMPELAS STAVROS < 35 Greece 46:22
319 950 CHATZIEFTHIMIOU SPYROS < 35 Greece 46:22
320 170 RONTOPOULOS DIMITRIOS 35-39 Greece 46:22
321 728 LOUVIOT PHILIPPE 35-39 France 46:23
322 733 VIGNAU OLIVIER < 35 France 46:23
323 403 HOLM MICHAEL 45-49 Denmark 46:24
324 652 BERENDS HENRY 40-44 Netherlands 46:25
325 732 TOUCHET GERARD 45-49 France 46:26
326 669 CAEIRO JOAO 55-59 Portugal 46:29
327 383 SANTIAGO ANTONIO 55-59 Portugal 46:29
328 382 BELO ANTONIO 60-64 Portugal 46:29
329 914 MIHOS NIKOLAOS 55-59 Greece 46:30
330 473 GIOKAS PANAGIOTIS 35-39 Greece 46:30
331 90 MPEZAS VASILEIOS 35-39 Greece 46:30
332 426 BUITENHEK ANDRE 40-44 Netherlands 46:30
333 915 NTANIKAS GEORGIOS 45-49 Greece 46:30
334 1917 MAMALIS THOMAS < 35 Greece 46:31
335 1633 KOMNINAKIS MICHALIS < 35 Greece 46:31
336 566 NOWAK MARIOS 40-44 Greece 46:31
337 765 ROGEZ JACQUES 50-54 France 46:33
338 497 DETTWILER FELIX 45-49 Switzerland 46:34
339 447 CANELLIS YANNIS 45-49 Greece 46:36
340 450 SERVANTIE ROLAND 40-44 France 46:39
341 545 DEFILLET JORIS 45-49 Belgium 46:40
342 2017 TSEKAS NIKOLAOS 35-39 Greece 46:41
343 492 DEFILLET ERIK 45-49 Belgium 46:41
344 730 FALOURD DANIEL 55-59 France 46:41
345 28 ZISIMOPOULOS KONSTANTINOS 45-49 Greece 46:42
346 1813 PRODROMIDIS IOANNIS 35-39 Greece 46:42
347 1229 JERCH CORYDON < 35 United States 46:43
348 88 PANOUTSOS AGGELAKIS 45-49 Greece 46:46
349 1738 DOGEAS STAVROS 55-59 Greece 46:46
350 2193 BONNETAUD PASCAL 35-39 France 46:48
351 1845 POULAIN GUY 40-44 France 46:49
352 919 PRICE SIMON 45-49 United Kingdom 46:50
353 1570 BOBOTAS VASSILEIOS 50-54 Greece 46:51
354 4563 MERRICK SIMON 35-39 United Kingdom 46:51
355 2790 NYDRLE ZBYNEK 45-49 Czech Republic 46:52
356 1731 KATSOULAS TIMOS 45-49 Greece 46:54
357 4754 VORIAS PANAGIOTIS 50-54 Greece 46:55
358 389 PAPAIOANNOU GEORGIOS 35-39 Greece 46:56
359 674 WUERFEL JENS PETER 40-44 Germany 46:56
360 939 PAPAIOANNOU GEORGIOS 35-39 Greece 47:02
361 904 KOCH WOLFGANG < 35 Austria 47:02
362 2909 MARAGOS PAVLOS 45-49 Greece 47:02
363 1577 THEODORIDIS ATHANASIOS 45-49 Greece 47:03
364 830 LAAKSONLAITA OLLI 45-49 Switzerland 47:03
365 1939 TITMUS JOSEPH < 35 Australia 47:03
366 1000 DIGONIS GEORGIOS 40-44 Greece 47:04
367 699 NIKOLAKOPOULOS KONSTANTINOS 40-44 France 47:04
368 956 STERKENBURG BEN 55-59 Netherlands 47:04
369 384 PONS ALBERT 40-44 Spain 47:04
370 1884 VAN TUYL JAAP 55-59 Netherlands 47:07
371 848 FYE DOUGLAS 35-39 United States 47:09
372 2696 RANKIN MATTHEW < 35 Australia 47:11
373 493 FININI FABIO < 35 Italy 47:12
374 411 BJOEDSTRUP JAN 50-54 Denmark 47:13
375 540 MEDINA HERBERT 40-44 United States 47:13
376 895 WAEGER MICHAEL 40-44 Switzerland 47:13
377 948 NOLLA ALBIOL SERGI 35-39 Spain 47:16
378 103 KLOUVATOS GERASIMOS 50-54 Greece 47:16
379 457 KAGIOPOULOS ZAFIRIS 35-39 Greece 47:16
380 458 KAGIOPOULOS MARIOS 35-39 Greece 47:17
381 644 HOFOSS STIAN < 35 Norway 47:17
382 675 RINGBAEK JENS < 35 Denmark 47:17
383 423 REUTER CARSTEN 35-39 Germany 47:18
384 1566 MITSAKIS SERAFEIM 40-44 Greece 47:19
385 646 JAKOBSSON OVE 50-54 Sweden 47:20
386 1093 GEORGALAS ANGELOS < 35 Greece 47:20
387 1094 MOSCHOPOULOS ATHINODOROS < 35 Greece 47:21
388 838 GLERUM PETER 40-44 Netherlands 47:22
389 797 MASTROTHEODOROS LEFTERIS < 35 Greece 47:22
390 804 MESSALAS ATHANASIOS < 35 Greece 47:23
391 1509 NOMIKOS NIKITAS 45-49 Greece 47:24
392 1609 KACHRIS CHRISTOS < 35 Greece 47:29
393 4765 MOMMAERTS JO 60-64 Belgium 47:30
394 1259 CHAVIARAS DIMITRIOS < 35 Greece 47:30
395 106 GKEKAS GEORGIOS 45-49 Greece 47:31
396 109 KOSTOPOULOS LEONIDAS 40-44 Greece 47:31
397 790 DAY KEVIN 40-44 United Kingdom 47:32
398 2181 BOITIER JEAN CLAUDE 65-69 France 47:33
399 832 SIARD OLIVIER 35-39 France 47:36
400 657 LATTI JUKKAPEKKA < 35 Finland 47:37
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?