Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 7 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 7 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
601 827 TIRED NILSOLOF 60-64 Sweden 50:21
602 753 SAPETA FRANCOIS 35-39 France 50:22
603 2805 PEDERSEN POUL 40-44 Denmark 50:22
604 1755 RAMMOS HRISTODOULOS 35-39 Greece 50:22
605 4551 GLAROUDIS THANASIS < 35 Greece 50:23
606 431 RIESTER CLAUS 45-49 Germany 50:23
607 779 VALETTE SIMON 50-54 France 50:23
608 2163 ROMANET ALAIN 40-44 France 50:23
609 26 FRAGIADAKIS EMMANOUIL 40-44 Greece 50:24
610 1560 KATSAKIORIS DIMITRIOS 65-69 Greece 50:24
611 1160 SKIADAS FOTIS 40-44 Greece 50:24
612 2672 MELISSINOS MARIOS < 35 Greece 50:24
613 4510 CANTRILL RODERICK 35-39 United Kingdom 50:25
614 582 MAVREAS STAVROS 50-54 Greece 50:27
615 805 MISICHRONIS DIMOSTHENIS 40-44 Greece 50:28
616 421 KRAEBER JENS 35-39 Germany 50:29
617 1807 LIANOS THEODOROS 40-44 Greece 50:30
618 2929 STAMOS ALEXANDROS 35-39 Greece 50:30
619 503 LARSEN FINN 45-49 Denmark 50:31
620 4773 VUYE THIERRY 40-44 Belgium 50:32
621 2716 MENNENS MAURICE 40-44 Netherlands 50:33
622 2665 LEITNER MARCEL 35-39 Switzerland 50:34
623 101 PITSIOS IOANNIS 50-54 Greece 50:35
624 1732 PARAVALOS GEORGIOS < 35 Greece 50:35
625 1778 NAKOS KONSTANTINOS 50-54 Greece 50:35
626 775 MOREL PATRICK 50-54 France 50:35
627 1186 CHISHOLM BRADLEY < 35 New Zealand 50:35
628 1829 OLIVETTO ARTINO 45-49 Italy 50:36
629 1830 CATTANEO GERMANO 35-39 Italy 50:36
630 842 BURKE IAIN 55-59 United Kingdom 50:36
631 2943 KOUTETES MILTIADIS 35-39 Greece 50:37
632 1735 NOMIKOS IAKOVOS 50-54 Greece 50:37
633 979 ANTONELOS EVAGGELOS 35-39 Greece 50:37
634 364 CHANUSSOT JEANLUC 50-54 France 50:38
635 2119 JUETTNER WOLFGANG 45-49 Germany 50:39
636 722 SCHROEDER ULRICH 45-49 Germany 50:39
637 551 RUMPEL PETER 50-54 Germany 50:40
638 1977 ALTHAGE KARSTEN 35-39 Germany 50:41
639 513 THANOS NIKOLAOS < 35 Greece 50:41
640 185 ADAMOPOULOS THEODOROS 45-49 Greece 50:41
641 4568 BENEDETTO ADOLFO 55-59 Italy 50:43
642 1433 GEORGIADIS ANDREAS 40-44 Germany 50:45
643 543 HUBER LUDWIG 45-49 Germany 50:45
644 984 SCHMID WERNER 45-49 Germany 50:45
645 655 PLIAGOS IOANNIS < 35 Greece 50:46
646 1871 PATSAS GEORGIOS < 35 Greece 50:46
647 504 WEHNL ANDREAS < 35 Germany 50:48
648 2903 KOUKOUTSIS DIMITRIOS 45-49 Greece 50:48
649 1663 IOANNOU CHRISTOS 35-39 Greece 50:49
650 427 PAVLOVIC CASLAV 55-59 United States 50:49
651 872 PIERRE YVES BAILLET < 35 France 50:49
652 1496 KARNI YAIR 50-54 Israel 50:50
653 1370 THEODOSIOU DIMITRIOS 35-39 Greece 50:50
654 2650 RIPPENS VALENTIJN JASPER 45-49 Netherlands 50:51
655 808 MORENO TERRON MANUEL 50-54 Spain 50:51
656 724 LUEER ROLF 60-64 Germany 50:52
657 1394 LANCON FRANCOIS 45-49 France 50:52
658 1491 BEN ISHAY SHIMON 45-49 Israel 50:54
659 856 KARAVITES THEMIE < 35 United States 50:55
660 2089 RIEBNIGER PETER 65-69 Germany 50:55
661 783 GIOANNI JEAN LUC 50-54 France 50:56
662 1327 DROUDAKIS IOANNIS 50-54 Greece 50:57
663 934 SKAJAA HELGE 60-64 Norway 50:58
664 641 CAROBENE GIANLUCA < 35 Italy 50:58
665 620 COMBAZ JEAN LUC 40-44 France 50:59
666 1371 KUREK TOMASZ 35-39 Poland 51:00
667 2195 LAGNIEL ERICK 40-44 France 51:00
668 2196 LASSADE GERALD 45-49 France 51:00
669 4775 PELAYO JEAN CHARLES 40-44 Belgium 51:01
670 2131 GKORTZIS EVANGELOS 45-49 Greece 51:01
671 1644 KIOUSIS THANASIS < 35 Greece 51:01
672 836 BOSMA PETER 50-54 Netherlands 51:03
673 617 BEDR KARIM 35-39 France 51:04
674 610 XENOS NIKOLAOS 45-49 Greece 51:04
675 1605 GAVRIELATOS GEORGIOS >75 Greece 51:05
676 1506 ADLER JACOB 50-54 Israel 51:06
677 1164 PEDERSEN JOHN NYMANN 50-54 Denmark 51:06
678 1842 LIBERT PHILIPPE 45-49 France 51:07
679 627 LE BRIGAND CLAUDE 45-49 France 51:07
680 4532 ROUBOS KONSTANTINOS < 35 Greece 51:08
681 80 FYKIRIS KONSTANTINOS < 35 Greece 51:09
682 544 SCHNEE ALEXANDER 45-49 Germany 51:10
683 726 AEBERSOLD THOMAS 45-49 Switzerland 51:11
684 1366 GABRIELS ERIC 35-39 Netherlands 51:11
685 1450 FARINOLA GIOVANNI < 35 Italy 51:12
686 2031 KOUSOUNADIS ANTONIOS 35-39 Greece 51:12
687 580 STAVROPOULOS NIKOLAOS 50-54 Greece 51:12
688 1904 TROMP JAN WILLEM 45-49 Netherlands 51:12
689 1092 RAMELLA ANGELO 35-39 Italy 51:13
690 817 MUELLNER ANDREAS 40-44 Austria 51:14
691 1861 SUNDSTROM LARS 50-54 Sweden 51:14
692 2671 STAUB MARIO < 35 Switzerland 51:16
693 782 BOUTIN MICKAEL 35-39 France 51:17
694 786 CORDES HANSHEINRICH 40-44 Germany 51:18
695 3937 THEOFILATOS KYRIAKOS < 35 Greece 51:18
696 787 STACHEL LUDWIG 65-69 Germany 51:18
697 721 GIANATTI MARCO < 35 Italy 51:18
698 75 PAPADOPOULOS IOANNIS 45-49 Greece 51:19
699 2693 NESA MASSIMO < 35 Italy 51:19
700 1955 HARADA YUUTA < 35 Japan 51:19
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?