Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 8 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 8 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
701 1269 GEORGIOU GEORGE < 35 Greece 51:21
702 878 AUSIO FRANCISCO JAVIER < 35 Spain 51:24
703 4507 PRADES RAMON < 35 Spain 51:24
704 2198 MOREAU CHRISTIAN 40-44 France 51:25
705 500 HAMMER FRANS HJORTH < 35 Denmark 51:25
706 410 NOE JENS MYRUP 65-69 Denmark 51:26
707 947 SMYRLIS VANGELIS 35-39 Greece 51:27
708 405 NORLUND VAGN 55-59 Denmark 51:27
709 2767 OKLE MICHAEL 40-44 Switzerland 51:28
710 684 MANIAS ARGYRIS 35-39 Greece 51:28
711 1974 SHNORO PENTTI 40-44 Finland 51:29
712 72 PAGKALOS ATHANASIOS 40-44 Greece 51:29
713 1537 DAEHNE JOERG 45-49 Germany 51:29
714 976 MANIGEL ULRICH 45-49 Germany 51:30
715 1736 CHRISTOPOULOS KOSTAS 50-54 Greece 51:30
716 1270 CHANG DAVID 35-39 United Kingdom 51:32
717 864 DELIGIANNAKIS CONSTANTINOS 50-54 Greece 51:32
718 796 MCFARLANE THOMAS JOSEPH 55-59 United Kingdom 51:32
719 994 VAGIOS IOANNIS 50-54 Greece 51:33
720 1851 FAGGIN ANTONIO 60-64 Italy 51:33
721 499 BARRUFET FREDERIC 50-54 Spain 51:35
722 1452 JAKHELLN GEORG 55-59 Norway 51:35
723 1418 ANAGNOSTOU GEORGE < 35 Greece 51:36
724 4644 BROENNIMANN MICHAEL < 35 Switzerland 51:36
725 1473 STANGENBERG ARMIN 40-44 Germany 51:37
726 802 TSAGKERAS GEORGIOS 40-44 Greece 51:37
727 1014 VOLLEBREGT ANTONIUS MARIA 50-54 Netherlands 51:37
728 2057 CAVALIERE LAURENT 35-39 France 51:39
729 2749 KAMPAKIS GEORGE 45-49 Greece 51:40
730 1982 KATO HIROYUKI 40-44 Germany 51:41
731 372 GALLET FREDERIQUE 40-44 France 51:43
732 441 HAMMOUCHE RACHID 55-59 France 51:44
733 376 GREEN CHRIS < 35 United Kingdom 51:44
734 1292 KAVALLINEAS DIMITRIOS 50-54 Greece 51:44
735 25 FORTIS SPYRIDON < 35 Greece 51:44
736 673 PORTER JONATHAN 45-49 United Kingdom 51:45
737 407 BOEJSEN SOEREN 55-59 Denmark 51:45
738 1205 VAN DEN HEUVEL CEES JOHAN < 35 Netherlands 51:46
739 1247 VAN VLIET FREEK 35-39 Netherlands 51:46
740 373 AGOSTINI RENZO 45-49 Italy 51:46
741 439 MPELLAS COSTAS 40-44 Greece 51:47
742 784 ROUSSEAU ALAIN 55-59 France 51:47
743 1561 HETKE ALEXANDER 45-49 Germany 51:48
744 791 BEFFORT MARC 40-44 Luxembourg 51:48
745 1940 KOLLIAS JOSEPH 35-39 Greece 51:49
746 4580 LOBINA PAOLO 35-39 Italy 51:49
747 2682 DAFFERTSHOFER ANDREAS 40-44 Germany 51:52
748 1753 KEFALAS HRISTOS 35-39 Greece 51:52
749 590 ATHANASOPOULOS DIMITRIOS 40-44 Greece 51:52
750 778 LETOURNEAU LUC 55-59 France 51:53
751 2151 ABBOTT IOULIOS 60-64 Greece 51:54
752 847 PODESTA THOMAS 45-49 United States 51:55
753 1532 HORVATH PETER < 35 Hungary 51:55
754 990 WRIGHT NEIL 35-39 United Kingdom 51:56
755 1316 MPAKOS DIMITRIOS < 35 Greece 51:56
756 1288 UNTERPAINTNER FRANZ 50-54 Germany 51:57
757 1107 ARDUINI CLAUDE 50-54 France 51:58
758 685 PUNTO KALLE 40-44 Finland 51:58
759 928 SCHILIRO DANIELE 50-54 Italy 51:59
760 931 ORLANDI ALBERTO 60-64 Italy 51:59
761 776 ALBERT JACQUES 50-54 France 51:59
762 761 GERMAIN BERNARD 50-54 France 51:59
763 1215 TSIRIGAKIS CHRISTOS 40-44 Greece 51:59
764 624 GUY CHRISTIAN 55-59 France 51:59
765 621 GAGNANT LAURENT 40-44 France 51:59
766 764 POTIRON JOEL 50-54 France 51:59
767 1897 PELTOLA PEKKA 40-44 Finland 52:00
768 391 BRETEL BRUNO 40-44 France 52:02
769 992 DESBLES YANNICK 40-44 France 52:02
770 1008 GERWERS CARSTEN 35-39 Germany 52:02
771 1006 WINGERATH MARTIN 35-39 Germany 52:02
772 351 WINGERATH THOMAS 35-39 Germany 52:02
773 1009 BETTGER THOMAS < 35 Germany 52:03
774 750 JOLY MICHEL 55-59 France 52:03
775 1194 BURGESS JEREMIAH < 35 United States 52:03
776 1486 MAIR JOSEF 45-49 Italy 52:06
777 595 TRIANTIS KONSTANTINOS 50-54 Greece 52:06
778 893 WILDBERG BODO 40-44 Germany 52:06
779 892 ALBRECHT PAWEL 40-44 Germany 52:07
780 881 DE JAGER ROBERT 50-54 Netherlands 52:07
781 1080 NITZ THOMAS 35-39 Germany 52:07
782 1303 HOERING DIRK < 35 Germany 52:08
783 903 KERKENBUSCH WERNER 55-59 Germany 52:09
784 1419 WOJCIECHOWSKI WLODZIMIERZ 55-59 Poland 52:09
785 366 BOUCHET FREDERIC 40-44 France 52:10
786 2813 ANDROMEDAS PANAGIOTIS 35-39 Greece 52:12
787 1272 MICHEL DOMINIQUE 40-44 France 52:14
788 986 DEFILLET WILFRIED 50-54 Belgium 52:15
789 1538 DEFILLET HUGO 50-54 Belgium 52:15
790 1276 LE FESSANT SYLVAIN < 35 France 52:15
791 452 CHARTRE ALAIN 40-44 France 52:16
792 2036 PATSIKAS EMMANOUIL 35-39 Greece 52:16
793 374 WEBB ALAN 60-64 United Kingdom 52:17
794 1812 ROKKAS ELIAS 40-44 Greece 52:17
795 1192 WOLFSBAUER PETER 40-44 Austria 52:18
796 608 PAPADOMANOLAKIS IOANNIS 45-49 Greece 52:19
797 2901 KANNIS REMPOULIS APOSTOLOS 40-44 Greece 52:20
798 2738 TERRY MICHAEL < 35 United States 52:20
799 1703 FRAGOULIS AGGELOS 50-54 Greece 52:22
800 1191 BRINDAKIS MIHALIS 60-64 Greece 52:23
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?