Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 10 Χλμ. - Κατάταξη Ανδρών - σελίδα 9 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 10 Km. - Men Division - page 9 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Rank Bib Name Categ. Country 10km
Split
801 1492 FELDMAN ERAN 40-44 Israel 52:24
802 1992 KEMPER RUUD 40-44 Netherlands 52:24
803 1307 ROXAIMA LEFTERIS < 35 Greece 52:25
804 1857 ASBERG STIG 55-59 Sweden 52:25
805 2745 TSALIKIS STELIOS < 35 Greece 52:25
806 1423 EEKEN GEORGE 40-44 Netherlands 52:26
807 466 KILLIAN DENNIS 45-49 United States 52:26
808 525 SVENDSEN JESPER HASTRUP 45-49 Denmark 52:26
809 1401 MARNELOS THEODOROS < 35 Greece 52:28
810 1521 BRILAKIS CHARILAOS < 35 Greece 52:28
811 495 BROOS FRITS 40-44 Netherlands 52:28
812 1402 ARGYRIS ALEKSANDROS < 35 Greece 52:29
813 1400 MARAGOS IOANNIS < 35 Greece 52:29
814 1490 BAR YAKOV 45-49 Israel 52:29
815 539 JIMENEZ NAVARRO JOSE 55-59 Spain 52:30
816 2945 MARAS ARISTIDIS 55-59 Greece 52:30
817 1376 RIGHETTI FABRIZIO < 35 Italy 52:31
818 546 DUIVENVOORDE HUUB 50-54 Netherlands 52:32
819 1349 SPIRIDOPOULOS ILIAS 40-44 Greece 52:32
820 809 MPAMPATSOS ATHANASIOS 50-54 Greece 52:33
821 108 MIHAS PAVLOS 35-39 Greece 52:33
822 1421 MACDONALD GARY 45-49 United Kingdom 52:34
823 2780 CHIARANDA GIANFRANCO 55-59 Italy 52:35
824 2173 PAVIL GERARD 55-59 France 52:35
825 2778 MARCHIONE ANGELO 50-54 Italy 52:35
826 883 REISINGER HARTWIG 45-49 Germany 52:35
827 2862 KESSELS PETER 40-44 Germany 52:36
828 2157 SOUBIGOU FRANCK 35-39 France 52:36
829 1530 YIANNIBAS GEORGE 40-44 Greece 52:36
830 1408 SUTTON ANDREW 40-44 United Kingdom 52:36
831 720 VAN BOMMEL BERT 50-54 Netherlands 52:37
832 954 FOIK STEFAN 55-59 Germany 52:39
833 1226 MANOLARAKIS CHRISTOS < 35 Greece 52:42
834 1058 VAKIRTZIDELIS GIANNIS 35-39 Greece 52:43
835 186 AKAKTSE THEODOROS < 35 Greece 52:43
836 656 GOA JOSTEIN 50-54 Norway 52:44
837 4654 JUSTNES TERJE 35-39 Norway 52:44
838 1222 FRAVI CHRISTIAN H. 45-49 Switzerland 52:44
839 1007 KRUSE THOMAS 40-44 Germany 52:45
840 1010 HUEBERS BUCHMANN WERNER 40-44 Germany 52:45
841 985 ROELEVELD WILBERT 50-54 Netherlands 52:47
842 963 VAN BEMMEL TOON 50-54 Netherlands 52:48
843 557 NTINOS KONSTANTINOS 45-49 Greece 52:49
844 687 PLATAN PETER < 35 Finland 52:50
845 2715 KYRIALLIDIS MICHAIL < 35 Greece 52:51
846 4729 LAZARIDIS YEANNIS < 35 Greece 52:51
847 4728 LAZARIDIS TOLIS < 35 Greece 52:51
848 1170 HENRIKSEN ERIK 35-39 Denmark 52:52
849 4763 VAN DERLINDEN MARC 45-49 Belgium 52:53
850 1588 KOUTSODIMOS PANTELIS 50-54 Greece 52:54
851 769 GOURET JEAN PAUL 55-59 France 52:54
852 772 MAILLARD PHILIPPE 35-39 France 52:54
853 184 ADAMAKOS PANAGIOTIS 50-54 Greece 52:55
854 639 CALORE GIORGIO 50-54 Italy 52:56
855 2816 VIGLAS PANAGIOTIS < 35 Greece 52:56
856 1015 VAN DRAANEN BEN 45-49 Netherlands 52:57
857 1958 PIEKARSKI GEORG 40-44 Germany 52:58
858 1487 RAMMELT GUUS 45-49 Netherlands 52:59
859 1488 VAN DE LAAR JOHAN 45-49 Netherlands 53:00
860 1198 WITT CHRISTIAN < 35 Germany 53:00
861 1207 MEYER MARTIN < 35 Germany 53:01
862 1648 PAPADIMITRIOU KONSTANTINOS 40-44 Greece 53:01
863 1698 PATAKAS THERINOS 45-49 Greece 53:01
864 144 PAPAVASILEIOU PANAGIOTIS 60-64 Greece 53:02
865 1167 JOERGENSEN NIELS JOERGEN 45-49 Denmark 53:02
866 488 SIPPOLA ESKO 60-64 Finland 53:02
867 4605 SAKELARIOY FOTIS 50-54 Greece 53:03
868 1727 PAPPAS FOTIOS 35-39 Greece 53:04
869 1528 SANCHEZ ROZAS JOSE ANTONIO 50-54 Spain 53:05
870 2742 DE STIGTER CORNELIS 35-39 Netherlands 53:05
871 1146 BARBALIAS CHARILAOS 35-39 Greece 53:06
872 527 BLAKE HUGH 45-49 United States 53:06
873 1914 KELLY DAVID < 35 United Kingdom 53:08
874 375 PAPADOPOULOS ALEXANDER < 35 United States 53:08
875 2806 BOURDOUMPAS GEORGIOS 40-44 Greece 53:08
876 1073 ANAGNOSTOU KONSTANTINOS 35-39 Greece 53:09
877 1985 ADOLPH ADOLF M. 70-74 Germany 53:09
878 352 MUELLER OLAF < 35 Germany 53:09
879 818 VAN DOOREN MARC 35-39 Belgium 53:11
880 1798 RIPPIS PAVLOS 45-49 Greece 53:14
881 2872 PICHLER MAXIMILIAN < 35 Austria 53:15
882 23 KOULOURAS EMMANOUIL 40-44 Greece 53:15
883 178 STAVROPOULOS PERIKLIS < 35 Greece 53:15
884 87 KAKOS ANASTASIOS 35-39 Greece 53:16
885 1536 HOSHI KATSUHARU 35-39 Japan 53:16
886 2025 CHASAPIS PANTELIS < 35 Greece 53:16
887 1404 DIMITROPOULOS GEORGIOS < 35 Greece 53:17
888 4542 REMER STEPHAN 35-39 Germany 53:17
889 1576 KELLIDIS SAVVAS < 35 Greece 53:17
890 1779 NTINAS IOANNIS 50-54 Greece 53:18
891 680 AIBA TOSHIO 60-64 Japan 53:18
892 980 POMES ROBERTO 40-44 Italy 53:19
893 1405 TSIALAVOS VASILIS < 35 Greece 53:21
894 2679 DEVEREUX MARK 40-44 United Kingdom 53:21
895 1403 LEFOGLOU CHRISTOS 35-39 Greece 53:22
896 1406 DIDASKALOU GEORGIOS < 35 Greece 53:23
897 1944 BORBERG JUERGEN 45-49 Germany 53:27
898 846 YAMANAKA SUNAO 70-74 United States 53:28
899 360 KOUFOS ANTONIS 35-39 Greece 53:29
900 115 KOUFOS ATHANASIOS < 35 Greece 53:29
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?