Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 18 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 18 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Categ. Country 10km
Split
30km
Split
1701 1722 GAMVRINOS THEODOROS 40-44 Greece 1:05:57 3:11:49
1702 1972 AURA JAN ROBERT < 35 Finland 1:03:01 3:11:49
1703 1516 VAN DER VEEN HANS 35-39 Netherlands 1:02:47 3:11:50
1704 1694 PETRAKOS NIKOLAOS < 35 Greece 57:52 3:11:54
1705 1809 MPRANTIS KONSTANTINOS 50-54 Greece 59:07 3:12:05
1706 2808 KATALIAKOS PANAGIOTIS 35-39 Greece 1:03:59 3:12:05
1707 1173 HARTVIGSEN OTTO 60-64 Denmark 1:00:09 3:12:20
1708 1171 JOERGENSEN JENS ERIK TANG 50-54 Denmark 1:00:09 3:12:20
1709 4637 VERE STIAN < 35 Norway 1:04:08 3:12:22
1710 173 STATHOULOPOULOS DIONISIOS 35-39 Greece 1:02:28 3:12:25
1711 846 YAMANAKA SUNAO 70-74 United States 53:28 3:12:26
1712 1965 MUSTONEN KALLE 45-49 Finland 1:02:08 3:12:31
1713 1585 SPANIAS SOTIRIOS 60-64 Greece 1:05:12 3:12:34
1714 4646 PIPEROS XRISTOS 40-44 Greece 1:03:07 3:12:35
1715 1862 HAGESTAD KJELL 60-64 Sweden 1:02:04 3:12:36
1716 1056 ALEXIOU ALEXIS 40-44 Greece 1:00:05 3:12:36
1717 1941 LIM JOSEPH < 35 United States 58:26 3:12:37
1718 2063 LEMONIS MICHALIS 35-39 Greece 1:01:18 3:12:43
1719 2200 MAINE PHILIPPE 40-44 France 1:03:32 3:12:44
1720 4588 MEGGOULIS STAVROS < 35 Greece 1:04:22 3:12:44
1721 1028 JACKSON CASEY < 35 United States 1:06:04 3:12:44
1722 2019 KOHL RYAN < 35 United States 1:06:04 3:12:45
1723 1817 KALDELIS PANAGIOTIS < 35 Greece 1:05:57 3:12:45
1724 1529 MAESTRA PEREZ CECILIO 50-54 Spain 54:40 3:12:52
1725 2676 TRIARXIS XRISTOS < 35 Greece 1:02:31 3:12:59
1726 1784 TSOTSOULIS DIMITRIS 55-59 Greece 1:03:06 3:13:05
1727 3203 STATIRIS NIKOLAOS < 35 Greece 53:53 3:13:06
1728 2677 NIKOLIS XARALAMPOS < 35 Greece 58:06 3:13:07
1729 1458 STINTSIOUDIS MINAS 40-44 Greece 58:25 3:13:10
1730 1898 LINDROOS JOUKO 50-54 Finland 1:03:38 3:13:13
1731 1901 JYRAVA HARRI 35-39 Finland 1:03:38 3:13:14
1732 2674 PISTAS KONSTANTINOS < 35 Greece 1:02:31 3:13:19
1733 637 CHIAPPONI ANTONIO 55-59 Italy 55:51 3:13:20
1734 1637 ANTONOPOULOS SOTIRIOS 50-54 Greece 58:53 3:13:20
1735 1252 KARANASIOS STILIANOS 45-49 Greece 1:05:33 3:13:22
1736 1397 KUNDRUN FRITZ RUDOLF 65-69 Germany 58:32 3:13:23
1737 1054 KESS CHRISTIAN < 35 Germany 56:43 3:13:24
1738 678 HASEGAWA EIICHI 65-69 Japan 54:10 3:13:26
1739 2008 KOUMENIDIS ANASTASIOS 35-39 Greece 1:03:59 3:13:31
1740 1369 SOLDATOS EVANGELOS < 35 Greece 1:05:56 3:13:38
1741 1045 ADOLPHY RAYMOND 55-59 France 1:03:08 3:13:40
1742 2022 SIGALAS KONSTANTINOS 55-59 Greece 1:01:44 3:13:41
1743 676 VILLANEN JUKKA 50-54 Finland 1:09:20 3:13:42
1744 4612 FORSBERG JUHA 40-44 Finland 1:09:22 3:13:42
1745 1763 KONSTANTOPOULOS ANASTASIOS 55-59 Greece 53:43 3:13:43
1746 2802 GEISER PIERRE 35-39 Switzerland 58:08 3:13:52
1747 1567 VITSAXAKIS MICHAIL 55-59 Greece 58:33 3:13:52
1748 4747 GEORGOUSIS HARALAMBOS 40-44 Greece 1:04:09 3:13:52
1749 2142 CHOURMOUZIOS NIKOS 45-49 Cyprus 1:02:06 3:13:56
1750 1469 HERRMANN MICHAEL 35-39 Germany 56:37 3:13:57
1751 1250 BORREGO CRISTOBAL 45-49 Spain 1:03:54 3:13:59
1752 1201 BACA CAJ < 35 Sweden 54:52 3:14:02
1753 4572 MOSCHETTONI LUIGI 55-59 Italy 59:10 3:14:05
1754 1966 SYVAJARVI TOMMI 35-39 Finland 1:02:45 3:14:12
1755 1968 EHONIEMI VELI PEKKA < 35 Finland 1:02:53 3:14:12
1756 1664 DIMITRIOU VASILIOS 50-54 Greece 59:26 3:14:18
1757 1730 CHOUMAS NIKOLAOS 50-54 Greece 1:01:36 3:14:22
1758 2698 HERMELIN MAXIMILIAN < 35 Sweden 1:00:25 3:14:27
1759 2807 MCCRACKEN PATRICK 40-44 United States 1:00:11 3:14:28
1760 4517 ESCARTIN RICARDO 40-44 Spain 1:00:53 3:14:30
1761 485 RAINIO MARKKU 55-59 Finland 1:02:47 3:14:34
1762 4626 STAMATIS ANDREAS < 35 Greece 1:11:13 3:14:36
1763 1109 BEKOS VASILIOS < 35 Greece 1:05:38 3:14:36
1764 1786 RANTOU KOSTAS < 35 Greece 1:02:55 3:14:41
1765 2938 CHELIOUDAKIS EMMANOUIL 40-44 Greece 1:01:51 3:14:44
1766 781 FLAMANT JEAN HUBERT 50-54 France 1:03:48 3:14:44
1767 2820 PAPAIORDANIDIS LAZAROS < 35 Greece 59:21 3:14:49
1768 2769 KUENDIG FRANK 40-44 Switzerland 1:03:39 3:14:50
1769 446 SIMONDS DANIEL 35-39 United States 1:04:44 3:14:51
1770 4785 MEYERSON STEVE 55-59 United States 1:04:44 3:14:56
1771 1257 HEINOLD PAUL 35-39 United States 1:04:44 3:14:56
1772 132 MPAKALIS MIHAIL 50-54 Greece 1:00:22 3:14:59
1773 4561 NASER SIEGFRIED 50-54 Germany 1:01:47 3:15:01
1774 2703 MENTES PANAGIS 45-49 Greece 1:00:16 3:15:01
1775 4672 KAUERTZ THOMAS 35-39 Germany 58:45 3:15:02
1776 1608 VLACHODIMOS KONSTANTINOS 50-54 Greece 1:04:04 3:15:03
1777 1892 VERE JAN 45-49 Norway 57:01 3:15:10
1778 1835 HEINICKE REINHARD 60-64 Germany 1:01:34 3:15:12
1779 1459 MAKRIDAKIS GEORGIOS 50-54 Greece 1:01:19 3:15:12
1780 1678 ZAFEIROUDIS CHRISTOS 45-49 Greece 57:30 3:15:19
1781 1832 TEWES GUENTER 45-49 Germany 1:04:20 3:15:19
1782 1226 MANOLARAKIS CHRISTOS < 35 Greece 52:42 3:15:20
1783 773 LAINNE LUC 40-44 France 1:05:44 3:15:21
1784 2154 GARCIA ANTONIO 45-49 France 1:05:44 3:15:21
1785 1323 DR HENNE HANS ALBERT 45-49 Germany 1:04:28 3:15:22
1786 2011 KATSOULAS ANTREAS < 35 Greece 1:04:11 3:15:24
1787 1696 RIZOS LABROS 40-44 Greece 1:02:44 3:15:29
1788 444 DWERTMAN GERALD 50-54 United States 1:04:00 3:15:29
1789 1260 DWERTMAN JAMES 50-54 United States 1:04:00 3:15:30
1790 2887 PERRY PAUL 45-49 Canada 1:02:45 3:15:34
1791 1218 ECONOMOS CHRIST 40-44 United States 1:02:10 3:15:37
1792 1350 PICH ELI 45-49 Israel 1:05:40 3:15:38
1793 2655 WELLER ROBERT 60-64 Netherlands 56:35 3:15:40
1794 4695 NOONAN ROBERT 35-39 United States 1:03:46 3:15:48
1795 2667 LEFRANC MARC < 35 France 1:05:44 3:15:53
1796 2071 ZANATA LORENZO 45-49 Italy 1:02:44 3:15:54
1797 4685 TSANTES EMMANUIL 35-39 Greece 1:02:45 3:15:54
1798 1833 VAN T HOF SIMON 50-54 Netherlands 58:13 3:15:57
1799 1728 MENEDIATIS GEORGIOS 45-49 Greece 1:05:32 3:16:00
1800 4631 BASIKERIS PANAGIOTIS 35-39 Greece 1:07:10 3:16:00
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?