Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 21 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 21 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Categ. Country 10km
Split
30km
Split
2001 2794 GALLOU OLIVIER < 35 France 1:03:15 3:28:45
2002 643 HARRINGTON JOSHUA < 35 United Kingdom 1:03:11 3:28:49
2003 1231 SMETS CLAUDE 65-69 Belgium 1:07:30 3:29:02
2004 1110 OSAMU ARINO 40-44 Japan 54:10 3:29:03
2005 486 RAINIO ANTTI 60-64 Finland 1:05:35 3:29:04
2006 1539 GENTY BERNARD 55-59 France 1:05:41 3:29:20
2007 2185 LUTZ ETIENNE 55-59 France 1:03:56 3:29:29
2008 4745 GUVAKOV DMITRI 40-44 Russia 1:09:47 3:29:47
2009 4523 MOUBAKIR ROCHDI 40-44 France 1:07:57 3:29:48
2010 4562 SIGNOLET JEAN 50-54 France 1:11:12 3:29:48
2011 2065 LAURITSEN KNUD 55-59 Denmark 1:02:02 3:29:51
2012 520 DREW RODERICK 60-64 United Kingdom 1:06:47 3:29:55
2013 1706 STAMOPOULOS VASILIOS < 35 Greece 1:07:51 3:29:57
2014 167 ZAZOPOULOS DIONISIOS < 35 Greece 1:07:25 3:29:59
2015 4641 EFRAIMIDIS ARIS < 35 Greece 1:10:24 3:30:00
2016 1012 BUSCHHEUER OLAF 35-39 Germany 58:46 3:30:04
2017 4678 MANISCALCO ANTHONY 55-59 United States 1:07:37 3:30:26
2018 1685 STATIRIS SPYRIDON 50-54 Greece 1:00:14 3:30:27
2019 1954 MASUDA JIRO 50-54 Japan 1:02:57 3:30:34
2020 1096 MATTHEOU ANGELOS 35-39 Greece 1:09:34 3:30:53
2021 1019 VLAXOS NIKOS 50-54 Greece 1:01:13 3:30:53
2022 2099 LIERMANN PETER 55-59 Germany 1:11:47 3:30:55
2023 2033 VEZIRGIANIDIS GEORGIOS 60-64 Greece 1:09:41 3:30:55
2024 2104 KIRRSTETTER PETER 50-54 Germany 1:11:47 3:30:59
2025 2105 LINSENMAIER OLIVER < 35 Germany 1:11:47 3:31:00
2026 1298 KONTOS DIMITRIS 40-44 Greece 1:14:31 3:31:01
2027 1176 NIELSEN LEON 60-64 Denmark 1:03:25 3:31:07
2028 1853 ORTEFORS STEN 60-64 Sweden 59:44 3:31:33
2029 1673 PSARRAS KONSTANTINOS < 35 Greece 57:34 3:31:37
2030 570 PSARRAS VASSILEIOS 55-59 Greece 57:34 3:31:47
2031 4669 EMMERT THOMAS 35-39 Germany 58:26 3:31:51
2032 2096 DEIX RUEDIGER 55-59 Austria 1:08:00 3:31:53
2033 1293 KAPSIMALIS DIMITRIOS 45-49 Greece 1:02:12 3:32:01
2034 1238 ZEMPEKIS KONSTANTINOS < 35 Greece 1:10:44 3:32:07
2035 966 TERZIS ANDREAS 40-44 Greece 1:09:58 3:32:10
2036 1388 MUELLNER FRITZ 40-44 Austria 1:05:15 3:32:11
2037 1228 DESCHANE CHRISTOPHER < 35 United States 1:04:20 3:32:19
2038 1390 FOTOPOULOS FOTIS < 35 Greece 1:10:23 3:32:26
2039 4556 DELIGIANNIS KONSTANTINOS 35-39 Greece 1:10:23 3:32:27
2040 2842 FARSHCHI JAMIL < 35 United States 1:06:25 3:32:27
2041 1660 DROUDAKIS DIMITRIOS 50-54 Greece 1:09:21 3:32:28
2042 1153 ESCHER BEAT 60-64 Switzerland 1:04:17 3:32:34
2043 560 EFSTATHIOU GEORGIOS 40-44 Greece 1:03:53 3:32:45
2044 1358 KYTTALA TARMO 40-44 Finland 1:04:36 3:32:48
2045 1885 HAAG PHILIPP < 35 Germany 1:06:35 3:32:53
2046 3041 MAKRIS GEORGIOS 50-54 Greece 1:07:59 3:32:58
2047 1420 GARRITY DANIEL 40-44 United Kingdom 1:09:15 3:33:01
2048 1587 KRIEZIS PANAGIOTIS 55-59 Greece 1:04:43 3:33:07
2049 2775 ECONOMOU NICHOLAS 45-49 Greece 1:08:13 3:33:17
2050 2924 SAMBALIS NIKOLAOS 40-44 Greece 1:08:13 3:33:17
2051 2759 SOKOLAKIS NEKTARIOS < 35 Greece 1:05:12 3:33:17
2052 1891 VAN DE BROECK JAN 50-54 Belgium 1:06:01 3:33:35
2053 1672 TSAILAS NIKOLAOS 35-39 Greece 1:06:36 3:33:35
2054 4545 SANDRO PALMIERI 40-44 Italy 1:07:32 3:33:40
2055 1183 DONDERS FRANS 55-59 Netherlands 1:07:44 3:33:44
2056 414 RYAN ROBERT 60-64 United States 1:00:47 3:33:58
2057 385 LLOPART MORAGAS JOAN 45-49 Spain 1:07:22 3:34:00
2058 1412 KARKLINS GUNARS 70-74 Latvia 1:09:28 3:34:11
2059 1432 VLAHOS GEORGE 35-39 United States 1:11:24 3:34:14
2060 1091 LEVENTIS MINAS < 35 Greece 1:11:25 3:34:22
2061 2793 SOHAKU OKEYA 40-44 Japan 55:24 3:34:27
2062 4611 APOSTOLOPOYLOS KIMON 50-54 Greece 1:11:17 3:34:53
2063 4682 VEDER TOM 60-64 Netherlands 1:03:51 3:34:54
2064 4683 BRITT TONY 50-54 United Kingdom 1:03:33 3:35:23
2065 2187 CHOLLET GILBERT 55-59 France 1:02:25 3:35:24
2066 1921 LANDEROS JR. JAVIER < 35 United States 1:02:32 3:35:26
2067 4625 HAWKINS NOEL < 35 United States 1:02:32 3:35:27
2068 29 STAVROULAKIS ANTONIOS 40-44 Greece 1:02:44 3:35:31
2069 1332 VARMAZIS DIMITRIS 35-39 Greece 1:06:24 3:35:36
2070 2714 BOUTARAS KOMNINOS < 35 Greece 1:04:18 3:35:40
2071 1930 ELLIS JOHN 50-54 United Kingdom 1:10:45 3:35:42
2072 1178 HERSKIND EBBE 55-59 Denmark 1:04:18 3:35:51
2073 2102 SCHECHNER THOMAS 50-54 Germany 1:09:41 3:36:01
2074 2112 MARKUS ANDRE 40-44 Germany 1:08:50 3:36:01
2075 1998 MARKOPOULOS DIMITRIS < 35 Greece 1:11:53 3:36:11
2076 2106 BOEHNKE FRANK 55-59 Germany 1:12:56 3:36:14
2077 1041 PAMULA JAN 60-64 Poland 1:04:21 3:36:29
2078 1233 MPALKAMOS CHRISTOS < 35 Greece 1:06:47 3:36:29
2079 122 ZERVOPOULOS NIKOLAOS < 35 Greece 1:05:00 3:36:34
2080 2792 OGOE BERNARD < 35 United Kingdom 1:09:52 3:36:58
2081 4516 LEWIS RHYS < 35 United Kingdom 1:09:52 3:36:58
2082 4787 KTENAS ATHANASIOS < 35 Greece 1:10:20 3:37:07
2083 1032 GAASH ADI < 35 Israel 1:13:53 3:37:21
2084 1712 TEGAS KONTANTINOS < 35 Greece 1:03:18 3:37:37
2085 1230 KOWALSKI CHARLES 65-69 United States 1:08:30 3:37:47
2086 1558 EYTHIMIOU HRISTOS 45-49 Greece 1:10:39 3:38:00
2087 2774 NIKOLITSAS ATHANASIOS 50-54 Greece 1:07:49 3:38:00
2088 1549 MAVRIDIS IOANIS 55-59 Greece 1:07:16 3:38:12
2089 4587 VAN MIDDLESWORTH STEPHEN 35-39 United States 1:10:28 3:38:42
2090 1927 DOERNER JOERG 35-39 Germany 1:06:22 3:38:51
2091 910 KRAUSS MARTIN 65-69 Germany 1:07:20 3:39:01
2092 2162 POQUET MATHIEU 40-44 France 1:10:27 3:39:17
2093 889 SCHEPERS RONALD 50-54 Germany 1:08:14 3:39:23
2094 4639 ZARKADAS GEORGIOS 40-44 Greece 1:01:44 3:39:26
2095 2804 PANOUSOS PANAGIOTIS 35-39 Greece 1:09:37 3:39:27
2096 2132 BECKER ERNST 50-54 Germany 1:05:05 3:39:32
2097 1130 SAGMATOPOULOS CHARILAOS 40-44 Greece 1:06:24 3:39:33
2098 4689 TZELALIS PANAGIOTIS 40-44 Greece 1:04:59 3:39:55
2099 4739 NYESTE ZSOLTI < 35 Hungary 1:06:15 3:39:58
2100 4541 KONTOGIORGOS CHRISTOS 55-59 Greece 1:09:06 3:40:12
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?