Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 6 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 6 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Categ. Country 10km
Split
30km
Split
501 491 DEIXLER ENGELBERT 40-44 Austria 48:16 2:32:59
502 2742 DE STIGTER CORNELIS 35-39 Netherlands 53:05 2:32:59
503 1394 LANCON FRANCOIS 45-49 France 50:52 2:33:00
504 396 DUHAMEL JEAN PAUL 55-59 France 50:03 2:33:01
505 400 LOSEV STEEN PETER 50-54 Denmark 48:42 2:33:02
506 646 JAKOBSSON OVE 50-54 Sweden 47:20 2:33:02
507 67 KOULIDIS HRISTOS 45-49 Greece 48:15 2:33:03
508 2119 JUETTNER WOLFGANG 45-49 Germany 50:39 2:33:03
509 25 FORTIS SPYRIDON < 35 Greece 51:44 2:33:09
510 493 FININI FABIO < 35 Italy 47:12 2:33:09
511 1531 JELIERSE HANS 40-44 Netherlands 47:42 2:33:10
512 4629 OUZOUNIDIS GIORGOS < 35 Greece 43:48 2:33:11
513 1510 SCHUTTE HENK 50-54 Netherlands 49:03 2:33:12
514 72 PAGKALOS ATHANASIOS 40-44 Greece 51:29 2:33:24
515 983 MIMORI KATSUHIRO 65-69 Japan 49:25 2:33:25
516 1492 FELDMAN ERAN 40-44 Israel 52:24 2:33:30
517 101 PITSIOS IOANNIS 50-54 Greece 50:35 2:33:31
518 351 WINGERATH THOMAS 35-39 Germany 52:02 2:33:34
519 1006 WINGERATH MARTIN 35-39 Germany 52:02 2:33:34
520 1008 GERWERS CARSTEN 35-39 Germany 52:02 2:33:35
521 69 PAPANTONIOU PANAGIOTIS 45-49 Greece 49:49 2:33:35
522 1080 NITZ THOMAS 35-39 Germany 52:07 2:33:35
523 797 MASTROTHEODOROS LEFTERIS < 35 Greece 47:22 2:33:51
524 1496 KARNI YAIR 50-54 Israel 50:50 2:33:53
525 789 HENNESSEY STEVEN 45-49 United Kingdom 49:32 2:34:03
526 1884 VAN TUYL JAAP 55-59 Netherlands 47:07 2:34:06
527 1566 MITSAKIS SERAFEIM 40-44 Greece 47:19 2:34:08
528 1735 NOMIKOS IAKOVOS 50-54 Greece 50:37 2:34:09
529 1778 NAKOS KONSTANTINOS 50-54 Greece 50:35 2:34:09
530 588 DIMOPOYLOS KONSTANTINOS < 35 Greece 47:58 2:34:10
531 4712 FICHTENBAUER WALTER 60-64 Austria 49:21 2:34:13
532 436 SAUMADE VINCENT < 35 France 48:14 2:34:13
533 912 DEDUYTSCHE JEAN PIERRE 45-49 France 49:16 2:34:14
534 1508 WATT GRAEME < 35 Ireland 54:23 2:34:16
535 702 KOUZELEAS DIMITRIOS 40-44 Greece 48:37 2:34:18
536 1404 DIMITROPOULOS GEORGIOS < 35 Greece 53:17 2:34:19
537 805 MISICHRONIS DIMOSTHENIS 40-44 Greece 50:28 2:34:19
538 4583 SANTIN GIULIANO 45-49 Italy 48:51 2:34:27
539 1871 PATSAS GEORGIOS < 35 Greece 50:46 2:34:28
540 4776 BOREN LAURENT 35-39 Belgium 49:02 2:34:31
541 500 HAMMER FRANS HJORTH < 35 Denmark 51:25 2:34:32
542 379 ANGELAKIS SVARNAS 50-54 Greece 43:09 2:34:35
543 128 NIKOLAIDIS ANTONIS 40-44 Greece 48:55 2:34:36
544 416 WITWICKI BOHDAN 40-44 Poland 49:11 2:34:36
545 994 VAGIOS IOANNIS 50-54 Greece 51:33 2:34:38
546 4551 GLAROUDIS THANASIS < 35 Greece 50:23 2:34:46
547 1537 DAEHNE JOERG 45-49 Germany 51:29 2:34:47
548 4515 GARDERIS IOANNIS < 35 Greece 48:56 2:34:48
549 2038 GOUDOPOULOS VASILIOS 50-54 Greece 54:37 2:34:49
550 962 ROSORIUS SVEN 40-44 Germany 48:38 2:34:50
551 930 PERIN GERMANO 55-59 Italy 45:41 2:34:50
552 2805 PEDERSEN POUL 40-44 Denmark 50:22 2:34:52
553 574 MPARIKOS DIMITRIS 50-54 Greece 47:48 2:34:53
554 1681 SIAFARIKAS ANTONIOS < 35 Greece 48:28 2:34:57
555 1583 LOUKAS IOANNIS < 35 Greece 48:27 2:34:59
556 2135 GERIMOS LOUKAS 45-49 Cyprus 55:04 2:35:03
557 1009 BETTGER THOMAS < 35 Germany 52:03 2:35:03
558 896 PAYLIDIS SAVVAS 50-54 Greece 49:35 2:35:05
559 2195 LAGNIEL ERICK 40-44 France 51:00 2:35:06
560 2196 LASSADE GERALD 45-49 France 51:00 2:35:06
561 2057 CAVALIERE LAURENT 35-39 France 51:39 2:35:07
562 929 FERRABOLI VITTORIO 40-44 Italy 49:36 2:35:09
563 921 CROTTI ENZO 45-49 Italy 49:35 2:35:10
564 1736 CHRISTOPOULOS KOSTAS 50-54 Greece 51:30 2:35:10
565 1294 DIMITRIOU IOANNIS 40-44 Greece 48:04 2:35:11
566 927 LAGHI FRANCO 35-39 Italy 48:52 2:35:13
567 885 RUNKLE ROB 35-39 United States 45:13 2:35:14
568 1016 WOLTERINK JAN 50-54 Netherlands 48:37 2:35:16
569 775 MOREL PATRICK 50-54 France 50:35 2:35:18
570 498 FILINGER ZBYNEK 40-44 Czech Republic 48:29 2:35:23
571 2925 SKALITZOS GEORGIOS 50-54 Greece 50:01 2:35:24
572 1073 ANAGNOSTOU KONSTANTINOS 35-39 Greece 53:09 2:35:25
573 403 HOLM MICHAEL 45-49 Denmark 46:24 2:35:27
574 762 FOURNES BERNARD 60-64 France 48:57 2:35:29
575 2943 KOUTETES MILTIADIS 35-39 Greece 50:37 2:35:30
576 188 GAVALAS LEONIDAS 45-49 Greece 50:01 2:35:31
577 2181 BOITIER JEAN CLAUDE 65-69 France 47:33 2:35:31
578 1581 AGORASTAKIS STEFANOS < 35 Greece 50:04 2:35:32
579 992 DESBLES YANNICK 40-44 France 52:02 2:35:32
580 1366 GABRIELS ERIC 35-39 Netherlands 51:11 2:35:33
581 934 SKAJAA HELGE 60-64 Norway 50:58 2:35:37
582 543 HUBER LUDWIG 45-49 Germany 50:45 2:35:37
583 1316 MPAKOS DIMITRIOS < 35 Greece 51:56 2:35:39
584 1127 JANKE TILO 35-39 Germany 54:21 2:35:40
585 869 PRICE STEPHEN 45-49 United Kingdom 55:29 2:35:42
586 376 GREEN CHRIS < 35 United Kingdom 51:44 2:35:44
587 3809 ANSALDO EDMONDO 45-49 Italy 48:51 2:35:44
588 1570 BOBOTAS VASSILEIOS 50-54 Greece 46:51 2:35:53
589 978 VAN DEN BERG KEES 50-54 Netherlands 47:39 2:35:57
590 610 XENOS NIKOLAOS 45-49 Greece 51:04 2:35:59
591 1703 FRAGOULIS AGGELOS 50-54 Greece 52:22 2:36:07
592 455 GRISSAULT DANIEL 50-54 France 47:49 2:36:07
593 1192 WOLFSBAUER PETER 40-44 Austria 52:18 2:36:07
594 1288 UNTERPAINTNER FRANZ 50-54 Germany 51:57 2:36:09
595 1910 GIGNOUX JEAN PIERRE HENRI 40-44 France 49:29 2:36:09
596 937 LANGMAN NICHOLAS 45-49 United Kingdom 49:58 2:36:11
597 442 FAIVRE JEAN CLAUDE 40-44 France 49:57 2:36:12
598 782 BOUTIN MICKAEL 35-39 France 51:17 2:36:13
599 1058 VAKIRTZIDELIS GIANNIS 35-39 Greece 52:43 2:36:13
600 2736 ANTONOPOULOS IOANNIS 55-59 Greece 49:42 2:36:16
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?