Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 7 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 7 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Categ. Country 10km
Split
30km
Split
601 4775 PELAYO JEAN CHARLES 40-44 Belgium 51:01 2:36:19
602 684 MANIAS ARGYRIS 35-39 Greece 51:28 2:36:23
603 441 HAMMOUCHE RACHID 55-59 France 51:44 2:36:23
604 674 WUERFEL JENS PETER 40-44 Germany 46:56 2:36:26
605 1641 CHRISTODOULOU GIANNIS 40-44 Greece 2:36:27
606 836 BOSMA PETER 50-54 Netherlands 51:03 2:36:29
607 1215 TSIRIGAKIS CHRISTOS 40-44 Greece 51:59 2:36:30
608 1488 VAN DE LAAR JOHAN 45-49 Netherlands 53:00 2:36:30
609 1487 RAMMELT GUUS 45-49 Netherlands 52:59 2:36:31
610 2779 ZACCONE VITTORINO 45-49 Italy 54:09 2:36:32
611 1807 LIANOS THEODOROS 40-44 Greece 50:30 2:36:34
612 439 MPELLAS COSTAS 40-44 Greece 51:47 2:36:38
613 838 GLERUM PETER 40-44 Netherlands 47:22 2:36:41
614 2198 MOREAU CHRISTIAN 40-44 France 51:25 2:36:43
615 544 SCHNEE ALEXANDER 45-49 Germany 51:10 2:36:43
616 1992 KEMPER RUUD 40-44 Netherlands 52:24 2:36:44
617 1506 ADLER JACOB 50-54 Israel 51:06 2:36:44
618 1830 CATTANEO GERMANO 35-39 Italy 50:36 2:36:45
619 1473 STANGENBERG ARMIN 40-44 Germany 51:37 2:36:45
620 976 MANIGEL ULRICH 45-49 Germany 51:30 2:36:46
621 178 STAVROPOULOS PERIKLIS < 35 Greece 53:15 2:36:46
622 795 FLUCKIGER MARTIN 55-59 Switzerland 48:43 2:36:46
623 1170 HENRIKSEN ERIK 35-39 Denmark 52:52 2:36:47
624 984 SCHMID WERNER 45-49 Germany 50:45 2:36:47
625 468 DURO DOMINGOS 60-64 Portugal 50:14 2:36:49
626 1857 ASBERG STIG 55-59 Sweden 52:25 2:36:49
627 2123 BARRIER CHRISTIAN 50-54 France 55:03 2:36:53
628 724 LUEER ROLF 60-64 Germany 50:52 2:36:54
629 2738 TERRY MICHAEL < 35 United States 52:20 2:36:59
630 1067 RIZOS ALEXANDROS 35-39 Greece 48:59 2:37:01
631 1982 KATO HIROYUKI 40-44 Germany 51:41 2:37:03
632 497 DETTWILER FELIX 45-49 Switzerland 46:34 2:37:07
633 673 PORTER JONATHAN 45-49 United Kingdom 51:45 2:37:07
634 1423 EEKEN GEORGE 40-44 Netherlands 52:26 2:37:08
635 2715 KYRIALLIDIS MICHAIL < 35 Greece 52:51 2:37:09
636 1087 VENRICK ANDREW < 35 United States 49:40 2:37:13
637 961 BAUER ANDREAS 40-44 Austria 54:11 2:37:14
638 503 LARSEN FINN 45-49 Denmark 50:31 2:37:19
639 2157 SOUBIGOU FRANCK 35-39 France 52:36 2:37:20
640 2173 PAVIL GERARD 55-59 France 52:35 2:37:20
641 777 LIPOMI BENOIT 60-64 France 49:14 2:37:20
642 4681 XATZIS PETROS 40-44 Greece 56:28 2:37:23
643 1313 LUBLINER NATHANIEL < 35 United States 49:40 2:37:23
644 4510 CANTRILL RODERICK 35-39 United Kingdom 50:25 2:37:24
645 947 SMYRLIS VANGELIS 35-39 Greece 51:27 2:37:29
646 875 ZAHND RENE 35-39 Switzerland 50:15 2:37:33
647 1107 ARDUINI CLAUDE 50-54 France 51:58 2:37:37
648 721 GIANATTI MARCO < 35 Italy 51:18 2:37:37
649 423 REUTER CARSTEN 35-39 Germany 47:18 2:37:38
650 954 FOIK STEFAN 55-59 Germany 52:39 2:37:40
651 745 BONNEMAISON ALAIN 55-59 France 50:03 2:37:41
652 4580 LOBINA PAOLO 35-39 Italy 51:49 2:37:42
653 529 SCHMADERER HERBERT 60-64 Austria 49:45 2:37:53
654 394 TONZANI ANTONIO 50-54 Italy 49:45 2:37:54
655 1051 KALOGEROPOULOS ANDREAS 35-39 Greece 54:52 2:37:56
656 352 MUELLER OLAF < 35 Germany 53:09 2:38:00
657 2749 KAMPAKIS GEORGE 45-49 Greece 51:40 2:38:04
658 1491 BEN ISHAY SHIMON 45-49 Israel 50:54 2:38:06
659 784 ROUSSEAU ALAIN 55-59 France 51:47 2:38:07
660 2780 CHIARANDA GIANFRANCO 55-59 Italy 52:35 2:38:12
661 2909 MARAGOS PAVLOS 45-49 Greece 47:02 2:38:13
662 1164 PEDERSEN JOHN NYMANN 50-54 Denmark 51:06 2:38:13
663 2665 LEITNER MARCEL 35-39 Switzerland 50:34 2:38:14
664 4768 MARTINACHE GAUTHIER 35-39 Belgium 54:35 2:38:16
665 1824 TRIGAS GEORGIOS < 35 Greece 49:40 2:38:18
666 4524 ZERROUK ROBERT 45-49 France 56:10 2:38:18
667 641 CAROBENE GIANLUCA < 35 Italy 50:58 2:38:24
668 636 MICHIELAN CLAUDIO 40-44 Italy 48:26 2:38:26
669 1086 LOVE ANDREW < 35 United States 49:33 2:38:29
670 1244 KRITTER PIERRE < 35 France 55:46 2:38:38
671 1007 KRUSE THOMAS 40-44 Germany 52:45 2:38:39
672 822 ANDREASEN NIELS 35-39 Denmark 49:35 2:38:41
673 2945 MARAS ARISTIDIS 55-59 Greece 52:30 2:38:42
674 753 SAPETA FRANCOIS 35-39 France 50:22 2:38:43
675 1010 HUEBERS BUCHMANN WERNER 40-44 Germany 52:45 2:38:43
676 779 VALETTE SIMON 50-54 France 50:23 2:38:43
677 1829 OLIVETTO ARTINO 45-49 Italy 50:36 2:38:44
678 771 DEBREUIL PHILIPPE < 35 France 48:52 2:38:46
679 428 ANDERSSON CHRISTER 45-49 Sweden 49:33 2:38:51
680 364 CHANUSSOT JEANLUC 50-54 France 50:38 2:38:53
681 1755 RAMMOS HRISTODOULOS 35-39 Greece 50:22 2:38:54
682 1861 SUNDSTROM LARS 50-54 Sweden 51:14 2:38:55
683 2668 PAYNE MARCUS < 35 Australia 49:55 2:38:56
684 693 GRUDE KJELL ENOK 55-59 Norway 49:42 2:38:58
685 4627 SKOURTIS VASILIS 40-44 Greece 54:34 2:39:00
686 883 REISINGER HARTWIG 45-49 Germany 52:35 2:39:01
687 2862 KESSELS PETER 40-44 Germany 52:36 2:39:02
688 990 WRIGHT NEIL 35-39 United Kingdom 51:56 2:39:09
689 1082 FALKUM ANDERS < 35 Norway 55:31 2:39:10
690 4737 SOURTZIS NIKOLAOS 45-49 Greece 49:44 2:39:15
691 2672 MELISSINOS MARIOS < 35 Greece 50:24 2:39:20
692 878 AUSIO FRANCISCO JAVIER < 35 Spain 51:24 2:39:22
693 525 SVENDSEN JESPER HASTRUP 45-49 Denmark 52:26 2:39:23
694 372 GALLET FREDERIQUE 40-44 France 51:43 2:39:24
695 1659 SPYROPOULOS SPYROS < 35 Greece 55:24 2:39:28
696 4566 MANGIAVINI FRANCESCO 45-49 Italy 55:40 2:39:28
697 2941 KARAFANTALOS GEORGIOS < 35 Greece 54:07 2:39:28
698 431 RIESTER CLAUS 45-49 Germany 50:23 2:39:28
699 892 ALBRECHT PAWEL 40-44 Germany 52:07 2:39:31
700 893 WILDBERG BODO 40-44 Germany 52:06 2:39:31
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?