Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 10 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Split 30 Km. - Men Division - page 10 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Categ. Country 10km
Split
30km
Split
901 704 SLATKOVSKY JOZEF 40-44 Slovakia 50:13 2:45:42
902 2728 PAZ MOSHE 50-54 Israel 54:15 2:45:43
903 4790 GIDRON AMOS 55-59 Israel 54:15 2:45:44
904 427 PAVLOVIC CASLAV 55-59 United States 50:49 2:45:46
905 4652 SIDERIS GRIGORIOS 50-54 Greece 53:50 2:45:48
906 4542 REMER STEPHAN 35-39 Germany 53:17 2:45:48
907 645 SVENDSEN THOR 50-54 Norway 49:02 2:45:50
908 2654 BLOM JOHANNES 45-49 Netherlands 54:47 2:45:50
909 2689 STOLICNY MARTIN 35-39 Slovakia 53:34 2:45:58
910 1859 NILSSON TOMMY 50-54 Sweden 48:56 2:46:04
911 4789 KONSTANTINOU FOTIS 45-49 Greece 53:46 2:46:04
912 780 SERRANO ALEJANDRO 50-54 France 54:49 2:46:10
913 847 PODESTA THOMAS 45-49 United States 51:55 2:46:12
914 2739 MUELLNER JOSEF 40-44 Austria 54:07 2:46:24
915 2186 OBRY ROLAND 55-59 France 54:26 2:46:25
916 2693 NESA MASSIMO < 35 Italy 51:19 2:46:26
917 839 PAPADIMITRIOU KONSTANTINOS 40-44 Greece 55:37 2:46:26
918 735 MANDHLARAS EMMANOYHL 45-49 Greece 55:38 2:46:26
919 1938 PURNOCH JOSEF 35-39 Czech Republic 55:34 2:46:27
920 692 PORFYROPOYLOS NIKOS < 35 Greece 45:27 2:46:29
921 1881 TSIRIKOS IOANNIS 35-39 Greece 59:57 2:46:31
922 2049 THEOFILAS PANAGIOTIS < 35 Greece 59:44 2:46:32
923 2682 DAFFERTSHOFER ANDREAS 40-44 Germany 51:52 2:46:35
924 192 GRAMENOS XRISOSTOMOS 40-44 Greece 50:02 2:46:38
925 1985 ADOLPH ADOLF M. 70-74 Germany 53:09 2:46:39
926 1352 LAITILA ESKO 45-49 Finland 53:31 2:46:40
927 1246 LAGADEC FABRICE 50-54 France 57:08 2:46:45
928 434 BLAISE J LUC 50-54 France 56:26 2:46:45
929 1864 JOHANSSON KENT 50-54 Sweden 55:25 2:46:46
930 1101 NIKOLIS ANTONIS < 35 Greece 58:29 2:46:50
931 1014 VOLLEBREGT ANTONIUS MARIA 50-54 Netherlands 51:37 2:46:53
932 1265 TARSHISH DANIEL 35-39 United Kingdom 55:24 2:46:55
933 1310 KOYKOS DHMHTRHS 45-49 Greece 56:31 2:46:55
934 2932 TOUMANIDIS DIMITRIOS 55-59 Greece 55:43 2:46:56
935 430 BISKOS EVANGELOS 50-54 Belgium 56:48 2:46:59
936 1108 GKREMOS ALEXANDROS < 35 Greece 55:44 2:46:59
937 2158 WATERNAUX BERNARD 55-59 France 55:47 2:47:03
938 143 ILIOPOULOS PANAGIOTIS < 35 Greece 50:07 2:47:05
939 1206 GIANNIS COSTAS 40-44 Greece 53:47 2:47:15
940 1005 NTOYNTOYKMANIDIS KONSTANTINOS 40-44 Greece 55:11 2:47:19
941 513 THANOS NIKOLAOS < 35 Greece 50:41 2:47:25
942 4791 STEFFNY MANFRED 60-64 Germany 53:37 2:47:26
943 1489 ARAD AVNER 70-74 Israel 54:50 2:47:28
944 1304 ROLKE DIRK 40-44 Germany 54:10 2:47:29
945 1834 HATZIPANAGIOTOU SPIROS 45-49 Greece 54:10 2:47:29
946 1937 PEREZ LENCE 45-49 Spain 58:15 2:47:36
947 1783 TSOPELAS GIORGOS 40-44 Greece 57:59 2:47:37
948 1772 TANNOUS ABDALA < 35 Greece 40:46 2:47:39
949 1838 APPERE GEORGES 40-44 France 55:46 2:47:40
950 1848 ALZONNE NICOLAS 35-39 France 55:46 2:47:41
951 516 GUETAT JEAN PAUL 50-54 France 56:14 2:47:43
952 1661 RAGUENES FRANSOIS 60-64 France 54:41 2:47:43
953 926 MASSERANO IVO 70-74 Italy 49:09 2:47:44
954 810 MULROY MICHAEL 35-39 United States 54:03 2:47:45
955 2035 GISAKIS IOANNIS 55-59 Greece 56:31 2:47:47
956 2041 KUTI PETER 40-44 Hungary 54:55 2:47:47
957 1974 SHNORO PENTTI 40-44 Finland 51:29 2:47:48
958 1648 PAPADIMITRIOU KONSTANTINOS 40-44 Greece 53:01 2:47:52
959 2175 RIOU YVON 50-54 France 56:39 2:47:55
960 1455 KLIMOU GRIGORIOS 35-39 Greece 55:11 2:47:57
961 2735 MUNK MARTIN WERLIIN 35-39 Denmark 55:10 2:47:59
962 1168 LENHARD HANSEN JES 45-49 Denmark 53:59 2:47:59
963 1544 GIANNIKOS IOANNIS 35-39 Greece 58:52 2:48:00
964 1207 MEYER MARTIN < 35 Germany 53:01 2:48:01
965 2055 KJEMTRUP LASSE 35-39 Denmark 55:09 2:48:02
966 4710 PAPPAS VASILIOS 45-49 Greece 55:25 2:48:03
967 2666 JUZON MARCIN < 35 Poland 56:48 2:48:11
968 23 KOULOURAS EMMANOUIL 40-44 Greece 53:15 2:48:12
969 1532 HORVATH PETER < 35 Hungary 51:55 2:48:13
970 1363 MOUSIS ANTONIOS 40-44 Greece 56:41 2:48:14
971 2911 METAXAS - ARMODOROS DIMITRIOS 50-54 Greece 54:08 2:48:26
972 1597 MPOULIOS ARISTEIDIS 40-44 Greece 55:19 2:48:28
973 1481 SYNTETAS GIORGOS 35-39 Greece 55:29 2:48:28
974 4645 BENDER TODD 40-44 United States 57:28 2:48:29
975 785 HOERBRAND GEORG 60-64 Germany 55:53 2:48:30
976 1140 GOUTORBE JEAN PAUL 50-54 Greece 53:45 2:48:31
977 2872 PICHLER MAXIMILIAN < 35 Austria 53:15 2:48:32
978 1573 KARATZIDIS ATHANASIOS 45-49 Greece 44:01 2:48:33
979 156 MAVRIDIS EFSTATHIOS < 35 Greece 54:21 2:48:33
980 4528 WOHLWEND ROGER 45-49 Switzerland 58:19 2:48:37
981 1822 KORESIS SOTIRIS 35-39 Greece 55:23 2:48:38
982 1297 ILIOPOULOS DIMITRIS < 35 Greece 53:48 2:48:38
983 1180 KAFKOPOULOS VASILIOS 35-39 Greece 55:23 2:48:39
984 1503 VATARI YANIV < 35 Israel 55:50 2:48:41
985 1254 VIDENKJAER CHRISTIAN 35-39 Denmark 50:12 2:48:44
986 2671 STAUB MARIO < 35 Switzerland 51:16 2:48:45
987 1092 RAMELLA ANGELO 35-39 Italy 51:13 2:48:45
988 1767 GEORGIOU DIMITRIOS < 35 Greece 57:33 2:48:46
989 1768 SIFAKIS IRAKLIS < 35 Greece 57:33 2:48:46
990 77 PAPADOPOULOS LEONIDAS 45-49 Greece 56:18 2:48:47
991 1251 GABOR CSABA 40-44 Hungary 50:07 2:48:51
992 809 MPAMPATSOS ATHANASIOS 50-54 Greece 52:33 2:48:51
993 1911 STEELE JEFF 40-44 United States 55:14 2:48:55
994 1518 BRENNECKE THORBEN < 35 Germany 56:08 2:48:56
995 1112 BAROUTSIS ARISTOTELIS < 35 Sweden 54:51 2:48:59
996 1959 MAGNANI GABRIELE 35-39 Italy 57:38 2:48:59
997 1723 KAKIAS SOTIRIOS 50-54 Greece 57:34 2:49:01
998 2929 STAMOS ALEXANDROS 35-39 Greece 50:30 2:49:01
999 4616 HAJOPOULOS ANTONIS < 35 Greece 57:44 2:49:02
1000 2161 LAROCHE ERIC 35-39 France 56:11 2:49:03
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?