Αποτελέσματα Πανελληνίου Πρωταθλήματος Μαραθωνίου, 6/11/2005 - Πέρασμα 30 Χλμ. - Κατάταξη Ανδρών - σελίδα 1 από 2
Results of the Greek National Marathon Championship, 6/11/2005 - Split 30 Km. - Men Division - page 1 from 2
Κατάταξη Bib Όνομα Έτος γεννήσεως Σύλλογος Πέρασμα
10χλμ
Πέρασμα
30χλμ
Rank Bib Name Birth Club 10km
Split
30km
Split
001 163 KOKOTOS GERASIMOS 1973 PANELLINIOS GS 34:02 1:43:58
002 150 ZARAGGAS LAMBROS 1975 OLYMPIAKOS SFP 34:00 1:44:23
003 36 KARAVIDAS GEORGIOS 1972 A.E.K. 34:03 1:45:08
004 149 THEODORAKAKOS DIMITRIOS 1978 OLYMPIAKOS SFP 34:33 1:46:59
005 148 MAGGINAS DIMOSTHENIS 1982 OLYMPIAKOS SFP 34:34 1:47:08
006 135 ANAGNOSTOU THEODOROS 1975 PANATHINAIKOS AO 34:48 1:48:30
007 182 TZANAVARAS PAVLOS 1969 GE ARGOLIDAS 36:17 1:50:52
008 58 MAVRIKIOS HRISTOS 1976 AO PELOPS PATRON 37:02 1:51:32
009 95 ARTINIOS PANAGIOTIS 1973 SPARTIATIKOS GS 36:16 1:51:32
010 141 GOUGOUSIS KONSTANTINOS 1975 GAS KORISOU 34:02 1:51:46
011 81 HONDROGIANNIS GEORGIOS 1975 KERKYRAIKOS GS 36:15 1:52:01
012 100 HAMODRAKAS IOANNIS 1975 AGS ANATOLI NEAS IONIAS 37:02 1:52:10
013 54 MAVROEIDEAS ILIAS 1985 PANIONIOS GS 37:02 1:52:11
014 55 TSERTOS FOTIS 1978 PANIONIOS GS 37:02 1:52:11
015 70 HATZIGIANNIS GEORGIOS 1983 GS POLYDAMAS KARDITSAS 37:02 1:52:12
016 41 KYRIKLIDIS KONSTANTINOS 1985 GS IRAKLIS THES/KIS 36:13 1:52:21
017 119 IOANNIDIS PANAGIOTIS 1974 P.A.O.K. 36:11 1:52:21
018 166 FOTAKIS KONSTANTINOS 1969 GAS KAMATEROU 36:17 1:52:30
019 44 TOULAS HRISTOS 1971 GS AMAROUSIOU 37:02 1:52:48
020 124 REPPOS KONSTANTINOS 1966 GS VOLOU 36:18 1:52:54
021 33 VAXEVANIS HRISTOS 1964 APS ATLAS VOUNARIOU 37:03 1:54:23
022 147 MPARTZOKAS ANASTASIOS 1977 GAS MELIKI 37:02 1:56:10
023 37 MARIS IOANNIS 1976 A.E.K. 37:17 1:56:35
024 136 KARAKATSANIS KONSTANTINOS 1974 PANATHINAIKOS AO 37:18 1:57:40
025 34 MANTZARIS DIMITRIOS 1971 GAS ILISSOS 38:10 1:58:16
026 39 TSIANAKAS APOSTOLOS 1978 GAS ALEXANDREIA 38:16 1:58:30
027 174 ZEFKILIS PANAGIOTIS 1971 AS ILIAS VERGINIS 40:39 1:58:38
028 17 ELKOUS DIMITRIS 1974 SYL. MARATHONODROMON KRITIS 37:06 1:59:08
029 82 NIKAS THOMAS 1963 KERKYRAIKOS GS 38:33 1:59:32
030 117 SASAKAROS KONSTANTINOS 1976 P.A.O.K. 39:14 1:59:44
031 123 PALANTZAS KONSTANTINOS 1974 GS VOLOU 38:28 2:00:29
032 107 PERIFANOS IOANNIS 1962 GS GLYFADAS 39:30 2:00:39
033 43 VOVOS STYLIANOS 1967 GS AMAROUSIOU 37:57 2:00:41
034 2902 KARAVASILIS VLASIOS 1973 APS APOLLON DIT. ATTIKIS 39:08 2:00:42
035 190 GIANNOUSAS THOMAS 1974 APS APOLLON DIT. ATTIKIS 38:35 2:00:42
036 110 MANTALOS GEORGIOS 1972 AO MEGARON 39:12 2:01:06
037 42 RESITIS PANAGIOTIS 1983 GS IRAKLIS THES/KIS 40:18 2:02:46
038 45 GIANNELIS DIMITRIOS 1975 GS AMAROUSIOU 41:26 2:03:52
039 111 PAPADOPOULOS YIANNIS 1984 GAS KILKIS 39:03 2:03:53
040 2912 MITSIKOGLOU LAZAROS 1978 APS APOLLON DIT. ATTIKIS 41:08 2:04:40
041 59 NTOTSIKAS HRISTOS 1971 AO PELOPS PATRON 38:25 2:05:24
042 46 GIANNELIS SOTIRIOS 1977 GS AMAROUSIOU 42:35 2:07:03
043 197 ZIARAS KONSTANTINOS 1967 APS APOLLON DIT. ATTIKIS 40:16 2:07:15
044 2908 MANIATIS SOTIRIOS 1978 APS APOLLON DIT. ATTIKIS 42:47 2:07:52
045 64 ARKOUMANIS THEOFANIS 1972 AO PELOPS PATRON 42:05 2:08:16
046 98 ANTONIOU PANAGIOTIS 1972 AGS ANATOLI NEAS IONIAS 40:16 2:08:31
047 191 GLAVAS THEODOROS 1961 APS APOLLON DIT. ATTIKIS 41:22 2:09:00
048 2934 TSOKANAS ANASTASIOS 1965 APS APOLLON DIT. ATTIKIS 42:00 2:09:15
049 47 SPILIOPOULOS GEORGIOS 1966 GS AMAROUSIOU 40:08 2:10:35
050 38 KARAGIANNOPOULOS EFSTRATIOS 1957 A.E.K. 41:51 2:10:56
051 84 MOLYVATOS KONSTANTINOS 1973 KERKYRAIKOS GS 42:59 2:11:02
052 130 ALEXOPOULOS VASILEIOS 1970 SYLLOGOS ARKADON DROMEON 42:35 2:11:19
053 195 EMMANOUIL NIKOLAOS 1951 APS APOLLON DIT. ATTIKIS 42:47 2:11:41
054 85 GEORGOPETRIS DIMITRIOS 1970 KERKYRAIKOS GS 42:35 2:11:54
055 129 GEORGAKOPOULOS KONSTANTINOS 1961 SYLLOGOS ARKADON DROMEON 42:35 2:12:59
056 152 KOSTOUROS ALEXIOS 1971 OLYMPIAKOS SFP 44:42 2:13:52
057 2942 KECHRIS IOANNIS 1964 APS APOLLON DIT. ATTIKIS 43:10 2:13:58
058 177 KOKOTSIS LEONIDAS 1971 AS KOTINOS PATRON 42:31 2:14:02
059 51 VIKATOS KYRIAKOS 1973 AOP KOUROS 43:55 2:14:38
060 83 ARKOUDIS PROKOPIOS 1966 KERKYRAIKOS GS 42:35 2:14:46
061 53 KOUKOS SPYRIDON 1977 ASE DOUKA 41:51 2:14:50
062 56 TRITAKIS GEORGIOS 1965 PEIRAIKOS SYNDESMOS 43:30 2:15:15
063 168 NTOUSIS NIKOLAOS 1977 GAS KAMATEROU 42:50 2:15:31
064 113 MARGARAS IOANNIS 1974 GE AGRINIOU 42:47 2:16:08
065 94 TRAKOSSAS MIHAIL 1961 AS IPPOKRATIS KO 43:23 2:16:25
066 146 KONSTANTINIDIS KOSMAS 1969 MGS APOLLON KALAMARIAS 44:13 2:16:31
067 49 MPARAKOS MIHAIL 1961 GS AMAROUSIOU 44:47 2:17:22
068 116 TSAMADIAS APOSTOLOS 1975 GNO ARIS NIKAIAS-KOR 44:47 2:20:11
069 57 SPLAGKOUNIAS MIHAIL 1951 AS KAZONIS KALYMNOU 43:35 2:20:29
070 169 PAPADIMAS ANASTASIOS 1968 AO MAGNISIAS 42:25 2:20:32
071 106 GKEKAS GEORGIOS 1960 GS ESPEROS LAMIAS 47:31 2:20:34
072 14 MALLIARIS GEORGIOS 1962 PANELLINIOS GS 43:50 2:20:45
073 199 KAISIDIS CHRISTOFOROS 1966 APS APOLLON DIT. ATTIKIS 44:53 2:21:09
074 60 KARAMPELAS STAVROS 1980 AO PELOPS PATRON 46:22 2:21:43
075 170 RONTOPOULOS DIMITRIOS 1968 AO OLIMPIADA KIFISIAS 46:22 2:21:43
076 183 KOLETSIOS ATHANASIOS 1978 EVOIKOS GAS 43:34 2:22:05
077 140 KOMMATAS KONSTANTINOS 1956 PAO THERSIPOS O EREOS 46:18 2:22:26
078 90 MPEZAS VASILEIOS 1970 GS PROTEAS IGOUMENITSAS 46:30 2:22:37
079 2918 PAPAGIANNIS IOANNIS 1956 APS APOLLON DIT. ATTIKIS 46:12 2:22:44
080 103 KLOUVATOS GERASIMOS 1954 AGS ANATOLI NEAS IONIAS 47:16 2:22:59
081 2921 RAGOUSIS ANDREAS 1960 APS APOLLON DIT. ATTIKIS 45:30 2:23:15
082 21 SKOUPAS MIHAIL 1962 SYL. MARATHONODROMON KRITIS 42:36 2:24:23
083 160 KOULAKIS EMANOUIL 1965 EA RETHIMNIAKOU 43:33 2:24:28
084 120 KARIMALIS FILIPPAS 1975 PAS IKAROS 45:21 2:27:11
085 88 PANOUTSOS AGGELAKIS 1957 AS PYRROS ARTAS 46:46 2:27:43
086 126 SEMERTZIDIS HARALAMBOS 1958 GAS M. ALEXANDROS GIA 48:56 2:28:36
087 125 HATZIDIMOU APOSTOLOS 1963 GAS M. ALEXANDROS GIA 48:56 2:28:36
088 92 PAKATARIDIS HRISTOS 1962 OKA KAVALAS 48:54 2:28:44
089 71 PETROPOULOS THEODOROS 1976 SDY MESSINIAS 42:25 2:29:00
090 2915 MPARAKOS MILTIADIS 1957 APS APOLLON DIT. ATTIKIS 44:52 2:29:37
091 171 LIMPERIS IOANNIS 1973 AO OLIMPIADA KIFISIAS 45:35 2:30:10
092 89 ATHANASIOU IOANNIS 1983 GS PROTEAS IGOUMENITSAS 45:04 2:30:44
093 30 SIFAKIS EMMANOUIL-NEKTARIOS 1973 SYL. MARATHONODROMON KRITIS 46:15 2:31:09
094 189 GEORGATSONAS CHARILAOS 1951 APS APOLLON DIT. ATTIKIS 44:54 2:32:10
095 75 PAPADOPOULOS IOANNIS 1956 SDY MESSINIAS 51:19 2:32:19
096 2923 ROUSSOS-KALOUVARIS DIMITRIOS 1969 APS APOLLON DIT. ATTIKIS 48:03 2:32:19
097 67 KOULIDIS HRISTOS 1959 GE FLORINAS 48:15 2:33:03
098 25 FORTIS SPYRIDON 1981 SYL. MARATHONODROMON KRITIS 51:44 2:33:09
099 72 PAGKALOS ATHANASIOS 1963 SDY MESSINIAS 51:29 2:33:24
100 101 PITSIOS IOANNIS 1955 AGS ANATOLI NEAS IONIAS 50:35 2:33:31
Σελίδες:
1 | 2 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?