Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Γενική Κατάταξη - σελίδα 15 από 26
Results of the 23rd Athens Classic Marathon, 6/11/2005 - General Division - page 15 from 26
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
1401 2082 MICHOPOULOS MARIOS < 35 Greece 57:43 2:50:49 4:14:00 4:11:38 06:01
1402 1197 BENCIVENGA CLAUDIO < 35 Italy 57:25 2:56:51 4:14:01 4:11:52 06:01
1403 2218 SAMBUCO BARBARA 35-39 Italy 57:25 2:56:53 4:14:01 4:11:52 06:01
1404 2699 BROUILLET MARCEL < 35 France 58:28 2:59:50 4:14:02 4:12:05 06:01
1405 1419 WOJCIECHOWSKI WLODZIMIERZ 55-59 Poland 52:09 2:51:14 4:14:06 4:11:53 06:01
1406 2452 FISCHER KATINKA 40-44 Germany 59:05 3:00:14 4:14:08 4:10:40 06:01
1407 1879 ISELI ROGER 55-59 France 56:59 2:58:15 4:14:11 4:11:50 06:01
1408 2776 MASTORAKIS EMMANUIL 45-49 Greece 1:00:00 3:01:14 4:14:11 4:10:14 06:01
1409 2352 BRELY MARYVONE 55-59 France 59:59 3:01:46 4:14:12 4:11:22 06:01
1410 1240 GAY GERARD 55-59 France 59:59 3:01:44 4:14:13 4:11:21 06:01
1411 2039 SIAKIS EFSTRATIOS 40-44 Greece 59:30 2:58:12 4:14:15 4:11:22 06:02
1412 4548 SCHWARZ JOHANN 40-44 Austria 54:36 2:55:43 4:14:15 4:11:31 06:02
1413 2294 GOERIGK SILVIA 35-39 Germany 53:56 2:55:54 4:14:17 4:13:18 06:02
1414 1243 BRESSAN MICHEL 45-49 France 56:04 2:55:39 4:14:17 4:11:56 06:02
1415 2678 SATCHEL MARK 35-39 South Africa 59:43 3:01:53 4:14:18 4:11:40 06:02
1416 1520 KURZEWITZ BJOERN < 35 Germany 59:56 3:00:16 4:14:19 4:12:00 06:02
1417 1378 PREISLER HORST 70-74 Germany 1:00:00 3:02:26 4:14:20 4:11:43 06:02
1418 1919 TSIRIGOTIS DIMITRIS < 35 Greece 1:01:51 3:02:59 4:14:22 4:11:10 06:02
1419 865 ANTONAKIS STEFANOS 50-54 Greece 58:12 3:01:13 4:14:29 4:12:12 06:02
1420 506 METAXAS ANDREAS 40-44 Greece 58:11 3:01:13 4:14:29 4:13:53 06:02
1421 1165 VOSS ORLA 60-64 Denmark 54:30 2:53:21 4:14:29 4:12:24 06:02
1422 1523 DIMOPOULOS IOANNIS 35-39 Greece 59:20 2:58:17 4:14:32 4:13:41 06:02
1423 1574 MAOUTSOS GEORGIOS DIMITRIOS 55-59 Greece 1:02:03 3:05:20 4:14:33 4:11:33 06:02
1424 2220 DAVID NATHALIE 35-39 France 1:01:08 3:00:52 4:14:38 4:11:11 06:02
1425 4789 KONSTANTINOU FOTIS 45-49 Greece 53:46 2:46:04 4:14:38 4:11:34 06:02
1426 1481 SYNTETAS GIORGOS 35-39 Greece 55:29 2:48:28 4:14:45 4:13:52 06:02
1427 630 NARCY GUY 55-59 France 56:08 2:56:58 4:14:47 4:13:31 06:02
1428 1638 DAOUTAKIS VASSILEIOS 45-49 Greece 48:56 2:44:35 4:14:52 4:14:41 06:02
1429 1136 KALTSAMIS SOTIRIOS < 35 Greece 54:55 2:50:21 4:14:55 4:13:23 06:02
1430 2671 STAUB MARIO < 35 Switzerland 51:16 2:48:45 4:14:56 4:13:21 06:03
1431 1618 VASISLIADIS VASILIOS 45-49 Greece 1:00:40 2:57:41 4:14:58 4:12:18 06:03
1432 2356 PASQUALINI ALESSANDRA 35-39 Italy 1:00:25 3:02:58 4:15:02 4:10:48 06:03
1433 2653 JEULINK GERRIT JAN 45-49 Netherlands 1:00:37 2:57:48 4:15:02 4:11:43 06:03
1434 4565 GARAVAGLLIA COSTANTINO 60-64 Italy 55:09 2:56:13 4:15:04 4:12:08 06:03
1435 1023 JACKSON ABE < 35 United States 1:04:16 3:10:50 4:15:05 4:10:58 06:03
1436 4571 ENZO FERRARO < 35 Italy 1:05:52 3:03:17 4:15:16 4:13:54 06:03
1437 2877 SOFIANOPOULOS CHARILAOS 45-49 Greece 58:32 2:54:43 4:15:17 4:12:19 06:03
1438 2929 STAMOS ALEXANDROS 35-39 Greece 50:30 2:49:01 4:15:18 4:14:39 06:03
1439 2332 JOERGENSEN HELGA MARIE 50-54 Denmark 59:00 3:00:20 4:15:19 4:11:24 06:03
1440 2331 HARTVIGSEN INGER 60-64 Denmark 59:00 3:00:02 4:15:19 4:11:28 06:03
1441 2675 ROYSAKIS NIKOLAOS < 35 Greece 1:02:31 3:05:54 4:15:22 4:12:16 06:03
1442 2673 STERGIOTIS NIKOLAOS < 35 Greece 1:02:31 3:05:54 4:15:22 4:12:14 06:03
1443 4507 PRADES RAMON < 35 Spain 51:24 2:40:31 4:15:28 4:14:20 06:03
1444 638 PACCAGNELLA GIUSEPPE 65-69 Italy 54:55 2:55:19 4:15:33 4:14:55 06:03
1445 4703 LAMPRAKIS STAMATIS 50-54 Greece 56:44 2:58:40 4:15:38 4:14:22 06:04
1446 1213 HATZOPOULOS IOANNIS < 35 Greece 59:58 3:05:56 4:15:39 4:12:28 06:04
1447 2059 LEACH MICHAEL 35-39 United States 1:10:19 3:09:01 4:15:41 4:12:15 06:04
1448 2267 ROQUES MIREILLE 60-64 France 57:47 3:01:53 4:15:42 4:13:04 06:04
1449 2424 RONDEAU ELISABETH < 35 France 57:35 2:59:51 4:15:47 4:13:30 06:04
1450 1843 PUDEPIECE JACQUES 45-49 France 57:35 2:59:51 4:15:47 4:13:30 06:04
1451 2342 VAN ASCHE CHRIS 40-44 Belgium 56:25 2:58:19 4:15:51 4:14:11 06:04
1452 2528 HAMMER TSOLAKOGLOU NOEL 45-49 United States 1:01:24 3:04:12 4:15:52 4:14:00 06:04
1453 2362 GIANNAKOPOULOU DIMITRA 45-49 Greece 57:47 3:02:24 4:15:52 4:14:57 06:04
1454 564 METSIS LEONIDAS 45-49 Greece 1:05:50 3:06:56 4:15:53 4:11:24 06:04
1455 2385 TSAGKALI ANASTASIA < 35 Greece 1:10:05 3:09:17 4:15:56 4:11:51 06:04
1456 4575 CALVI FRANCESCO 60-64 Italy 54:37 2:58:56 4:15:57 4:14:46 06:04
1457 717 DE RAAY THEO 55-59 Netherlands 54:50 2:57:28 4:16:01 4:15:52 06:04
1458 2256 FUKUDA KAYOKO 45-49 Japan 54:16 2:57:08 4:16:04 4:14:27 06:04
1459 2609 GUAY DOMINIQUE 45-49 Belgium 59:52 3:01:32 4:16:05 4:12:35 06:04
1460 1365 DIAMANTOPOULOS EPAMINONDAS < 35 Greece 55:50 2:53:11 4:16:08 4:15:03 06:04
1461 2748 MARDAS DIMITRIOS 35-39 Greece 54:13 2:53:28 4:16:08 4:15:02 06:04
1462 2800 REDONDO JOSE LUIS 50-54 Spain 1:00:39 2:58:22 4:16:10 4:12:59 06:04
1463 2737 STAVROPOULOS VASILIS 35-39 Greece 57:50 2:58:31 4:16:11 4:14:56 06:04
1464 1418 ANAGNOSTOU GEORGE < 35 Greece 51:36 2:49:23 4:16:11 4:14:56 06:04
1465 2180 COTTE THIERRY 40-44 France 57:19 2:58:38 4:16:14 4:13:41 06:04
1466 1868 BOULAIS ANDRE 55-59 France 55:34 2:55:49 4:16:19 4:15:12 06:04
1467 4547 FREY PETER 35-39 Germany 59:01 2:59:18 4:16:23 4:13:52 06:05
1468 1619 TSINTSAR ZORAN 40-44 Greece 1:03:51 3:02:27 4:16:26 4:11:49 06:05
1469 4686 PLESSAS GEORGIOS 35-39 Greece 59:28 3:00:52 4:16:31 4:14:00 06:05
1470 882 PARN REIN 65-69 Estonia 56:43 3:02:36 4:16:34 4:15:23 06:05
1471 4592 AKRIDAS XRISTOS 45-49 Greece 57:47 2:57:36 4:16:35 4:15:54 06:05
1472 4634 SAMARTZIS DIMITRIOS < 35 Greece 58:06 3:00:24 4:16:36 4:12:52 06:05
1473 2857 LILLIE CHRIS < 35 United States 1:05:51 3:09:55 4:16:36 4:12:39 06:05
1474 1916 ANDREWS JAMES 45-49 United States 57:07 2:56:26 4:16:38 4:13:53 06:05
1475 1474 HAGEN GREG 40-44 Canada 1:00:05 3:03:30 4:16:44 4:12:50 06:05
1476 1057 LAMBERT ALAIN 50-54 France 53:37 2:54:33 4:16:52 4:16:19 06:05
1477 595 TRIANTIS KONSTANTINOS 50-54 Greece 52:06 2:53:28 4:16:54 4:16:20 06:05
1478 2304 KUS AGNIESZKA < 35 Poland 52:31 2:56:57 4:17:02 4:16:45 06:05
1479 2814 PANKOW RALPH WILHELM 45-49 Germany 1:02:20 3:05:04 4:17:07 4:14:14 06:06
1480 2727 KINAST ECKHARD 45-49 Germany 1:02:21 3:05:04 4:17:07 4:14:15 06:06
1481 1648 PAPADIMITRIOU KONSTANTINOS 40-44 Greece 53:01 2:47:52 4:17:11 4:15:47 06:06
1482 1035 MADEJ ANDRZEJ 50-54 Poland 59:18 3:01:34 4:17:12 4:14:10 06:06
1483 1217 PALASKAS CHRISTOS < 35 Greece 1:02:17 3:03:02 4:17:23 4:15:10 06:06
1484 1513 MUNRO HAMISH 40-44 United Kingdom 55:54 2:58:28 4:17:24 4:15:37 06:06
1485 2515 FREY MICHELA < 35 United States 1:00:42 3:02:33 4:17:33 4:13:50 06:06
1486 1502 TUBIN YARON 45-49 Israel 1:04:54 3:10:41 4:17:37 4:13:22 06:06
1487 2910 MASTRAPAS PANAGIOTIS < 35 Greece 56:24 2:57:05 4:17:40 4:16:34 06:06
1488 194 DOULOS DIMITRIOS < 35 Greece 1:00:39 2:56:06 4:17:44 4:14:21 06:06
1489 1486 MAIR JOSEF 45-49 Italy 52:06 2:54:22 4:17:50 4:17:01 06:07
1490 1345 IOANNOU EVANGELOS 45-49 Cyprus 1:00:03 3:01:54 4:17:56 4:15:50 06:07
1491 1573 KARATZIDIS ATHANASIOS 45-49 Greece 44:01 2:48:33 4:17:58 4:17:41 06:07
1492 1261 DAHLMAN CHAD < 35 United States 1:03:22 3:07:20 4:17:59 4:13:59 06:07
1493 4679 MILLS TIMOTHY < 35 United States 1:03:22 3:07:20 4:17:59 4:13:59 06:07
1494 2873 DES ROSEAUX PIERRRE < 35 France 1:03:14 3:03:25 4:18:03 4:14:14 06:07
1495 1684 ZISOPOULOS ANTONIOS < 35 Greece 54:22 2:55:17 4:18:06 4:14:25 06:07
1496 778 LETOURNEAU LUC 55-59 France 51:53 2:53:51 4:18:06 4:17:02 06:07
1497 2165 COLET BERTRAND 55-59 France 1:01:39 3:02:49 4:18:07 4:13:35 06:07
1498 1986 CARR BRIAN 35-39 United States 57:26 3:01:23 4:18:09 4:15:08 06:07
1499 1315 O SULLIVAN MARCUS < 35 Ireland 1:05:04 3:07:53 4:18:09 4:14:11 06:07
1500 1607 KAMPOMPASIS ILIAS 55-59 Greece 56:26 2:59:39 4:18:09 4:17:12 06:07
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?