Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Γενική Κατάταξη - σελίδα 17 από 26
Results of the 23rd Athens Classic Marathon, 6/11/2005 - General Division - page 17 from 26
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
1601 1584 SKIPTOS THEOFANIS < 35 Greece 1:02:03 3:03:34 4:22:47 4:20:34 06:14
1602 1594 MPLAZOUDAKIS IOANNIS 55-59 Greece 1:01:24 3:03:43 4:22:49 4:19:44 06:14
1603 527 BLAKE HUGH 45-49 United States 53:06 2:57:07 4:22:55 4:22:09 06:14
1604 4636 EGG STEFAN 40-44 Austria 59:29 3:09:38 4:22:58 4:21:02 06:14
1605 2005 DOWNEY KHRIS < 35 United States 1:02:56 2:58:43 4:22:58 4:19:10 06:14
1606 1376 RIGHETTI FABRIZIO < 35 Italy 52:31 2:54:21 4:23:00 4:21:52 06:14
1607 1725 NTASIS KONSTANTINOS 65-69 Greece 58:51 3:02:54 4:23:02 4:19:43 06:14
1608 2879 LEVEQUE PIERRE 60-64 France 59:53 3:03:06 4:23:06 4:19:45 06:14
1609 2497 POUYMAYOU FRANCOISE 40-44 France 1:00:41 3:00:20 4:23:09 4:19:32 06:14
1610 826 EMMANOUIL ANARGYROS 35-39 Greece 59:45 3:03:10 4:23:12 4:22:26 06:14
1611 1028 JACKSON CASEY < 35 United States 1:06:04 3:12:44 4:23:15 4:18:59 06:14
1612 1036 MROZEK ANDRZEJ 50-54 Poland 1:00:35 3:07:19 4:23:17 4:19:58 06:14
1613 2907 MAKRIS CHRISTOS 45-49 Greece 1:00:13 3:05:39 4:23:18 4:21:50 06:14
1614 1786 RANTOU KOSTAS < 35 Greece 1:02:55 3:14:41 4:23:19 4:19:24 06:14
1615 1844 CHUPIN DOMINIQUE 55-59 France 58:02 2:59:24 4:23:22 4:21:34 06:15
1616 1395 GROOTENHUIJS FRANK 35-39 Netherlands 1:02:32 2:57:41 4:23:23 4:20:50 06:15
1617 4738 VOSSEN JUERGEN 35-39 Belgium 1:01:05 3:05:05 4:23:23 4:19:03 06:15
1618 1677 ARONIS EVAGGELOS 35-39 Greece 57:12 2:55:13 4:23:27 4:21:55 06:15
1619 2226 BALTES ELFIE 50-54 Germany 1:02:57 3:09:16 4:23:28 4:20:26 06:15
1620 2375 BARNABY ELIZABETH < 35 United States 1:06:03 3:12:45 4:23:28 4:19:11 06:15
1621 2254 FLOOD JAIME < 35 United States 1:06:03 3:12:45 4:23:28 4:19:11 06:15
1622 870 KYRITSIS NEOCLIS 50-54 United Kingdom 58:58 3:05:43 4:23:28 4:22:17 06:15
1623 1772 TANNOUS ABDALA < 35 Greece 40:46 2:47:39 4:23:29 4:22:55 06:15
1624 2121 BARON CHRISTIAN 45-49 France 56:12 2:57:32 4:23:32 4:21:41 06:15
1625 2279 JOSETTE BERTELLE 60-64 Switzerland 54:05 2:59:08 4:23:35 4:21:18 06:15
1626 1495 GAVISH RON 50-54 Israel 1:01:21 3:05:10 4:23:38 4:20:46 06:15
1627 1099 RIDSTROM FREDRIK < 35 Sweden 54:51 2:52:30 4:23:42 4:23:14 06:15
1628 1636 GOUSOPOULOS SOTIRIOS 35-39 Greece 55:40 2:56:52 4:23:54 4:23:42 06:15
1629 1427 MANTIKOS GEORGIOS 45-49 Greece 57:15 3:06:50 4:24:03 4:21:29 06:15
1630 1886 TSINTSIFAS EVAGGELOS < 35 Greece 1:02:17 3:03:01 4:24:10 4:22:00 06:16
1631 1928 HORGAN JOHN 50-54 United Kingdom 1:04:05 3:07:04 4:24:11 4:19:25 06:16
1632 1909 SCHOFIELD JASON 35-39 United Kingdom 57:09 3:00:11 4:24:12 4:21:21 06:16
1633 4576 MELONI LUCIANO 70-74 Italy 1:00:52 3:04:50 4:24:13 4:21:13 06:16
1634 1115 COGNATO ARTHUR 40-44 United States 53:59 2:51:54 4:24:14 4:22:08 06:16
1635 2394 LIBNER VERED 40-44 Israel 1:01:36 3:08:51 4:24:14 4:20:01 06:16
1636 2537 ELBAUM JACQUELINE 35-39 United States 57:42 3:02:44 4:24:15 4:22:04 06:16
1637 2852 MILLER BRYAN 35-39 United States 57:42 3:02:44 4:24:15 4:22:03 06:16
1638 1039 SZABLICKI ALEKSY 45-49 Poland 54:39 2:51:04 4:24:17 4:22:02 06:16
1639 4654 JUSTNES TERJE 35-39 Norway 52:44 2:53:51 4:24:20 4:21:27 06:16
1640 2726 VALLI PIERALDO 60-64 Italy 54:00 3:00:44 4:24:22 4:22:18 06:16
1641 2440 RIEBESELL SONJA 35-39 Germany 1:01:59 3:03:58 4:24:25 4:20:30 06:16
1642 1451 RIBONI GIULIO 35-39 Italy 1:02:03 3:01:11 4:24:28 4:21:42 06:16
1643 2710 BIRBILIS IOANNIS 40-44 Greece 1:03:31 3:07:58 4:24:28 4:21:19 06:16
1644 2224 DWYER CATHY 50-54 United States 1:00:04 3:09:15 4:24:33 4:21:15 06:16
1645 1972 AURA JAN ROBERT < 35 Finland 1:03:01 3:11:49 4:24:36 4:22:36 06:16
1646 2248 KATRALI GEORGIA 50-54 Greece 59:36 3:07:52 4:24:39 4:22:05 06:16
1647 1758 LIAKOPOULOS ILIAS < 35 Greece 53:57 2:58:41 4:24:39 4:23:51 06:16
1648 1760 MENTZELOS KONSTANTINOS < 35 Greece 53:58 2:58:41 4:24:39 4:23:51 06:16
1649 1889 GULLBRANDSSON JAN 45-49 Sweden 55:25 2:55:05 4:24:40 4:23:23 06:16
1650 1139 HIRSIG BERNHARD 45-49 Switzerland 1:00:35 3:07:21 4:24:41 4:20:49 06:16
1651 1158 TZIMAS MICHAIL < 35 Greece 1:02:08 3:11:00 4:24:44 4:19:58 06:16
1652 1141 KARAKOSTAS CHARALAMPOS 50-54 Greece 59:37 2:58:51 4:24:45 4:22:50 06:16
1653 4742 HAFNER PATRIK < 35 Switzerland 59:45 2:58:12 4:24:47 4:20:25 06:17
1654 2137 ILIA IOANNIS 55-59 Cyprus 1:00:02 3:01:54 4:24:48 4:22:41 06:17
1655 1471 SCHMEH KLAUS 35-39 Germany 1:06:59 3:11:20 4:24:51 4:22:43 06:17
1656 1524 ARVIDSSON HENRIK < 35 Sweden 54:41 3:02:19 4:24:53 4:23:37 06:17
1657 2090 GEHLEN ELMAR 50-54 Germany 59:46 3:05:13 4:24:54 4:22:05 06:17
1658 4758 BOUSARDO JERRY < 35 Belgium 58:48 3:03:12 4:24:55 4:22:17 06:17
1659 4706 IRCANDIA VINCENT < 35 Canada 59:57 2:54:13 4:24:58 4:21:24 06:17
1660 576 HANTZOPOULOS GEORGIOS 55-59 Greece 58:06 3:01:56 4:24:59 4:24:00 06:17
1661 1454 KIOUFENTZIS GEORGIOS 55-59 Greece 59:37 2:57:38 4:24:59 4:23:02 06:17
1662 1198 WITT CHRISTIAN < 35 Germany 53:00 2:57:03 4:25:01 4:22:35 06:17
1663 1184 ROMEIKE STEPHAN 35-39 Germany 59:25 3:07:39 4:25:02 4:23:37 06:17
1664 2318 LIU ANGELINE < 35 United States 58:59 3:00:51 4:25:05 4:20:48 06:17
1665 2899 QUATREBOEUFS DANIEL 40-44 France 58:16 3:03:29 4:25:08 4:22:27 06:17
1666 852 DU PLESSIS JAN 40-44 South Africa 1:01:43 3:07:07 4:25:09 4:21:35 06:17
1667 2560 DU PLESSIS DEBBIE 40-44 South Africa 1:01:42 3:07:06 4:25:09 4:21:36 06:17
1668 2439 HAGEN JEAN 45-49 United States 1:07:25 3:13:43 4:25:11 4:21:51 06:17
1669 2417 MONASTIRIOTI ALEXANDRA 35-39 Greece 54:50 3:02:53 4:25:15 4:25:03 06:17
1670 2683 FAZOS MICHALIS 40-44 Greece 57:10 3:02:47 4:25:15 4:24:06 06:17
1671 700 MBOUDOURIS SIMOS 50-54 Greece 56:07 3:02:34 4:25:16 4:23:58 06:17
1672 909 BAKOGIANNIS SPYRIDON 45-49 Greece 58:05 3:05:12 4:25:20 4:24:10 06:17
1673 1898 LINDROOS JOUKO 50-54 Finland 1:03:38 3:13:13 4:25:21 4:23:52 06:17
1674 4663 THEODOULIDIS ALEXANDROS < 35 Greece 1:01:48 3:07:11 4:25:21 4:23:39 06:17
1675 1743 VLASEROS GEORGIOS 50-54 Greece 1:01:35 3:06:15 4:25:24 4:22:06 06:17
1676 1396 EVERTS FRANS 40-44 Netherlands 58:58 3:08:23 4:25:27 4:23:30 06:17
1677 4512 DE GIER GERARD < 35 Netherlands 1:00:15 3:05:05 4:25:32 4:21:04 06:18
1678 1444 GAITATZOPOULOS DIMOS 40-44 Greece 1:03:52 3:05:40 4:25:36 4:21:24 06:18
1679 1055 KUHN ALEXANDER 35-39 Germany 58:14 3:03:05 4:25:40 4:23:41 06:18
1680 2437 GONON MARIE HELENE 45-49 France 1:00:06 3:06:18 4:25:44 4:22:19 06:18
1681 1350 PICH ELI 45-49 Israel 1:05:40 3:15:38 4:25:46 4:23:33 06:18
1682 1155 DISHMAN BEN 35-39 United Kingdom 1:00:54 3:01:25 4:25:47 4:22:13 06:18
1683 1040 STANUCH STANISLAW 40-44 Poland 59:34 3:07:18 4:25:49 4:24:01 06:18
1684 1862 HAGESTAD KJELL 60-64 Sweden 1:02:04 3:12:36 4:25:50 4:22:39 06:18
1685 2325 BERGNER HEIKE 35-39 Germany 1:04:36 3:09:36 4:25:51 4:22:10 06:18
1686 2010 KIOURKTSIDIS ANESTIS 40-44 Greece 1:04:11 3:02:32 4:25:55 4:23:03 06:18
1687 4692 LAMPIRIS AGELOS < 35 Greece 59:34 2:59:46 4:25:57 4:21:30 06:18
1688 1519 KURZEWITZ HARTMUT 45-49 Germany 59:56 3:02:26 4:26:03 4:23:40 06:18
1689 1649 NTEZES GEORGIOS 60-64 Greece 55:55 2:58:35 4:26:04 4:24:42 06:18
1690 1901 JYRAVA HARRI 35-39 Finland 1:03:38 3:13:14 4:26:05 4:24:30 06:18
1691 2435 JYRAVA TANJA 35-39 Finland 1:03:38 3:13:13 4:26:05 4:24:29 06:18
1692 2197 LIMA JOCELINO < 35 France 47:47 2:51:12 4:26:10 4:23:30 06:18
1693 2502 GARCIA MARINA 45-49 France 1:05:44 3:14:58 4:26:10 4:22:34 06:18
1694 1647 SYGGELAKIS PANAGIOTIS 50-54 Greece 1:04:22 3:11:05 4:26:14 4:22:03 06:19
1695 2399 BETTENHAUSEN HARMONIE < 35 United States 1:05:51 3:11:38 4:26:15 4:22:17 06:19
1696 2470 CLAYTON LACY < 35 United States 1:05:51 3:11:38 4:26:15 4:22:21 06:19
1697 1098 DE BALMANN BRUNO 40-44 France 1:00:03 3:05:00 4:26:17 4:22:46 06:19
1698 1872 GINOS GEORGIOS 40-44 Greece 59:03 2:59:47 4:26:21 4:24:15 06:19
1699 2265 POTIER BEATRICE 40-44 France 1:03:32 3:12:43 4:26:24 4:25:53 06:19
1700 1667 KOUNAS GEORGIOS 35-39 Greece 56:14 3:00:21 4:26:25 4:23:53 06:19
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:56
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?