Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Κατάταξη Γυναικών - σελίδα 3 από 4
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Women Division - page 3 from 4
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
201 2389 ROCHEFORT GENEVIEVE < 35 Canada 58:16 3:14:18 4:33:23 4:30:43 06:29
202 2530 ONKEN AMANDA < 35 United States 1:05:52 3:13:34 4:33:23 4:29:24 06:29
203 2466 NELSON KRISTEN L 45-49 United States 1:00:43 3:12:33 4:33:30 4:29:36 06:29
204 2397 GUZIK TIFFANY < 35 United States 1:08:03 3:16:34 4:33:38 4:29:50 06:29
205 2511 MELENDEZ MARISOL < 35 United States 1:02:06 3:08:34 4:34:05 4:31:43 06:30
206 2503 GARCIA BLANCA 45-49 France 1:05:45 3:15:21 4:34:27 4:32:01 06:30
207 2453 PAPADOPOULOU KATERINA < 35 Greece 1:00:46 3:07:19 4:34:53 4:30:57 06:31
208 2231 SHAW HANH < 35 United States 56:02 3:11:39 4:35:02 4:30:59 06:31
209 2258 WEBER LAURA 45-49 United States 1:03:34 3:14:23 4:36:01 4:32:26 06:32
210 2295 GARAVAGLIA MARINELLA 55-59 Italy 59:22 3:13:25 4:36:20 4:33:30 06:33
211 2326 TOK UTE 40-44 Germany 1:04:36 3:16:49 4:36:29 4:32:48 06:33
212 2414 VLACHODIMOU NATALIA < 35 Greece 1:04:04 3:15:03 4:36:30 4:34:46 06:33
213 2255 JOELSSON CHARLOTTE < 35 Sweden 1:04:44 3:14:52 4:36:35 4:33:24 06:33
214 2403 JELKS HEATHER 35-39 United States 1:04:44 3:14:51 4:36:35 4:33:24 06:33
215 2223 ALMEIDA DALVA 50-54 Brazil 57:37 2:59:01 4:37:03 4:34:50 06:34
216 2605 OLIANI REGINA 45-49 Brazil 1:03:11 3:16:46 4:37:05 4:32:46 06:34
217 2345 MYERS HEATHER 35-39 United States 1:02:52 3:21:16 4:39:06 4:36:19 06:37
218 2291 BARBOSA LUCIA CERQUEIRA ALVES 40-44 Brazil 1:03:34 3:18:22 4:39:34 4:37:21 06:38
219 2390 FELIX SYLVIE 45-49 France 1:08:23 3:22:37 4:39:39 4:35:16 06:38
220 2426 SIE FRANCOISE 45-49 France 1:05:38 3:22:35 4:39:45 4:36:56 06:38
221 2479 HARTWECK DANIELLE 40-44 Germany 1:07:11 3:21:14 4:39:55 4:35:19 06:38
222 285 MARGIOLOMPA THALIA 35-39 Greece 58:30 3:25:42 4:39:59 4:39:49 06:38
223 2264 TERRIEN CLAUDINE 60-64 France 1:01:33 3:14:42 4:40:04 4:37:44 06:38
224 2524 DAIGLE NATHALIE 40-44 Canada 1:02:16 3:08:31 4:40:19 4:35:40 06:39
225 2301 FAHLKE KERSTIN 35-39 Germany 1:01:41 3:17:34 4:40:27 4:38:55 06:39
226 2468 FISCHDICK GISELA 60-64 Germany 1:00:38 3:17:14 4:40:49 4:37:40 06:39
227 2383 FOULON MARIE PAULE 45-49 Belgium 1:03:09 3:19:52 4:41:03 4:38:40 06:40
228 2577 SHIFFLETT LAURA 45-49 United States 1:01:16 3:13:14 4:42:01 4:38:17 06:41
229 2526 SIMOSAS NINA 40-44 Finland 1:05:57 3:18:02 4:42:05 4:37:44 06:41
230 2484 COHUET ODILE 55-59 France 1:01:34 3:21:17 4:42:09 4:40:11 06:41
231 2467 KRSTEV KATHARINA 40-44 Germany 58:48 3:09:21 4:42:26 4:41:05 06:42
232 1097 BORG SISSE < 35 Denmark 59:36 3:17:28 4:42:39 4:40:06 06:42
233 2535 CUNNINGHAM JENICE 45-49 United States 1:07:39 3:26:50 4:42:44 4:39:33 06:42
234 2607 LORD TERESA < 35 United States 58:30 3:08:46 4:43:08 4:40:18 06:43
235 2495 DUCHESNE CAROLE 55-59 France 1:03:09 3:17:22 4:43:39 4:41:14 06:43
236 2339 WINDING HANSEN JEANETTE < 35 Denmark 1:08:32 3:23:22 4:44:00 4:40:08 06:44
237 2373 KASAPI ELENI 35-39 Greece 55:13 3:07:07 4:44:10 4:43:16 06:44
238 1847 BULEUX MARIE ROSE 55-59 France 1:02:13 3:19:22 4:44:36 4:41:47 06:45
239 2423 MONTALBETTI SILVIA 40-44 Italy 1:03:05 3:21:01 4:45:32 4:43:39 06:46
240 2562 BORCHERT PETRA 40-44 Germany 1:07:14 3:25:06 4:45:38 4:41:45 06:46
241 2252 SVENSSON MONICA < 35 Sweden 1:07:14 3:22:17 4:45:48 4:41:58 06:46
242 2492 VINTHER LUND MALENE < 35 Denmark 1:02:15 3:19:07 4:47:07 4:44:45 06:48
243 2478 OZOLINS LOREEN 40-44 New Zealand 1:05:29 3:22:10 4:47:25 4:43:23 06:49
244 2558 BUNDHUN RAVI < 35 United Kingdom 1:08:47 3:24:51 4:48:13 4:44:38 06:50
245 2480 LIERMANN ELZBIETA 45-49 Germany 1:11:47 3:30:55 4:48:25 4:43:55 06:50
246 2327 ZEHNER AMANDA < 35 United States 1:05:38 3:22:53 4:48:43 4:44:57 06:51
247 2433 LEQUEST MONIQUE 55-59 France 1:03:54 3:26:21 4:49:06 4:45:04 06:51
248 2401 PORTER HEDDI 40-44 United States 1:06:02 3:30:25 4:49:11 4:45:11 06:51
249 2330 LUETZEN BETTINA < 35 Germany 1:07:48 3:26:20 4:49:48 4:46:16 06:52
250 2548 CAPSUTO TARA < 35 United States 1:08:49 3:27:53 4:49:53 4:46:41 06:52
251 2536 ROBAK PATRICIA 55-59 United States 1:08:49 3:27:53 4:49:54 4:46:41 06:52
252 2516 HAZER MARY ANNE 55-59 United States 1:03:59 3:23:09 4:50:38 4:46:39 06:53
253 2606 OLIANI NATHALI < 35 Brazil 1:10:08 3:29:43 4:50:40 4:46:43 06:53
254 2306 BUORO CLAUDETTE 50-54 France 1:10:31 3:33:09 4:50:58 4:47:14 06:54
255 2308 COTTIER REGINE 50-54 France 1:10:32 3:33:24 4:51:13 4:47:28 06:54
256 2429 AGESTAM MARIA 45-49 Sweden 1:04:43 3:26:55 4:51:30 4:49:12 06:54
257 2432 BRUNET MONIQUE 45-49 France 1:03:53 3:26:49 4:51:48 4:47:46 06:55
258 2494 BALDUCCI ROSE 45-49 France 1:07:31 3:19:55 4:51:50 4:48:06 06:55
259 2333 PEDERSEN KAREN PARSBERG 50-54 Denmark 1:04:39 3:29:46 4:52:05 4:48:54 06:55
260 2561 LYKE LISA 40-44 United States 1:07:09 3:25:32 4:52:37 4:47:59 06:56
261 2525 SCHINDLER KUENDIG CATHERINE 40-44 Switzerland 1:03:39 3:23:40 4:52:51 4:49:27 06:56
262 2462 WRIGHT KLARA 35-39 United States 1:02:22 3:16:43 4:52:58 4:49:51 06:57
263 2347 LEEMANS ELISE 55-59 Belgium 1:07:30 3:28:46 4:54:10 4:50:28 06:58
264 2368 KARATSALOY MARIA 40-44 Greece 1:11:00 3:33:10 4:54:34 4:52:04 06:59
265 2341 DEBRUIN ANNEMIEKE 40-44 Netherlands 1:08:15 3:26:47 4:55:09 4:52:31 07:00
266 2309 LOUIS ISABELLE 35-39 France 1:10:32 3:33:24 4:55:48 4:52:03 07:01
267 1493 FELDMAN NOA 40-44 Israel 1:11:06 3:34:33 4:56:15 4:52:16 07:01
268 2393 GOLD BAR DOV SARIT < 35 Israel 1:11:06 3:34:34 4:56:15 4:52:02 07:01
269 2289 WARFIELD MARGARET 35-39 United States 1:05:38 3:20:00 4:57:42 4:56:18 07:03
270 2409 FRAGKOULI TINA < 35 Greece 57:33 3:17:07 4:57:44 4:54:35 07:03
271 2408 TORRES ALEKSANDRA < 35 United Kingdom 1:03:11 3:28:49 4:58:31 4:56:38 07:04
272 2405 UYENISHI AMANDA < 35 United States 1:04:06 3:25:33 4:58:35 4:56:07 07:05
273 2540 HOUCHEN ERIN < 35 United States 1:06:25 3:32:41 4:59:21 4:57:22 07:06
274 2407 BRUECK IMKE < 35 Germany 1:07:08 3:28:32 4:59:42 4:57:14 07:06
275 2418 PANAGOPOULOU VASILIKI 35-39 Greece 1:09:44 3:26:32 4:59:46 4:55:12 07:06
276 2513 PIERCE MEG < 35 United States 1:04:51 3:30:13 4:59:48 4:55:30 07:06
277 2448 CASTELLETTI MARIA < 35 Italy 58:45 3:14:02 5:00:42 4:57:26 07:08
278 2315 WALLENSTEIN ALISHA < 35 Israel 1:04:29 3:26:31 5:01:23 4:58:05 07:09
279 2441 PAKULSKI JILL < 35 United States 1:03:58 3:24:40 5:01:43 4:57:44 07:09
280 2428 HAGER ASTRID 55-59 Sweden 1:03:37 3:29:41 5:01:54 4:59:08 07:09
281 2320 PUIG TORRENTS ISABEL 55-59 Spain 1:07:23 3:34:01 5:02:04 4:58:51 07:10
282 2344 PERHERIN CELINE < 35 France 1:09:53 3:28:13 5:02:09 4:58:24 07:10
283 2507 WEBER BIBIANA 50-54 Germany 1:04:52 3:31:16 5:02:10 4:58:34 07:10
284 2532 MUNCK JAEGER PATRICIA 45-49 France 1:05:08 3:28:00 5:02:24 4:58:55 07:10
285 2599 GOODWIN TIA < 35 United States 1:06:11 3:33:33 5:02:24 4:58:27 07:10
286 2481 BAUR SONJA 45-49 Germany 1:12:56 3:36:14 5:02:34 4:57:54 07:10
287 2505 MOLL GEIER LINDY 45-49 Germany 1:08:54 3:35:09 5:03:11 4:59:39 07:11
288 2499 LEVEAU EVELYNE 40-44 France 1:10:27 3:39:17 5:03:18 4:59:05 07:11
289 2400 CALKINS HEATHER < 35 United States 1:06:50 3:37:02 5:03:52 5:01:07 07:12
290 2587 LEE LYNN 50-54 United States 1:06:40 3:37:02 5:03:54 5:01:10 07:12
291 2365 RASMUSSEN DORTE 45-49 Denmark 1:04:05 3:18:48 5:04:09 5:00:18 07:12
292 2463 RICHARDS KATIE < 35 United Kingdom 1:01:28 3:25:08 5:06:02 5:03:25 07:15
293 2430 LUNDSTROM BERIT 50-54 Sweden 1:08:20 3:33:10 5:06:55 5:03:48 07:16
294 2576 YAMAZAKI SATOMI 35-39 Japan 57:21 3:16:41 5:08:03 5:06:23 07:18
295 2335 HERSKIND MONA 50-54 Denmark 1:04:18 3:35:56 5:08:18 5:04:23 07:18
296 2311 KATO AKIKO < 35 Japan 1:03:06 3:22:31 5:09:03 5:06:37 07:19
297 2384 NEUMEISTER DORIS 35-39 Austria 1:05:15 3:32:03 5:09:39 5:06:45 07:20
298 2293 KIRCHMANN PREISSLER ANDREA 45-49 Germany 1:04:07 3:31:20 5:10:25 5:07:58 07:21
299 2277 MOSOLO ILARIA < 35 Italy 1:01:55 3:30:38 5:10:36 5:08:37 07:22
300 2549 ZIMLICH JESSICA < 35 United States 1:15:16 3:41:51 5:10:38 5:06:49 07:22
Σελίδες:
<< | 1 | 2 | 3 | 4 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?