Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 13 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Men Division - page 13 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
1201 2113 RAMA BURCKHARD 60-64 Germany 58:20 2:59:52 4:10:43 4:08:26 05:57
1202 968 DR. REIMER THOMAS 55-59 Germany 58:20 2:59:51 4:10:43 4:08:25 05:57
1203 2114 SCHROEDER MICHAEL 60-64 Germany 58:20 2:59:51 4:10:43 4:08:27 05:57
1204 626 PIGEON NICOLAS < 35 France 57:36 2:58:46 4:10:44 4:08:42 05:57
1205 1836 LEVERRIER DOMINIQUE 50-54 France 57:36 2:58:47 4:10:44 4:08:43 05:57
1206 4554 XANTHIS DIMITRIOS 55-59 Greece 1:02:21 3:04:08 4:10:51 4:07:28 05:57
1207 1002 PETRIDIS ANASTASIOS 50-54 Greece 54:53 2:52:35 4:10:53 4:09:32 05:57
1208 629 PIERDET CHRISTIAN 50-54 France 56:38 2:56:44 4:10:54 4:09:28 05:57
1209 928 SCHILIRO DANIELE 50-54 Italy 51:59 2:53:37 4:11:01 4:10:20 05:57
1210 4699 RAPTIS THEODOROS 35-39 Greece 1:00:41 2:54:56 4:11:08 4:07:00 05:57
1211 1297 ILIOPOULOS DIMITRIS < 35 Greece 53:48 2:48:38 4:11:13 4:10:58 05:57
1212 179 SPILIOPOULOS ANDREAS 50-54 Greece 57:41 2:53:12 4:11:13 4:10:55 05:57
1213 2122 BARGE JEAN JACQUES 55-59 France 1:01:25 3:02:14 4:11:14 4:09:24 05:57
1214 373 AGOSTINI RENZO 45-49 Italy 51:46 2:49:20 4:11:19 4:10:24 05:57
1215 28 ZISIMOPOULOS KONSTANTINOS 45-49 Greece 46:42 2:45:18 4:11:21 4:11:18 05:57
1216 1536 HOSHI KATSUHARU 35-39 Japan 53:16 2:53:21 4:11:27 4:09:42 05:58
1217 897 SCHMITT HEINRICH 50-54 Germany 1:02:16 3:00:27 4:11:33 4:07:42 05:58
1218 2693 NESA MASSIMO < 35 Italy 51:19 2:46:26 4:11:36 4:11:01 05:58
1219 1796 KARAVENTZAS KONSTANTINOS 55-59 Greece 58:33 2:53:41 4:11:37 4:09:39 05:58
1220 2651 ZANDBERGEN ROBERT 40-44 Netherlands 1:00:37 2:57:48 4:11:41 4:08:24 05:58
1221 1597 MPOULIOS ARISTEIDIS 40-44 Greece 55:19 2:48:28 4:11:41 4:10:23 05:58
1222 967 KONSTANTINIDIS VASSILIOS < 35 Greece 59:43 3:02:04 4:11:42 4:10:52 05:58
1223 1967 KOHVA RISTO HEIKKI MATINPOIKA 35-39 Finland 1:01:20 2:58:26 4:11:47 4:09:46 05:58
1224 1220 HOCEPIED CHRISTIAN 45-49 Belgium 54:40 2:54:15 4:11:47 4:09:26 05:58
1225 1984 KYRIAZIS KONSTANTINOS 35-39 Greece 1:00:45 2:54:49 4:11:48 4:07:52 05:58
1226 1398 LITSAS XRISTOS < 35 Greece 59:50 3:00:16 4:11:49 4:10:07 05:58
1227 1820 GAVRILIS FOTIS < 35 Greece 1:04:10 3:01:21 4:11:50 4:08:09 05:58
1228 1644 KIOUSIS THANASIS < 35 Greece 51:01 2:49:40 4:11:51 4:10:53 05:58
1229 4537 SCHLOTTOFF WOLFRAM 40-44 Germany 1:00:12 2:58:05 4:11:55 4:08:29 05:58
1230 2177 FAUCHEREAU GUY 55-59 France 1:00:40 3:00:20 4:11:56 4:08:19 05:58
1231 1641 CHRISTODOULOU GIANNIS 40-44 Greece 2:36:27 4:12:05 4:12:05 05:58
1232 1225 CHRISTOPOULOS SPIROS 40-44 Greece 48:55 2:44:27 4:12:15 4:12:03 05:59
1233 1626 VENITIS KONSTANTINOS 50-54 Greece 58:34 2:53:42 4:12:16 4:10:18 05:59
1234 4558 SHIDA YOSHIO 40-44 Japan 58:29 2:49:38 4:12:16 4:08:13 05:59
1235 2152 MANOUSOPOULOS PROKOPIS 35-39 Greece 56:14 2:50:43 4:12:17 4:10:03 05:59
1236 501 MAVROUDIS GEORGIOS 70-74 Greece 54:51 2:52:27 4:12:20 4:09:30 05:59
1237 4711 CHATZIGIANNIS VYRON < 35 Greece 1:00:04 2:50:47 4:12:23 4:08:23 05:59
1238 1047 RENAUD PHILIPPE 45-49 France 58:20 2:54:52 4:12:27 4:10:07 05:59
1239 2156 DAVID CHRISTIAN 50-54 France 1:01:39 2:59:12 4:12:27 4:07:55 05:59
1240 1046 RAGAIGNE CHRISTIAN 45-49 France 58:20 2:54:53 4:12:28 4:10:08 05:59
1241 1576 KELLIDIS SAVVAS < 35 Greece 53:17 2:50:28 4:12:31 4:08:49 05:59
1242 2732 KONSTAS STAMATIOS 40-44 Greece 49:49 2:40:03 4:12:34 4:12:19 05:59
1243 4569 BALBONI DAVIDE 40-44 Italy 57:39 2:55:05 4:12:36 4:09:53 05:59
1244 1343 KOTIDIS PANAGIOTIS 35-39 Greece 55:24 2:55:46 4:12:40 4:10:07 05:59
1245 1287 GEORGALAS NIKOLAOS < 35 Greece 57:36 2:53:34 4:12:40 4:11:09 05:59
1246 1688 PRIOVOLOS PANAGIOTIS 50-54 Greece 59:01 3:02:25 4:12:40 4:09:42 05:59
1247 2909 MARAGOS PAVLOS 45-49 Greece 47:02 2:38:13 4:12:41 4:12:18 05:59
1248 712 LECLERC ALAIN 40-44 Canada 54:56 2:49:13 4:12:42 4:11:46 05:59
1249 694 GERTSEN KLAUS 40-44 Denmark 59:47 2:56:52 4:12:47 4:08:36 05:59
1250 479 NIEWIAROWSKI IRENEUSZ 50-54 Poland 56:33 2:57:41 4:12:48 4:11:50 05:59
1251 2012 MAMALIS KOSTAS 55-59 Greece 55:04 2:50:33 4:12:51 4:11:40 06:00
1252 1106 APOSTOLOPOULOS IOANNIS 40-44 Greece 1:01:20 3:01:58 4:12:52 4:08:40 06:00
1253 1922 BOISGARD JACKY 55-59 France 1:00:53 3:00:56 4:12:55 4:09:29 06:00
1254 1590 THEMELIS GEORGIOS 65-69 Greece 56:06 2:57:15 4:12:57 4:12:27 06:00
1255 1994 AHLQVIST KENNETH 40-44 Finland 1:00:08 2:59:51 4:13:01 4:10:41 06:00
1256 1375 UGHI FABIO < 35 Italy 55:49 2:55:40 4:13:04 4:10:49 06:00
1257 1223 DUBOIS CHRISTOPHE 35-39 Switzerland 59:40 3:00:17 4:13:09 4:09:30 06:00
1258 1541 HUS ERIC 40-44 Belgium 54:19 2:51:35 4:13:09 4:11:18 06:00
1259 1540 HUS RUDY 40-44 Belgium 54:19 2:51:35 4:13:09 4:11:18 06:00
1260 2664 SHEPHERD MIKE 50-54 United States 57:28 3:01:43 4:13:10 4:09:06 06:00
1261 1716 TSAKIRIS PANAGIOTIS < 35 Greece 1:03:52 3:01:55 4:13:14 4:11:06 06:00
1262 1037 SEDLAK KAZIMIERZ 50-54 Poland 1:00:35 2:56:50 4:13:16 4:10:13 06:00
1263 2886 GLIATIS PANAGIOTIS 40-44 Greece 1:01:37 3:01:27 4:13:16 4:09:27 06:00
1264 835 RASMUSSEN OVE E. 45-49 Denmark 1:01:39 3:00:41 4:13:19 4:11:35 06:00
1265 1960 MARUBBIO FABIO < 35 Italy 57:38 2:50:01 4:13:23 4:10:08 06:00
1266 1393 KOHLER ULRICH 50-54 Switzerland 55:19 2:54:32 4:13:26 4:10:53 06:00
1267 4671 HAGERUP THOMAS 35-39 Denmark 1:00:53 2:57:01 4:13:36 4:09:04 06:01
1268 4578 PASOLINI VITTORIO 35-39 Italy 59:14 3:00:54 4:13:37 4:10:33 06:01
1269 1464 TREMBLAY ROBERT 55-59 France 1:02:26 3:04:18 4:13:38 4:10:12 06:01
1270 1490 BAR YAKOV 45-49 Israel 52:29 2:49:37 4:13:38 4:11:52 06:01
1271 749 CHARBONNIER GILBERT 55-59 France 1:04:05 3:04:54 4:13:38 4:09:15 06:01
1272 774 LANOE JEAN LUC 50-54 France 1:04:06 3:04:54 4:13:39 4:09:15 06:01
1273 4573 SBARAINI GIOVANNI 65-69 Italy 59:13 3:00:54 4:13:40 4:10:36 06:01
1274 1912 HOGUE JEFFERY < 35 United States 57:41 2:56:58 4:13:43 4:12:18 06:01
1275 1609 KACHRIS CHRISTOS < 35 Greece 47:29 2:43:18 4:13:48 4:13:03 06:01
1276 4688 HOPWOOD ERIC 40-44 United States 56:32 2:55:42 4:13:56 4:10:23 06:01
1277 1434 KANAKIS GEORGIOS < 35 Greece 57:52 2:52:49 4:13:58 4:11:23 06:01
1278 2143 GEORGIOU KOSTAS 60-64 Cyprus 1:00:02 3:01:55 4:13:59 4:11:49 06:01
1279 2040 PAPADOPOULOS KONSTANTINOS < 35 Greece 55:47 2:56:48 4:13:59 4:13:08 06:01
1280 2082 MICHOPOULOS MARIOS < 35 Greece 57:43 2:50:49 4:14:00 4:11:38 06:01
1281 1197 BENCIVENGA CLAUDIO < 35 Italy 57:25 2:56:51 4:14:01 4:11:52 06:01
1282 2699 BROUILLET MARCEL < 35 France 58:28 2:59:50 4:14:02 4:12:05 06:01
1283 1419 WOJCIECHOWSKI WLODZIMIERZ 55-59 Poland 52:09 2:51:14 4:14:06 4:11:53 06:01
1284 1879 ISELI ROGER 55-59 France 56:59 2:58:15 4:14:11 4:11:50 06:01
1285 2776 MASTORAKIS EMMANUIL 45-49 Greece 1:00:00 3:01:14 4:14:11 4:10:14 06:01
1286 1240 GAY GERARD 55-59 France 59:59 3:01:44 4:14:13 4:11:21 06:01
1287 4548 SCHWARZ JOHANN 40-44 Austria 54:36 2:55:43 4:14:15 4:11:31 06:02
1288 2039 SIAKIS EFSTRATIOS 40-44 Greece 59:30 2:58:12 4:14:15 4:11:22 06:02
1289 1243 BRESSAN MICHEL 45-49 France 56:04 2:55:39 4:14:17 4:11:56 06:02
1290 2678 SATCHEL MARK 35-39 South Africa 59:43 3:01:53 4:14:18 4:11:40 06:02
1291 1520 KURZEWITZ BJOERN < 35 Germany 59:56 3:00:16 4:14:19 4:12:00 06:02
1292 1378 PREISLER HORST 70-74 Germany 1:00:00 3:02:26 4:14:20 4:11:43 06:02
1293 1919 TSIRIGOTIS DIMITRIS < 35 Greece 1:01:51 3:02:59 4:14:22 4:11:10 06:02
1294 865 ANTONAKIS STEFANOS 50-54 Greece 58:12 3:01:13 4:14:29 4:12:12 06:02
1295 506 METAXAS ANDREAS 40-44 Greece 58:11 3:01:13 4:14:29 4:13:53 06:02
1296 1165 VOSS ORLA 60-64 Denmark 54:30 2:53:21 4:14:29 4:12:24 06:02
1297 1523 DIMOPOULOS IOANNIS 35-39 Greece 59:20 2:58:17 4:14:32 4:13:41 06:02
1298 1574 MAOUTSOS GEORGIOS DIMITRIOS 55-59 Greece 1:02:03 3:05:20 4:14:33 4:11:33 06:02
1299 4789 KONSTANTINOU FOTIS 45-49 Greece 53:46 2:46:04 4:14:38 4:11:34 06:02
1300 1481 SYNTETAS GIORGOS 35-39 Greece 55:29 2:48:28 4:14:45 4:13:52 06:02
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?