Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 22 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Men Division - page 22 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
2101 1271 VIRLAS DHMHTRHS 50-54 Greece 1:07:50 3:42:45 5:22:21 5:18:39 07:38
2102 4739 NYESTE ZSOLTI < 35 Hungary 1:06:15 3:39:58 5:22:55 5:19:33 07:39
2103 1801 GALIATSATOS STAVROS 35-39 Greece 1:14:47 3:42:40 5:23:14 5:22:56 07:40
2104 4662 KAVARLIKOS ARISTIDIS 35-39 Greece 1:08:40 3:42:52 5:23:15 5:19:27 07:40
2105 2801 CHRESANTHAKES PETER 40-44 United States 1:04:25 4:20:22 5:23:26 5:22:15 07:40
2106 1549 MAVRIDIS IOANIS 55-59 Greece 1:07:16 3:38:12 5:23:37 5:22:36 07:40
2107 1931 MIKROGIANNAKIS IOANNIS 40-44 Greece 1:14:21 3:48:15 5:23:56 5:19:55 07:41
2108 2971 LAMPRAKOS LAMPROS 60-64 Greece 5:24:04 5:22:46 07:41
2109 1890 LOOGMAN JAN 50-54 Netherlands 1:07:45 3:46:27 5:24:06 5:22:12 07:41
2110 2720 SPANOS THEMISTOKLIS < 35 Greece 1:11:57 3:45:48 5:24:08 5:23:48 07:41
2111 2867 BERNIER PHILIPPE 55-59 Belgium 1:08:05 3:45:49 5:24:10 5:20:27 07:41
2112 1330 STAMATELOS DIMITRIOS < 35 Greece 1:11:17 3:42:20 5:24:34 5:19:58 07:42
2113 1687 PAPATHANASIOU SERAFEIM < 35 Greece 1:10:19 3:43:21 5:24:35 5:23:07 07:42
2114 1726 VASILIOU ANTONIOS < 35 Greece 1:14:55 3:49:21 5:25:12 5:21:18 07:42
2115 1951 KODA GENJIRO 65-69 Japan 1:09:21 3:47:34 5:25:12 5:22:18 07:42
2116 2065 LAURITSEN KNUD 55-59 Denmark 1:02:02 3:29:51 5:25:13 5:22:24 07:42
2117 1953 MIZUNATI HIDEKI 60-64 Japan 1:11:19 3:49:57 5:25:42 5:21:27 07:43
2118 2935 FLORAKIS IOANNIS 40-44 Greece 58:14 3:11:01 5:25:46 5:25:06 07:43
2119 1188 BRASWELL JENNIFER < 35 Ireland 1:10:39 3:44:44 5:25:51 5:21:46 07:43
2120 1416 VASSEUR GAUTIER < 35 France 1:09:04 3:43:23 5:26:11 5:24:21 07:44
2121 2714 BOUTARAS KOMNINOS < 35 Greece 1:04:18 3:35:40 5:26:17 5:23:21 07:44
2122 1096 MATTHEOU ANGELOS 35-39 Greece 1:09:34 3:30:53 5:26:45 5:24:15 07:45
2123 4722 XAPLANTERIS LEWNIDAS < 35 Greece 1:10:58 3:47:22 5:27:28 5:23:06 07:46
2124 4721 PETROPOULOS GIANNIS < 35 Greece 1:10:58 3:47:21 5:27:29 5:23:07 07:46
2125 844 LEAVERTON JACK 55-59 United States 1:17:46 3:54:15 5:27:46 5:23:20 07:46
2126 910 KRAUSS MARTIN 65-69 Germany 1:07:20 3:39:01 5:27:58 5:25:30 07:46
2127 2192 SOLIVA GILBERT 45-49 France 1:10:48 3:44:17 5:28:06 5:26:13 07:47
2128 1702 SKEVIS SOTIRIS 50-54 Greece 1:06:16 3:41:43 5:28:10 5:23:31 07:47
2129 4689 TZELALIS PANAGIOTIS 40-44 Greece 1:04:59 3:39:55 5:28:33 5:25:46 07:47
2130 2663 BERNDT RUDOLF 65-69 Germany 1:07:21 3:48:51 5:29:44 5:27:56 07:49
2131 4639 ZARKADAS GEORGIOS 40-44 Greece 1:01:44 3:39:26 5:30:20 5:26:52 07:50
2132 560 EFSTATHIOU GEORGIOS 40-44 Greece 1:03:53 3:32:45 5:30:20 5:25:38 07:50
2133 4727 MATSUZAKI YASUHIKO < 35 Japan 1:15:48 5:31:40 5:28:42 07:52
2134 1828 TILIAKOS THEOFILOS 50-54 Greece 1:17:18 5:31:41 5:29:40 07:52
2135 1991 NISHIMURA HIROYUKI 60-64 Japan 1:11:20 3:49:34 5:31:42 5:29:13 07:52
2136 1013 JANDER ANDREAS 35-39 Germany 1:08:47 3:45:44 5:31:50 5:30:21 07:52
2137 1816 ZAFIROPOULOS CHARIS 35-39 Greece 1:08:55 3:56:10 5:32:02 5:31:55 07:52
2138 4603 MENTZELOPOULOS PANAGIOTIS 60-64 Greece 1:11:17 3:42:58 5:32:24 5:27:49 07:53
2139 198 THEOFANIDIS ALEXANDROS 50-54 Greece 54:34 3:49:48 5:32:25 5:32:24 07:53
2140 4541 KONTOGIORGOS CHRISTOS 55-59 Greece 1:09:06 3:40:12 5:32:29 5:28:13 07:53
2141 1324 PAPADOPOULOS NIKOLAOS < 35 Greece 1:04:58 3:48:09 5:32:35 5:32:21 07:53
2142 2825 CORNWELL PAUL < 35 United States 1:03:11 3:27:25 5:32:36 5:28:42 07:53
2143 2754 KAISER NATHAN < 35 United States 1:03:11 3:27:25 5:32:36 5:28:41 07:53
2144 2851 KRIWINSKY PAUL 45-49 United States 3:16:18 5:32:39 5:32:39 07:53
2145 2793 SOHAKU OKEYA 40-44 Japan 55:24 3:34:27 5:32:54 5:31:37 07:53
2146 1383 BREINERSDORFER FRED 55-59 Germany 1:16:01 3:56:35 5:33:04 5:29:50 07:54
2147 4579 TIBERIO LUCIO 70-74 Italy 1:08:24 3:46:42 5:33:11 5:30:15 07:54
2148 1151 PAPARODIS GEORGE < 35 Greece 1:11:21 3:53:32 5:34:00 5:29:11 07:55
2149 1150 XYDIS LOUKAS < 35 Greece 1:11:21 3:53:32 5:34:00 5:29:11 07:55
2150 1263 STEVENSON III DAN 60-64 United States 1:10:45 3:51:33 5:34:03 5:29:32 07:55
2151 1745 ZISIS STAVROS 65-69 Greece 1:06:02 3:43:21 5:34:40 5:31:55 07:56
2152 584 TSAKALOS VASSILEIOS 45-49 Greece 1:06:19 3:48:58 5:35:27 5:31:47 07:57
2153 1050 KALKANIS ALEXANDROS < 35 Greece 1:13:16 3:47:21 5:35:44 5:32:53 07:57
2154 4744 GEORG FLURI 55-59 Switzerland 1:11:56 4:04:40 5:35:52 5:31:29 07:58
2155 2030 TSILIMIGRAS NEARCHOS 55-59 Greece 1:00:55 3:41:13 5:35:54 5:33:05 07:58
2156 1906 SIMIAKOS IOANNIS 40-44 Greece 1:11:36 3:57:52 5:36:10 5:33:43 07:58
2157 1079 ANATOLITIS KONSTANTINOS 40-44 Greece 1:08:03 3:54:03 5:36:32 5:32:26 07:59
2158 2846 CHAVEZ RICHARD 50-54 United States 1:21:21 4:05:23 5:36:41 5:32:46 07:59
2159 165 FRAGOU EFSTRATIOS 35-39 Greece 1:12:46 3:47:22 5:37:15 5:32:55 08:00
2160 936 LARSEN SVEND ERIK FONAGER 60-64 Denmark 1:03:56 3:45:00 5:37:21 5:34:34 08:00
2161 1329 SARANTIS DEMETRIOS < 35 Greece 1:17:10 3:56:58 5:37:22 5:37:00 08:00
2162 4608 XANTHIS FANIS 45-49 Greece 1:23:02 4:00:29 5:37:24 5:33:45 08:00
2163 898 LINARDATOS DHMHTRIOS 55-59 Greece 1:23:02 4:00:28 5:37:24 5:33:47 08:00
2164 2144 KOKKINOS GIANNAKIS 45-49 Cyprus 1:03:30 3:44:44 5:39:33 5:37:22 08:03
2165 1655 VERGIS PAYLOS 45-49 Greece 1:15:14 3:58:26 5:39:56 5:36:09 08:03
2166 2024 STAVROPOULOS KONSTANTINOS < 35 Greece 1:08:41 3:52:00 5:40:10 5:38:27 08:04
2167 1582 VITSARAS PANTELIS 50-54 Greece 1:02:50 3:55:44 5:42:07 5:41:53 08:06
2168 4696 VARVOUTIS PANAGIOTIS 50-54 Greece 1:16:02 3:57:54 5:42:23 5:38:13 08:07
2169 1665 ANDRIOPOULOS KONSTANTINOS 35-39 Greece 1:07:20 3:49:53 5:42:28 5:40:44 08:07
2170 2858 DAVOS PANAYOTIS < 35 Greece 1:13:55 3:52:47 5:43:40 5:40:03 08:09
2171 2855 MAKRIDIS CHARALAMPOS < 35 Greece 1:08:33 3:53:14 5:43:53 5:39:42 08:09
2172 2904 KOTTARAS GEORGIOS 40-44 Greece 1:06:07 3:52:54 5:43:54 5:42:44 08:09
2173 1277 SPINELLIS DIOMIDIS 35-39 Greece 1:11:19 3:57:22 5:44:22 5:42:00 08:10
2174 1814 TAMPOURIS SOTIRIOS < 35 Greece 1:06:13 3:53:05 5:44:59 5:41:45 08:11
2175 1815 TSAKIRIDIS VASLIOS < 35 Greece 1:06:12 3:53:05 5:44:59 5:41:46 08:11
2176 2734 RUPIPER MICHAEL 35-39 United States 1:07:23 3:47:20 5:45:30 5:41:12 08:11
2177 2112 MARKUS ANDRE 40-44 Germany 1:08:50 3:36:01 5:46:25 5:42:50 08:13
2178 2706 ALMY MICHAEL 35-39 United States 1:05:52 3:51:45 5:47:05 5:44:35 08:14
2179 1195 SCHWAGER MARC < 35 France 1:05:45 3:51:23 5:47:49 5:44:02 08:15
2180 1478 SALAKIDIS GEORGIOS 35-39 Greece 1:14:32 4:00:29 5:50:19 5:46:54 08:18
2181 2744 LAZAROU NICHOLAS < 35 United States 1:11:14 4:04:35 5:51:01 5:48:15 08:19
2182 2092 SCHILLING ROBERT 65-69 Germany 1:24:15 4:23:01 5:52:57 5:48:29 08:22
2183 4653 KIM KYEONG HO < 35 South Korea 1:03:46 4:06:15 5:54:44 5:49:57 08:24
2184 2766 CHAPPUIS ALAIN 50-54 Switzerland 1:05:30 4:04:36 5:56:48 5:54:13 08:27
2185 2724 PITTIONI GIUSEPPE 65-69 Italy 1:12:45 4:12:51 5:57:27 5:56:24 08:28
2186 1331 THOMAS DIMITRIOS < 35 Greece 1:15:44 4:03:42 5:58:13 5:57:01 08:29
2187 2836 HUTT ROGER 60-64 United States 1:24:32 4:17:45 5:59:12 5:54:48 08:31
2188 1445 GIANNELIS PANAGIOTIS 35-39 Greece 1:07:16 4:15:38 5:59:36 5:55:31 08:31
2189 1357 PELTONEN MARTTI 70-74 Finland 1:25:00 4:19:21 5:59:55 5:58:09 08:32
2190 1299 PAPADOPOULOS DIMITRIOS < 35 Greece 1:11:55 4:01:50 6:00:05 5:56:08 08:32
2191 734 GALICHE CHRISTIAN 50-54 France 1:03:49 4:04:09 6:00:50 5:59:47 08:33
2192 1613 VASSILIADIS IGNATIOS 55-59 Greece 1:04:23 4:02:55 6:01:26 5:58:19 08:34
2193 1275 GLANGER GERARD 60-64 France 1:13:17 4:11:09 6:03:08 6:01:28 08:36
2194 4783 NTEMARINIS ROLANDOS < 35 Greece 1:02:59 4:01:50 6:07:48 6:07:39 08:43
2195 2815 KOSTARAS PANAGIOTIS < 35 Greece 1:09:45 3:49:01 6:07:54 6:03:20 08:43
2196 2719 TSELENTIS GERASIMOS 45-49 Greece 1:11:57 4:11:47 6:08:58 6:08:40 08:45
2197 1956 SUGIMOTO MICHIO 55-59 Japan 1:11:16 4:19:22 6:12:48 6:10:33 08:50
2198 647 MANNING STEFAN 45-49 Sweden 1:16:04 4:27:16 6:13:52 6:11:05 08:52
2199 1946 SORIMACHI KENJIRO 70-74 Japan 1:11:19 4:26:54 6:18:18 6:16:35 08:58
2200 2100 MARZIAN WOLFGANG 45-49 Germany 1:16:49 4:22:11 6:18:44 6:16:43 08:59
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?