Αποτελέσματα 23ου Κλασικού Μαραθωνίου Αθηνών, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 6 από 23
Results of the 23rd Athens Classic Marathon, 6/11/2005 - Men Division - page 6 from 23
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
10χλμ
Πέρασμα
30χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 10km
Split
30km
Split
Gun Finish Net Time Avg Pace
(min/km)
501 1215 TSIRIGAKIS CHRISTOS 40-44 Greece 51:59 2:36:30 3:37:42 3:35:10 05:10
502 984 SCHMID WERNER 45-49 Germany 50:45 2:36:47 3:37:52 3:36:36 05:10
503 948 NOLLA ALBIOL SERGI 35-39 Spain 47:16 2:30:12 3:37:52 3:36:56 05:10
504 4776 BOREN LAURENT 35-39 Belgium 49:02 2:34:31 3:37:54 3:37:47 05:10
505 1366 GABRIELS ERIC 35-39 Netherlands 51:11 2:35:33 3:37:59 3:36:18 05:10
506 963 VAN BEMMEL TOON 50-54 Netherlands 52:48 2:40:11 3:38:16 3:37:30 05:10
507 1288 UNTERPAINTNER FRANZ 50-54 Germany 51:57 2:36:09 3:38:16 3:37:00 05:10
508 4642 VAGIOS STAVROS 35-39 Greece 55:25 2:40:34 3:38:20 3:36:14 05:10
509 2178 GAUBERT MARCEL 50-54 France 48:38 2:31:00 3:38:21 3:37:49 05:10
510 390 PHILIPSEN PER 50-54 Denmark 47:50 2:32:16 3:38:24 3:37:35 05:11
511 1433 GEORGIADIS ANDREAS 40-44 Germany 50:45 2:32:44 3:38:27 3:37:21 05:11
512 857 DEFRAIGNE PHILIPPE 40-44 Belgium 49:54 2:32:42 3:38:30 3:36:11 05:11
513 2752 IOANNOU ARISTOTELIS < 35 Greece 55:05 2:40:04 3:38:32 3:36:48 05:11
514 436 SAUMADE VINCENT < 35 France 48:14 2:34:13 3:38:33 3:38:12 05:11
515 904 KOCH WOLFGANG < 35 Austria 47:02 2:32:27 3:38:35 3:38:00 05:11
516 2923 ROUSSOS-KALOUVARIS DIMITRIOS 35-39 Greece 48:03 2:32:19 3:38:40 3:37:36 05:11
517 4524 ZERROUK ROBERT 45-49 France 56:10 2:38:18 3:38:40 3:35:08 05:11
518 973 MALETSIDIS THOMAS < 35 Greece 49:39 2:28:36 3:38:42 3:37:12 05:11
519 4770 ROBERT PAUL 55-59 Belgium 48:03 2:28:37 3:38:50 3:36:45 05:11
520 956 STERKENBURG BEN 55-59 Netherlands 47:04 2:32:09 3:38:53 3:38:33 05:11
521 67 KOULIDIS HRISTOS 45-49 Greece 48:15 2:33:03 3:38:56 3:38:34 05:11
522 994 VAGIOS IOANNIS 50-54 Greece 51:33 2:34:38 3:38:57 3:36:49 05:11
523 1633 KOMNINAKIS MICHALIS < 35 Greece 46:31 2:28:53 3:39:02 3:38:31 05:11
524 789 HENNESSEY STEVEN 45-49 United Kingdom 49:32 2:34:03 3:39:03 3:37:53 05:11
525 1170 HENRIKSEN ERIK 35-39 Denmark 52:52 2:36:47 3:39:03 3:37:03 05:11
526 782 BOUTIN MICKAEL 35-39 France 51:17 2:36:13 3:39:03 3:38:31 05:11
527 2779 ZACCONE VITTORINO 45-49 Italy 54:09 2:36:32 3:39:12 3:35:52 05:12
528 1107 ARDUINI CLAUDE 50-54 France 51:58 2:37:37 3:39:14 3:37:25 05:12
529 2038 GOUDOPOULOS VASILIOS 50-54 Greece 54:37 2:34:49 3:39:21 3:34:57 05:12
530 992 DESBLES YANNICK 40-44 France 52:02 2:35:32 3:39:23 3:36:41 05:12
531 921 CROTTI ENZO 45-49 Italy 49:35 2:35:10 3:39:24 3:38:33 05:12
532 698 GOMEZ JOSE LUIS 45-49 Spain 48:37 2:32:42 3:39:31 3:38:36 05:12
533 1659 SPYROPOULOS SPYROS < 35 Greece 55:24 2:39:28 3:39:32 3:37:28 05:12
534 2656 RICHTER MICHAEL 45-49 Germany 48:14 2:32:38 3:39:36 3:38:14 05:12
535 1400 MARAGOS IOANNIS < 35 Greece 52:29 2:32:28 3:39:40 3:38:00 05:12
536 2076 GABRILOS ANDRIANOS 35-39 Greece 49:11 2:31:42 3:39:41 3:39:06 05:12
537 4566 MANGIAVINI FRANCESCO 45-49 Italy 55:40 2:39:28 3:39:43 3:36:41 05:12
538 896 PAYLIDIS SAVVAS 50-54 Greece 49:35 2:35:05 3:39:45 3:38:24 05:12
539 724 LUEER ROLF 60-64 Germany 50:52 2:36:54 3:39:46 3:39:30 05:13
540 1510 SCHUTTE HENK 50-54 Netherlands 49:03 2:33:12 3:39:47 3:37:46 05:13
541 2915 MPARAKOS MILTIADIS 45-49 Greece 44:52 2:29:37 3:39:48 3:39:44 05:13
542 2198 MOREAU CHRISTIAN 40-44 France 51:25 2:36:43 3:39:52 3:37:13 05:13
543 530 LE FAOU HERVE 35-39 France 48:56 2:31:27 3:39:52 3:39:29 05:13
544 376 GREEN CHRIS < 35 United Kingdom 51:44 2:35:44 3:39:54 3:39:16 05:13
545 1487 RAMMELT GUUS 45-49 Netherlands 52:59 2:36:31 3:40:02 3:38:59 05:13
546 1488 VAN DE LAAR JOHAN 45-49 Netherlands 53:00 2:36:30 3:40:02 3:38:59 05:13
547 437 PITOT CHRISTIAN 45-49 France 48:50 2:32:13 3:40:05 3:39:10 05:13
548 685 PUNTO KALLE 40-44 Finland 51:58 2:39:57 3:40:06 3:38:42 05:13
549 1051 KALOGEROPOULOS ANDREAS 35-39 Greece 54:52 2:37:56 3:40:19 3:38:56 05:13
550 947 SMYRLIS VANGELIS 35-39 Greece 51:27 2:37:29 3:40:19 3:39:16 05:13
551 188 GAVALAS LEONIDAS 45-49 Greece 50:01 2:35:31 3:40:20 3:39:56 05:13
552 1491 BEN ISHAY SHIMON 45-49 Israel 50:54 2:38:06 3:40:21 3:38:35 05:13
553 120 KARIMALIS FILIPPAS < 35 Greece 45:21 2:27:11 3:40:21 3:40:11 05:13
554 969 WILRICH THOMAS 35-39 Germany 48:50 2:31:37 3:40:22 3:39:13 05:13
555 588 DIMOPOYLOS KONSTANTINOS < 35 Greece 47:58 2:34:10 3:40:28 3:39:21 05:14
556 1058 VAKIRTZIDELIS GIANNIS 35-39 Greece 52:43 2:36:13 3:40:34 3:39:02 05:14
557 777 LIPOMI BENOIT 60-64 France 49:14 2:37:20 3:40:39 3:40:19 05:14
558 4712 FICHTENBAUER WALTER 60-64 Austria 49:21 2:34:13 3:40:40 3:39:35 05:14
559 784 ROUSSEAU ALAIN 55-59 France 51:47 2:38:07 3:40:44 3:40:10 05:14
560 1199 AAKHUSWITT CASEY < 35 United States 49:17 2:30:44 3:40:46 3:37:16 05:14
561 927 LAGHI FRANCO 35-39 Italy 48:52 2:35:13 3:40:46 3:40:08 05:14
562 89 ATHANASIOU IOANNIS < 35 Greece 45:04 2:30:44 3:40:48 3:40:31 05:14
563 1992 KEMPER RUUD 40-44 Netherlands 52:24 2:36:44 3:40:49 3:36:42 05:14
564 1127 JANKE TILO 35-39 Germany 54:21 2:35:40 3:40:53 3:37:12 05:14
565 128 NIKOLAIDIS ANTONIS 40-44 Greece 48:55 2:34:36 3:40:54 3:40:51 05:14
566 1884 VAN TUYL JAAP 55-59 Netherlands 47:07 2:34:06 3:41:00 3:40:04 05:14
567 841 PASCAL VASSY 45-49 France 44:32 2:26:00 3:41:14 3:40:36 05:15
568 423 REUTER CARSTEN 35-39 Germany 47:18 2:37:38 3:41:15 3:40:26 05:15
569 364 CHANUSSOT JEANLUC 50-54 France 50:38 2:38:53 3:41:19 3:40:04 05:15
570 1244 KRITTER PIERRE < 35 France 55:46 2:38:38 3:41:22 3:38:06 05:15
571 1736 CHRISTOPOULOS KOSTAS 50-54 Greece 51:30 2:35:10 3:41:33 3:39:41 05:15
572 400 LOSEV STEEN PETER 50-54 Denmark 48:42 2:33:02 3:41:39 3:41:06 05:15
573 791 BEFFORT MARC 40-44 Luxembourg 51:48 2:40:22 3:41:44 3:41:08 05:15
574 4767 SCOLAS ETIENNE < 35 Belgium 49:17 2:29:42 3:41:57 3:39:22 05:16
575 1394 LANCON FRANCOIS 45-49 France 50:52 2:33:00 3:41:58 3:40:04 05:16
576 4580 LOBINA PAOLO 35-39 Italy 51:49 2:37:42 3:42:01 3:39:50 05:16
577 1007 KRUSE THOMAS 40-44 Germany 52:45 2:38:39 3:42:02 3:40:28 05:16
578 978 VAN DEN BERG KEES 50-54 Netherlands 47:39 2:35:57 3:42:05 3:41:45 05:16
579 1473 STANGENBERG ARMIN 40-44 Germany 51:37 2:36:45 3:42:09 3:40:05 05:16
580 4632 STEAKLEY MARK 40-44 United States 56:54 2:43:10 3:42:09 3:38:35 05:16
581 2738 TERRY MICHAEL < 35 United States 52:20 2:36:59 3:42:10 3:38:45 05:16
582 189 GEORGATSONAS CHARILAOS 50-54 Greece 44:54 2:32:10 3:42:11 3:41:58 05:16
583 1009 BETTGER THOMAS < 35 Germany 52:03 2:35:03 3:42:12 3:40:44 05:16
584 498 FILINGER ZBYNEK 40-44 Czech Republic 48:29 2:35:23 3:42:16 3:41:38 05:16
585 1581 AGORASTAKIS STEFANOS < 35 Greece 50:04 2:35:32 3:42:18 3:40:06 05:16
586 2758 BULLOCH WEYLON 35-39 United States 56:53 2:39:35 3:42:25 3:38:51 05:16
587 4725 WACKER MICHAEL 45-49 Germany 44:15 2:20:37 3:42:25 3:41:43 05:16
588 2380 HARTOV ERAN < 35 Israel 54:22 2:39:56 3:42:26 3:40:24 05:16
589 1807 LIANOS THEODOROS 40-44 Greece 50:30 2:36:34 3:42:26 3:41:47 05:16
590 976 MANIGEL ULRICH 45-49 Germany 51:30 2:36:46 3:42:26 3:39:54 05:16
591 493 FININI FABIO < 35 Italy 47:12 2:33:09 3:42:28 3:42:14 05:16
592 1094 MOSCHOPOULOS ATHINODOROS < 35 Greece 47:21 2:29:34 3:42:28 3:42:03 05:16
593 797 MASTROTHEODOROS LEFTERIS < 35 Greece 47:22 2:33:51 3:42:29 3:42:00 05:16
594 1073 ANAGNOSTOU KONSTANTINOS 35-39 Greece 53:09 2:35:25 3:42:33 3:37:45 05:16
595 523 ROELLIN HANSRUEDI 40-44 Switzerland 43:26 2:21:51 3:42:39 3:42:05 05:17
596 1380 MAMIDAS IOANNIS 45-49 Greece 54:54 2:42:37 3:42:42 3:41:21 05:17
597 602 APELL OLIVIER 35-39 France 49:07 2:30:46 3:42:42 3:41:54 05:17
598 416 WITWICKI BOHDAN 40-44 Poland 49:11 2:34:36 3:42:51 3:42:02 05:17
599 4605 SAKELARIOY FOTIS 50-54 Greece 53:03 2:41:22 3:42:57 3:42:46 05:17
600 2123 BARRIER CHRISTIAN 50-54 France 55:03 2:36:53 3:43:02 3:41:14 05:17
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?