Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Πέρασμα 5 Χλμ. - Κατάταξη Ανδρών - σελίδα 2 από 8
Results of the 10km Road Race, 6/11/2005 - Split 5 Km. - Men Division - page 2 from 8
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Rank Bib Name Categ. Country 5km
Split
101 1689 ELEFTERIADIS EFSTRATIOS 50-54 Greece 23:24
102 4451 PAGONIDIS THANASIS 19-34 Greece 23:25
103 3285 ELEFTERIOU IRAKLIS 15-18 Greece 23:27
104 3305 XENOS DIONYSIOS < 15 Greece 23:29
105 3929 DROUTSAS NIKOLAOS 35-39 Greece 23:29
106 4014 MAVROGIANNIS APOSTOLIS 45-49 Greece 23:31
107 3160 VASILAKIS GEORGIOS 19-34 Greece 23:33
108 3625 PAVLIDAKIS ELIAS 15-18 Greece 23:36
109 3425 ARAMPATZHS GEORGIOS 19-34 Greece 23:36
110 3577 LEHTO KARI 45-49 Finland 23:38
111 3538 SIALALIS KLINS < 15 Greece 23:39
112 3158 KALOGEROS KOSTAS 50-54 Greece 23:39
113 3523 HABIBI BLENTI < 15 Albania 23:39
114 4458 BUSSEM ERIC 35-39 Netherlands 23:40
115 3031 MOUNGOLIAS PANAGIOTIS 19-34 Greece 23:44
116 3624 ANAGNOSTOPOULOS CHARIS 15-18 Greece 23:49
117 933 SUKSELAINEN SIMO 35-39 Finland 23:51
118 3134 MOURGIS PANAGIOTIS 19-34 Greece 23:52
119 4466 GENNATOS GERASIMOS 19-34 Greece 23:53
120 3512 KRASANAKIS MANOLIS 19-34 Greece 23:54
121 3245 BAXEVANIS NIKOLAOS 19-34 Greece 24:00
122 3460 AGATHIS CHRISTOS 19-34 Greece 24:01
123 3398 MASTROGIANNAKAKOS IOANNHS 19-34 Greece 24:01
124 3261 NATHANAIL ATHANASIOS < 15 Greece 24:01
125 3465 KOUKOUVELOS ARISTEIDES 19-34 Greece 24:01
126 3313 XANTHOPOULOS KYRIAKOS 19-34 Greece 24:06
127 3792 TSOULOUKIAN NIKOS 19-34 Greece 24:14
128 3021 ANKLIN CHRISTOPHER 45-49 United States 24:18
129 3022 ANKLIN CHRIS < 15 United States 24:18
130 3077 MOUSTAKIS CONSTANTINOS 40-44 Greece 24:21
131 3692 SARIDAKIS MIHALIS 35-39 Greece 24:23
132 3691 IOANNIDIS IOANNIS 45-49 Greece 24:24
133 3479 ARGIROS ANASTASIOS 15-18 Greece 24:24
134 4446 NOULAS GEORGIOS 19-34 Greece 24:24
135 3129 KOYMPETSOS SPYRIDON 19-34 Greece 24:25
136 3456 KOURTIS THEODOROS 15-18 Greece 24:25
137 3300 PAPANASTASOPOULOS ACHILEAS 19-34 Greece 24:26
138 3106 VOUDRIS CHRISTOFOROS 15-18 Greece 24:30
139 1841 BACH NICOLAS 35-39 France 24:32
140 3450 TSATSANIFOS THEODOROS 15-18 Greece 24:33
141 3467 NIKOLOPOULOS STEFANOS 19-34 Greece 24:34
142 3217 SKARLATOS IOANNIS 40-44 Greece 24:35
143 3743 MICHAILIDIS ANASTASIOS 55-59 Greece 24:36
144 3462 KOPANOS IOANNHS 15-18 Greece 24:37
145 3475 LASKARIS HRISTOS 19-34 Greece 24:37
146 3458 SASSARIS ALEXANDROS 19-34 Greece 24:38
147 3279 GIAKOUMIS THEOLOGOS 35-39 Greece 24:39
148 3177 HUKEMANN WALTER 55-59 Germany 24:40
149 3434 PAPADIMITRAKIS THEODOSIS 19-34 Greece 24:40
150 3286 PANTOULIAS SPIRIDON 45-49 Greece 24:41
151 3725 KARATZAS NIKOS 35-39 Greece 24:44
152 3641 GRIGORIOU CHARALAMPOS 35-39 Cyprus 24:44
153 3226 VEZYRGIANNIS VASSILIS 19-34 Greece 24:46
154 3828 PAPAGEORGIOY KIRIAKOS 19-34 Greece 24:50
155 3472 MPOMPOS KONSTANTINOS 19-34 Greece 24:50
156 3548 LEVAVASSEUR ERIC 45-49 France 24:52
157 3095 TSAGARIS ANTONIS 19-34 Greece 24:55
158 3321 MIHAILOV AIMILIOS 15-18 Greece 24:56
159 3107 MAYROGIORGOS DIMITRIOS 40-44 Greece 24:56
160 3419 KOUGIAS GEORGIOS 55-59 Greece 24:56
161 3984 VAGIANAKIS IOANNIS 40-44 Greece 24:56
162 3229 NIKOLAOU IOANNIS 40-44 Greece 24:56
163 3208 NIKOLOPOULOS MARINOS 55-59 Greece 24:56
164 3572 KALEVEAS GEORGIOS 40-44 Greece 24:57
165 3925 TRONTIS ANASTASIOS 19-34 Greece 24:57
166 3596 KOUNIAKIS XRISTOFOROS 45-49 Greece 24:57
167 3151 GEORGIADIS ARMANDO 15-18 Greece 24:58
168 3599 PSAROULIS KYRIAKOS 45-49 Greece 24:58
169 3344 OIKONOMOU KONSTANTINOS 45-49 Greece 24:59
170 3740 ALEPAKIS KONSTANTINOS 19-34 Greece 25:02
171 3327 MANOLIS NIKOLAOS 15-18 Greece 25:03
172 3161 KEVREKIDIS GEORGIOS 19-34 Greece 25:03
173 1309 KOSTELLETOS DIMITRIS 45-49 Greece 25:03
174 3554 DELIVET JEAN PIERRE 55-59 France 25:05
175 3833 ZERVAS KONSTANTINOS 35-39 Greece 25:06
176 3869 MANTZIARLIS THOMAS 40-44 Greece 25:08
177 3314 ORFANOS GIORGOS 19-34 Greece 25:08
178 3033 SKOURVOULIANAKIS STEFANOS 19-34 Greece 25:11
179 3282 NTOUSKAS VASILEIOS 35-39 Greece 25:11
180 3519 DASKALOPOULOS CHRISTOS 19-34 Greece 25:12
181 3522 GRAPSAS SPYROS 35-39 Greece 25:12
182 1548 MALLIOS BAGGELIS 19-34 Greece 25:14
183 3251 SIOUTIS STERGIOS 40-44 Greece 25:17
184 623 BILLEROT PHILIPPE 50-54 France 25:18
185 3762 SAKELLAROPOULOS FILIPPOS 35-39 Greece 25:18
186 3008 COSMOPOULOS ALEXANDROS 35-39 Greece 25:18
187 3970 MATTIELLO STEFANO 19-34 Greece 25:28
188 3363 TROVAS NIKOLAOS 19-34 Greece 25:30
189 3786 PONTZIS EFTHYMIOS 19-34 Greece 25:30
190 3945 CHRONOPOULOS ANASTASIOS 19-34 Greece 25:33
191 3855 TAKAHATA TAKUMI 15-18 Japan 25:33
192 3180 POTAMITIS IOANNIS 35-39 Cyprus 25:34
193 3807 DILALOS LAMPROS 35-39 Greece 25:35
194 3588 VARELAS HARILAOS 35-39 Greece 25:39
195 3589 TSOTSOS ATHANASIOS 35-39 Greece 25:39
196 3114 BOTTIS FANIS 45-49 Greece 25:40
197 3186 SPANOUDIS SAVVAS 19-34 Greece 25:41
198 3797 KERKENBUSCH DENNIS 19-34 Germany 25:42
199 3667 LECOULEUX REMY < 15 France 25:43
200 3790 TAGALIDIS IRINEOS 19-34 Greece 25:44
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?