Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Πέρασμα 5 Χλμ. - Κατάταξη Ανδρών - σελίδα 3 από 8
Results of the 10km Road Race, 6/11/2005 - Split 5 Km. - Men Division - page 3 from 8
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Rank Bib Name Categ. Country 5km
Split
201 3571 MAROUDAS SOTIRIS 19-34 Greece 25:44
202 3871 RAPTIS CHRISTOS 19-34 Greece 25:44
203 3666 LECOULEUX JEAN CLAUDE 60-64 France 25:45
204 3779 PUYGOAN SAMUEL 40-44 Philippines 25:46
205 3141 TASAKOS NIKOLAOS 19-34 Greece 25:48
206 3274 ZORZOS IOANNIS 65-69 Greece 25:49
207 3164 PAPAIOANNOU GEORGIOS 40-44 Greece 25:49
208 3653 NIKOLAOU KYPROS < 15 Cyprus 25:50
209 3646 PETTEMERIDIS GIORGOS 40-44 Cyprus 25:50
210 3410 SKIBA DANIEL 15-18 Poland 25:52
211 4437 MALLIOTAKIS IOANNIS 40-44 Greece 25:53
212 3654 MALLIDIS EVANGELOS 19-34 Greece 25:54
213 3757 BAILEY PAUL 35-39 Greece 25:54
214 3706 MAVROMATIS GEORGIOS 35-39 Greece 25:54
215 3201 HANTZOPOYLOS ELIAS 60-64 Greece 25:56
216 3546 PAPACHRISTOPOULOS ALEXANDROS 40-44 Greece 25:56
217 3491 CHOURZOUMIS NIKOLAOS 15-18 Greece 25:58
218 3495 TOUSA VISAR 15-18 Greece 25:59
219 3514 ANDROULAKIS VASILEIOS 19-34 Greece 25:59
220 3919 MAMALOUGKOS STRATIS 19-34 Greece 25:59
221 3381 RYBINSKI KRZYSZTOF < 15 Poland 26:01
222 3359 GWOZDZ PATRYK < 15 Poland 26:03
223 3927 POLYZOPOYLOS XRHSTOS 40-44 Greece 26:09
224 3928 KARAXRHSTOS KONSTANTINOS 40-44 Greece 26:11
225 3076 FELIOS KONSTANTINOS 19-34 Greece 26:11
226 3745 ANDRITSOPOULOS PANAYIOTIS 35-39 Greece 26:12
227 3746 GIANNOPOULOS VASILIS 35-39 Greece 26:12
228 3370 KALINA MICHAL 19-34 Poland 26:14
229 3609 LIBEROPOULOS ANDREAS 40-44 Greece 26:15
230 3550 QUEVENNE PHILIPPE 40-44 France 26:16
231 3784 THOMAKOS ALEXIS 15-18 Greece 26:19
232 3657 BOBEAU MICHEL 45-49 France 26:20
233 3394 SISMANIDIS VASILIOS 19-34 Greece 26:20
234 3392 VANTARAKIS ANTONIOS 40-44 Greece 26:21
235 4463 KASTELORIZIOS VALANTIS 19-34 Greece 26:22
236 3153 KOLLIAS GIORGOS 19-34 Greece 26:22
237 3357 KIELB DAWID 15-18 Poland 26:22
238 3366 SKOUTELAS ELEFTHERIOS 60-64 Greece 26:28
239 3686 PAPALIOZIS NESTORAS 50-54 Greece 26:29
240 3800 VORRIAS IOANNIS 19-34 Greece 26:30
241 3144 MILIADIS GEORGIOS 50-54 Greece 26:31
242 3473 VINTRAS AGGELOS 15-18 Greece 26:32
243 3995 DAVARIS KOSTAS 15-18 Greece 26:33
244 3382 MALICKI KAROL 15-18 Poland 26:35
245 3540 TSAPROUNIS CHRISTOS 19-34 Greece 26:37
246 3843 VERTOMMEN STEVEN 19-34 Belgium 26:37
247 3696 LAVDIOTIS MICHAEL 19-34 Greece 26:39
248 3185 MORFIS ILIAS 19-34 Greece 26:42
249 3936 PLATRITIS MARKOS 19-34 Cyprus 26:43
250 3126 ZERVAS KONSTANTINOS 19-34 Greece 26:43
251 3819 KANAVAROS ILIAS 19-34 Greece 26:50
252 3700 RIGAS STAYROS 50-54 Greece 26:52
253 3873 CHATZINIKOLAOU IOANNIS 19-34 Greece 26:53
254 3227 CHELMIS MANOLIS 19-34 Greece 26:54
255 3680 BARONCINI MASSIMO 45-49 Italy 26:59
256 3687 KILINTARIS IOANNHS 45-49 Greece 27:01
257 3795 RIZOS NIKOLAOS 35-39 Greece 27:02
258 547 HURIEZ CLAUDE 50-54 France 27:03
259 3184 LAZARIDIS IOANNIS 35-39 Greece 27:07
260 3659 FAYETTE ARNAULT 19-34 France 27:07
261 3552 LLAVADOR JACQUES 50-54 France 27:08
262 3987 ASLANOGLOU MICHALIS 19-34 Greece 27:09
263 3988 MASTORAS STAVROS 19-34 Greece 27:10
264 3551 MARTIN ALAIN 45-49 France 27:10
265 3685 POLIZOIDIS POLIZOIS 45-49 Greece 27:10
266 3844 THEODOTOS SOFOKLIS 45-49 Greece 27:13
267 3187 MALLIOS IOANNHS 35-39 Greece 27:14
268 3770 HARRELL ANDREW 15-18 United States 27:14
269 3230 STAVLIOTIS CHARALAMBOS 19-34 Greece 27:15
270 3066 PERVANAS CONSTANTINE 35-39 Greece 27:15
271 3024 XENAKIS ANTONIS 19-34 Greece 27:15
272 3377 TOCZYSKI PATRYK 15-18 Poland 27:15
273 3830 ASTRAS STAMATIS 35-39 Greece 27:18
274 3224 PARASKEVOPOULOS KONSTANTINOS 40-44 Greece 27:19
275 3662 HENRY ALAIN 50-54 France 27:21
276 3669 THOUVENOT JEAN CLAUDE 55-59 France 27:21
277 3996 LIONIS KOSTAS 15-18 Greece 27:27
278 3997 LABROPOULOS LEONIDAS 15-18 Greece 27:27
279 3563 BIRIS GIANNIS 45-49 Greece 27:29
280 3182 KOUMARIANOS IOANNIS 35-39 Greece 27:31
281 3252 ZOTOS CHRISTOS 45-49 Greece 27:31
282 99 TZOUANAKIS NEOFYTOS 45-49 Greece 27:31
283 3167 PANAGIOTOPOULOS GRIGORIOS 40-44 Greece 27:32
284 3375 BRANDYS MATEUSZ 15-18 Poland 27:33
285 3915 TSORBATZOGLOU THEOPHILOS 40-44 Greece 27:34
286 3557 ISARIS ANDREAS 45-49 Greece 27:36
287 3388 BERAS KONRAD < 15 Poland 27:37
288 3530 MOUNTAKIS MICHAIL 19-34 Greece 27:37
289 3532 PAPADOPOULOS PANAGIOTIS 19-34 Greece 27:37
290 3371 MALICKI DAMIAN 15-18 Poland 27:37
291 3147 CHIDIAC GEORGE 19-34 Lebanon 27:39
292 3506 KRANIOTIS THOMAS 35-39 Greece 27:40
293 3529 MOIROPOULOS ALEXANDROS < 15 Greece 27:42
294 3694 MIEBACH HANS PETER 55-59 Germany 27:44
295 3585 ROBOLAS NIKOLAOS 19-34 Greece 27:45
296 3875 PETERMANN WOLF < 15 United States 27:46
297 3759 PETERMANN WOLFGANG 40-44 United States 27:46
298 1031 ADAMIS KONSTANTINOS 40-44 Greece 27:48
299 2896 TSITSIOS IOANNIS < 15 Greece 27:49
300 3664 HOUSTY SERGE 35-39 France 27:50
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?