Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Γενική Κατάταξη - σελίδα 2 από 12
Results of the 10km Road Race, 6/11/2005 - General Division - page 2 from 12
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 5km
Split
Gun Finish Net Time Avg Pace
(min/km)
101 3658 BOISSELIER PIERRE 50-54 France 22:51 43:20 43:03 04:20
102 3521 GONTSAROV ALEXANDR 19-34 Ukraine 23:05 43:21 42:54 04:20
103 3415 MERIZANTZOGLOU STAVROS 19-34 Greece 23:13 43:23 43:11 04:20
104 3742 TSIRIVAKOS DIMITRIOS 50-54 Greece 22:58 43:25 43:21 04:21
105 3624 ANAGNOSTOPOULOS CHARIS 15-18 Greece 23:49 43:26 43:23 04:21
106 3564 BOMAN JONAS 19-34 Sweden 23:16 43:35 43:24 04:22
107 3206 VAN AAKEN FILIPPOS 19-34 Greece 23:11 43:40 43:24 04:22
108 4452 DRIMALAS PANAGIOTIS 35-39 Greece 22:51 43:41 43:30 04:22
109 3160 VASILAKIS GEORGIOS 19-34 Greece 23:33 43:42 43:36 04:22
110 3645 AVRAMOPOULOS THEMIS 35-39 Cyprus 23:12 43:45 43:16 04:22
111 3575 KARAPAPAS ANASTASIOS 40-44 Greece 23:04 43:49 43:47 04:23
112 3158 KALOGEROS KOSTAS 50-54 Greece 23:39 43:55 43:44 04:23
113 3451 CZAJA EMANUEL 15-18 Poland 23:18 43:58 43:51 04:24
114 3300 PAPANASTASOPOULOS ACHILEAS 19-34 Greece 24:26 43:58 43:06 04:24
115 3808 RENDIFIS SERAFIM 19-34 Greece 23:15 44:03 43:44 04:24
116 3450 TSATSANIFOS THEODOROS 15-18 Greece 24:33 44:11 43:15 04:25
117 4014 MAVROGIANNIS APOSTOLIS 45-49 Greece 23:31 44:13 44:11 04:25
118 3467 NIKOLOPOULOS STEFANOS 19-34 Greece 24:34 44:17 43:18 04:26
119 3724 KARAVELAKIS NIKOS 19-34 Greece 23:23 44:20 43:38 04:26
120 4466 GENNATOS GERASIMOS 19-34 Greece 23:53 44:21 42:50 04:26
121 3313 XANTHOPOULOS KYRIAKOS 19-34 Greece 24:06 44:28 43:51 04:27
122 4446 NOULAS GEORGIOS 19-34 Greece 24:24 44:28 43:01 04:27
123 4211 FRAGKOPOULOU KLEOPATRA 15-18 Greece 23:40 44:30 44:30 04:27
124 3828 PAPAGEORGIOY KIRIAKOS 19-34 Greece 24:50 44:32 43:12 04:27
125 3460 AGATHIS CHRISTOS 19-34 Greece 24:01 44:33 43:48 04:27
126 3226 VEZYRGIANNIS VASSILIS 19-34 Greece 24:46 44:34 42:35 04:27
127 3692 SARIDAKIS MIHALIS 35-39 Greece 24:23 44:35 43:16 04:27
128 3305 XENOS DIONYSIOS < 15 Greece 23:29 44:35 44:29 04:27
129 3398 MASTROGIANNAKAKOS IOANNHS 19-34 Greece 24:01 44:37 43:55 04:28
130 3691 IOANNIDIS IOANNIS 45-49 Greece 24:24 44:39 43:18 04:28
131 3229 NIKOLAOU IOANNIS 40-44 Greece 24:56 44:43 43:48 04:28
132 3479 ARGIROS ANASTASIOS 15-18 Greece 24:24 44:51 43:37 04:29
133 3031 MOUNGOLIAS PANAGIOTIS 19-34 Greece 23:44 44:51 44:38 04:29
134 3512 KRASANAKIS MANOLIS 19-34 Greece 23:54 44:52 44:20 04:29
135 3475 LASKARIS HRISTOS 19-34 Greece 24:37 44:52 43:56 04:29
136 3351 GRAMMIS PERIKLIS 15-18 Greece 23:23 44:58 44:44 04:30
137 3538 SIALALIS KLINS < 15 Greece 23:39 44:59 44:49 04:30
138 3523 HABIBI BLENTI < 15 Albania 23:39 44:59 44:48 04:30
139 3458 SASSARIS ALEXANDROS 19-34 Greece 24:38 45:00 44:03 04:30
140 3667 LECOULEUX REMY < 15 France 25:43 45:03 44:28 04:30
141 3596 KOUNIAKIS XRISTOFOROS 45-49 Greece 24:57 45:09 43:24 04:31
142 3462 KOPANOS IOANNHS 15-18 Greece 24:37 45:12 44:15 04:31
143 1841 BACH NICOLAS 35-39 France 24:32 45:17 44:58 04:32
144 3762 SAKELLAROPOULOS FILIPPOS 35-39 Greece 25:18 45:20 44:26 04:32
145 4458 BUSSEM ERIC 35-39 Netherlands 23:40 45:24 45:16 04:32
146 3465 KOUKOUVELOS ARISTEIDES 19-34 Greece 24:01 45:26 44:44 04:33
147 3286 PANTOULIAS SPIRIDON 45-49 Greece 24:41 45:26 45:14 04:33
148 3792 TSOULOUKIAN NIKOS 19-34 Greece 24:14 45:28 44:57 04:33
149 4133 KOURI ELENI 15-18 Greece 24:43 45:31 45:08 04:33
150 4236 VAMVAKA EVI 15-18 Greece 24:42 45:32 45:09 04:33
151 3625 PAVLIDAKIS ELIAS 15-18 Greece 23:36 45:36 45:10 04:34
152 3033 SKOURVOULIANAKIS STEFANOS 19-34 Greece 25:11 45:41 45:37 04:34
153 4413 PANTAZI MARIA 19-34 Greece 24:01 45:44 45:42 04:34
154 3425 ARAMPATZHS GEORGIOS 19-34 Greece 23:36 45:45 45:30 04:34
155 3106 VOUDRIS CHRISTOFOROS 15-18 Greece 24:30 45:50 45:47 04:35
156 3134 MOURGIS PANAGIOTIS 19-34 Greece 23:52 45:52 45:22 04:35
157 3095 TSAGARIS ANTONIS 19-34 Greece 24:55 45:57 44:35 04:36
158 3984 VAGIANAKIS IOANNIS 40-44 Greece 24:56 46:02 46:00 04:36
159 3572 KALEVEAS GEORGIOS 40-44 Greece 24:57 46:02 45:29 04:36
160 3743 MICHAILIDIS ANASTASIOS 55-59 Greece 24:36 46:04 45:47 04:36
161 3797 KERKENBUSCH DENNIS 19-34 Germany 25:42 46:04 44:04 04:36
162 3279 GIAKOUMIS THEOLOGOS 35-39 Greece 24:39 46:08 45:50 04:37
163 3261 NATHANAIL ATHANASIOS < 15 Greece 24:01 46:08 46:08 04:37
164 3522 GRAPSAS SPYROS 35-39 Greece 25:12 46:09 46:09 04:37
165 3472 MPOMPOS KONSTANTINOS 19-34 Greece 24:50 46:11 45:15 04:37
166 3359 GWOZDZ PATRYK < 15 Poland 26:03 46:12 45:28 04:37
167 3245 BAXEVANIS NIKOLAOS 19-34 Greece 24:00 46:14 45:59 04:37
168 3925 TRONTIS ANASTASIOS 19-34 Greece 24:57 46:14 45:59 04:37
169 3456 KOURTIS THEODOROS 15-18 Greece 24:25 46:18 45:33 04:38
170 3641 GRIGORIOU CHARALAMPOS 35-39 Cyprus 24:44 46:21 45:56 04:38
171 3129 KOYMPETSOS SPYRIDON 19-34 Greece 24:25 46:23 46:17 04:38
172 3077 MOUSTAKIS CONSTANTINOS 40-44 Greece 24:21 46:24 46:05 04:38
173 3344 OIKONOMOU KONSTANTINOS 45-49 Greece 24:59 46:25 45:55 04:38
174 3177 HUKEMANN WALTER 55-59 Germany 24:40 46:27 46:02 04:39
175 3554 DELIVET JEAN PIERRE 55-59 France 25:05 46:29 45:40 04:39
176 3327 MANOLIS NIKOLAOS 15-18 Greece 25:03 46:29 45:29 04:39
177 3161 KEVREKIDIS GEORGIOS 19-34 Greece 25:03 46:31 46:15 04:39
178 3392 VANTARAKIS ANTONIOS 40-44 Greece 26:21 46:33 45:36 04:39
179 3217 SKARLATOS IOANNIS 40-44 Greece 24:35 46:34 46:20 04:39
180 1548 MALLIOS BAGGELIS 19-34 Greece 25:14 46:36 45:56 04:40
181 1309 KOSTELLETOS DIMITRIS 45-49 Greece 25:03 46:36 46:26 04:40
182 3419 KOUGIAS GEORGIOS 55-59 Greece 24:56 46:37 46:31 04:40
183 4212 TSIOMPANOU ANISOARA MARIANNA 15-18 Greece 24:40 46:39 46:36 04:40
184 3519 DASKALOPOULOS CHRISTOS 19-34 Greece 25:12 46:39 46:19 04:40
185 3107 MAYROGIORGOS DIMITRIOS 40-44 Greece 24:56 46:41 46:05 04:40
186 3919 MAMALOUGKOS STRATIS 19-34 Greece 25:59 46:45 45:01 04:41
187 3407 KUCYBALA DAMIAN 15-18 Poland 23:17 46:47 46:40 04:41
188 3548 LEVAVASSEUR ERIC 45-49 France 24:52 46:48 46:31 04:41
189 3394 SISMANIDIS VASILIOS 19-34 Greece 26:20 46:51 45:51 04:41
190 3706 MAVROMATIS GEORGIOS 35-39 Greece 25:54 46:51 45:50 04:41
191 4308 MIMIKOY MARIA 35-39 Greece 25:13 46:54 46:33 04:41
192 3008 COSMOPOULOS ALEXANDROS 35-39 Greece 25:18 46:59 45:41 04:42
193 4255 OKEEFFE SHIRLEY 19-34 Ireland 24:37 47:00 46:35 04:42
194 3151 GEORGIADIS ARMANDO 15-18 Greece 24:58 47:02 45:46 04:42
195 3725 KARATZAS NIKOS 35-39 Greece 24:44 47:02 46:51 04:42
196 3208 NIKOLOPOULOS MARINOS 55-59 Greece 24:56 47:04 46:47 04:42
197 3588 VARELAS HARILAOS 35-39 Greece 25:39 47:05 45:51 04:43
198 3589 TSOTSOS ATHANASIOS 35-39 Greece 25:39 47:06 45:52 04:43
199 3282 NTOUSKAS VASILEIOS 35-39 Greece 25:11 47:10 46:24 04:43
200 3855 TAKAHATA TAKUMI 15-18 Japan 25:33 47:13 46:37 04:43
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?