Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Γενική Κατάταξη - σελίδα 11 από 12
Results of the 10km Road Race, 6/11/2005 - General Division - page 11 from 12
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 5km
Split
Gun Finish Net Time Avg Pace
(min/km)
1001 3620 TRIANTAFYLLOU VASILIS 15-18 Greece 35:50 1:12:50 1:12:25 07:17
1002 4008 DEELY AMELIA 40-44 United Kingdom 38:22 1:12:52 1:12:39 07:17
1003 4036 TARSHISH PAMELA 45-49 United Kingdom 38:41 1:12:52 1:12:40 07:17
1004 3820 MAZARAKIS SPIRIDON 15-18 Greece 37:34 1:13:00 1:12:44 07:18
1005 3823 GENNATOS GERASIMOS 19-34 Greece 36:48 1:13:01 1:13:00 07:18
1006 4456 XENAKIS DIMITRIOS 19-34 Greece 40:02 1:13:08 1:11:07 07:19
1007 4224 TZITZI MARIA 19-34 Greece 38:58 1:13:27 1:13:14 07:21
1008 1757 KONTOGIANNIS DIMITRIOS 70-74 Greece 38:21 1:13:28 1:13:15 07:21
1009 4251 QUICK JUDY 50-54 Australia 39:19 1:13:28 1:12:53 07:21
1010 3767 CHATZIMICHAIL MYRONAS < 15 Greece 1:13:30 1:11:51 07:21
1011 4397 EFRAIMIDOU DOMNA 19-34 Greece 38:58 1:13:31 1:12:50 07:21
1012 4190 SATORA NATALIA 15-18 Poland 37:40 1:13:31 1:13:03 07:21
1013 3771 KOGKOS ANTONIS 19-34 Greece 1:13:36 1:11:56 07:22
1014 4352 HATZIMICHAIL EVAGGELIA 19-34 Greece 1:13:36 1:11:55 07:22
1015 3303 KAMPOURIS DIMITRIOS 19-34 Greece 37:20 1:13:42 1:12:04 07:22
1016 2322 SPARTIN ANNA 55-59 Greece 37:15 1:13:50 1:13:27 07:23
1017 3298 SYRKOS EFSTATHIOS 19-34 Greece 40:15 1:13:53 1:11:38 07:23
1018 4124 SYRKOU FOTEINI 19-34 Greece 40:15 1:13:53 1:11:38 07:23
1019 4200 WYCZESANY ALEKSANDRA < 15 Poland 35:56 1:13:57 1:13:33 07:24
1020 3914 STAVROPOULOS GEORGIOS 40-44 Greece 40:43 1:14:09 1:13:41 07:25
1021 4416 FOTA STAMATIA 70-74 Greece 39:11 1:14:13 1:14:02 07:25
1022 4339 ANNIE VASSY 45-49 France 42:09 1:14:15 1:12:22 07:26
1023 3772 KOKKINIS ANTHONY 15-18 Greece 43:00 1:14:34 1:12:25 07:27
1024 4037 GUEDES LYKOUROPOULOS CELIANI 19-34 Brazil 42:18 1:14:46 1:12:46 07:29
1025 1203 OLIVEIRA ALEXANDRE 19-34 Brazil 42:18 1:14:47 1:12:47 07:29
1026 2457 ROINIOTOU AIKATERINI 50-54 Greece 41:29 1:14:59 1:14:34 07:30
1027 4078 CHANG EMMA 50-54 Canada 41:22 1:15:07 1:13:41 07:31
1028 4142 MAKOWIECKA KLAUDIA < 15 Poland 40:13 1:15:13 1:14:52 07:31
1029 4185 WOLF JUSTYNA 15-18 Poland 40:13 1:15:18 1:13:58 07:32
1030 4184 DABROWSKA SANDRA 15-18 Poland 40:13 1:15:18 1:13:55 07:32
1031 4172 WITKOWSKA PAULA < 15 Poland 38:17 1:15:25 1:14:26 07:32
1032 4197 DABROWSKA SYLWIA < 15 Poland 39:16 1:15:25 1:15:25 07:32
1033 4160 SZOSTEK KAMILA < 15 Poland 36:50 1:15:27 1:15:18 07:33
1034 4444 SAALER RENATA 45-49 Germany 37:51 1:15:34 1:13:51 07:33
1035 3387 PLAKAS KONSTANTINOS < 15 Greece 38:22 1:15:38 1:14:40 07:34
1036 4165 MIOTELI DANAI < 15 Greece 1:15:38 1:14:45 07:34
1037 3396 NIKOLOULIAS ILIAS < 15 Greece 1:15:39 1:14:40 07:34
1038 4326 NIOVI PALIDOU 19-34 Greece 40:46 1:15:41 1:14:45 07:34
1039 4007 METAXA ANASTASIA 19-34 Greece 39:14 1:15:42 1:14:50 07:34
1040 3991 NIKOLAOU KONSTANTINOS 45-49 Greece 40:13 1:15:44 1:15:44 07:34
1041 4131 DOURAMANI IOANNA 45-49 Greece 41:09 1:16:01 1:13:55 07:36
1042 4166 PARUZEL EWELINA 15-18 Poland 39:21 1:16:14 1:16:14 07:37
1043 4147 JEDRYSZCZAK MALGORZATA 15-18 Poland 39:21 1:16:15 1:15:49 07:37
1044 4032 MOELLER KARIN 50-54 Denmark 39:01 1:16:20 1:15:15 07:38
1045 4329 IKUYO OKEYA 35-39 Japan 39:40 1:16:26 1:14:41 07:39
1046 4331 OKEYA HINOKI < 15 Japan 39:40 1:16:26 1:14:40 07:39
1047 3297 PANAGIOTIDIS PANAGIOTIS 45-49 Greece 39:36 1:16:33 1:16:28 07:39
1048 3429 GALANOPOULOS GEORGIOS 65-69 Greece 39:19 1:16:43 1:14:53 07:40
1049 4085 DANALI FELINA 19-34 Greece 40:52 1:16:51 1:15:52 07:41
1050 3028 PAGRATIS ANTONIS 40-44 Greece 41:41 1:16:53 1:14:52 07:41
1051 4030 BULANDUS BEE 50-54 Canada 40:48 1:16:55 1:15:29 07:42
1052 3083 RATNER DANIEL 19-34 United States 42:41 1:17:02 1:14:43 07:42
1053 4062 GIKA DIMITRA 19-34 Greece 39:16 1:17:06 1:15:45 07:43
1054 4132 KARAGEORGIOU DESPINA 19-34 Greece 39:55 1:17:09 1:15:29 07:43
1055 4077 MARGIDOU SOFIA 40-44 Greece 40:28 1:17:11 1:15:40 07:43
1056 3304 VAMVAKAS GEORGIOS 40-44 Greece 38:47 1:17:20 1:16:07 07:44
1057 3013 ALEXANDRIS GEORGIOS 19-34 Greece 41:51 1:17:22 1:15:12 07:44
1058 4011 TATSI POLYTARCHOU AGGELIKI 19-34 Greece 43:46 1:17:32 1:15:25 07:45
1059 4084 LANGMOSE JESPERSEN METTE 55-59 Denmark 40:48 1:17:34 1:16:11 07:45
1060 3010 LEONTITSIS ANDREAS 40-44 Greece 42:53 1:17:46 1:16:47 07:47
1061 4063 GIKA OURANIA 45-49 Greece 40:17 1:17:55 1:17:54 07:47
1062 4384 TARGA NORMA 19-34 Italy 42:00 1:18:12 1:17:05 07:49
1063 3310 KANTAS NIKOLAOS 19-34 Greece 38:14 1:18:13 1:17:59 07:49
1064 3311 MANOUSOGIANNAKIS SIFIS 55-59 Greece 38:17 1:18:14 1:18:03 07:49
1065 4270 MCLAUGHLIN KAREN 45-49 Canada 41:22 1:18:39 1:17:11 07:52
1066 4053 DURGNAT DANIELLE 55-59 Switzerland 42:02 1:18:50 1:17:33 07:53
1067 4116 MPARTZIOKA VASILIKI 45-49 Greece 43:35 1:18:54 1:17:24 07:53
1068 4117 STAMOPOULOU DIMITRA 40-44 Greece 43:36 1:18:55 1:17:23 07:53
1069 4181 LENCZUK NATALIA 15-18 Poland 40:13 1:18:56 1:17:34 07:54
1070 4433 KOUNTOURIOTI EVAGGELIA 19-34 Greece 43:20 1:19:07 1:18:32 07:55
1071 4434 VLAHOGIANNI ALEXIA 19-34 Greece 43:21 1:19:07 1:18:34 07:55
1072 3231 TATLAKOGLOU CHRISTOS 35-39 Greece 36:16 1:19:18 1:19:14 07:56
1073 4415 PAVLOVIC GORDANA 50-54 United States 44:00 1:19:26 1:18:52 07:57
1074 4430 MASGALA AIKATERINI 40-44 Greece 44:45 1:19:28 1:18:49 07:57
1075 3092 HERRAULT VALERIE 40-44 France 43:36 1:19:35 1:18:20 07:57
1076 4064 VOUDRI GIOULA 45-49 Greece 42:30 1:19:42 1:18:17 07:58
1077 4304 VASSILOPOULOU SOPHIA 19-34 Greece 41:34 1:19:45 1:19:06 07:59
1078 4341 GERONTARI PAVLINA 19-34 Greece 43:39 1:19:54 1:19:54 07:59
1079 3087 BEHARELLE JEAN PAUL 60-64 France 41:47 1:19:56 1:18:56 08:00
1080 2897 TSITSIOS MILTIADIS < 15 Greece 42:35 1:21:11 1:20:25 08:07
1081 3505 PAGONIS NIKOS 19-34 Greece 43:55 1:21:36 1:19:34 08:10
1082 3322 KALAMARAS VASILIS 70-74 Greece 44:19 1:21:38 1:21:10 08:10
1083 4223 AVARAKI NIKOLETA 19-34 Greece 44:29 1:21:43 1:19:45 08:10
1084 4045 BOISSIER MARIE LINE 45-49 France 44:29 1:21:48 1:19:54 08:11
1085 4360 O DONOGHUE KATHY 60-64 United States 43:33 1:21:54 1:20:35 08:11
1086 2419 CHARISI POLIXENI 60-64 Greece 43:51 1:22:03 1:20:58 08:12
1087 4093 VLAHAKI GEORGIA 19-34 Greece 44:43 1:22:15 1:21:17 08:13
1088 4368 ZOUROUFIDES KATE 15-18 Greece 43:46 1:22:36 1:20:28 08:16
1089 4427 FRANCESCHI LAURENCE 40-44 France 43:52 1:22:44 1:21:48 08:16
1090 4367 STERGIDES CHLOE 15-18 Greece 43:44 1:22:55 1:20:45 08:18
1091 4092 KARATZOGIANNI GIOULSAMI 19-34 Greece 44:44 1:23:25 1:22:28 08:20
1092 3047 VASILEIOU STATHIS 19-34 Greece 35:18 1:23:34 1:22:22 08:21
1093 3709 VASILEIOU NIKOS 19-34 Greece 35:18 1:23:34 1:22:23 08:21
1094 3702 MORLEY MARTIN 65-69 Canada 45:42 1:23:44 1:22:20 08:22
1095 3531 MOUNTAKIS KONSTANTINOS 19-34 Greece 43:46 1:24:32 1:22:27 08:27
1096 2785 MICHALOPOULOS VASILIOS 45-49 Greece 42:33 1:25:01 1:25:01 08:30
1097 3250 MARKATATOS THOMAS 40-44 Greece 43:56 1:25:05 1:24:31 08:31
1098 3412 LASINSKI LUKASZ 15-18 Poland 44:01 1:25:25 1:25:16 08:33
1099 3088 RAGOT ROGER 70-74 France 46:10 1:25:58 1:25:07 08:36
1100 3275 MARATHAKIS ANASTASES TOM 45-49 Greece 46:36 1:26:07 1:26:02 08:37
Σελίδες:
<< | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?