Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Γυναικών - σελίδα 2 από 4
Results of the 10km Road Race, 6/11/2005 - Women Division - page 2 from 4
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 5km
Split
Gun Finish Net Time Avg Pace
(min/km)
101 4323 CHRISTOU NINA 35-39 United Kingdom 30:50 56:40 56:12 05:40
102 4417 KOSTOPOULOU KYRIAKI 19-34 Greece 31:08 56:40 55:28 05:40
103 4319 PANAGIOTOPOULOU NANCY 35-39 Greece 31:08 56:44 55:57 05:40
104 4035 BEBE SUSANNE 50-54 Denmark 30:03 56:47 55:57 05:41
105 4428 MICHAUX CHRISTINE 19-34 Belgium 31:02 56:49 55:03 05:41
106 4374 GONZALEZ ROSANNA 19-34 United Kingdom 31:10 56:51 54:47 05:41
107 4073 CHOUVARDA ELENI 19-34 Greece 29:53 56:52 56:28 05:41
108 4104 KALATZI PANAGIOTA 15-18 Greece 30:02 56:54 56:29 05:41
109 4187 BABULA WERONIKA 15-18 Poland 30:22 57:13 56:42 05:43
110 4076 ELVISH JUDY 40-44 Canada 30:18 57:18 56:27 05:44
111 4414 KONTI AGGELIKI 19-34 Greece 31:13 57:24 55:22 05:44
112 4376 WAEGER RUTH 40-44 Switzerland 30:30 57:25 56:09 05:44
113 4295 NAURA SARAH 19-34 France 30:39 57:33 57:17 05:45
114 4289 LASSADE MARILYNE 40-44 France 31:05 57:34 57:34 05:45
115 2438 MANDRAN NADINE 40-44 France 32:32 57:35 55:43 05:45
116 4305 MICHALAKI STAMATINA 19-34 Greece 30:37 57:44 57:23 05:46
117 4118 GARIFALAKI KONSTANTINA 19-34 Greece 31:12 57:47 56:37 05:47
118 4400 SHILLAM TANIA 35-39 United Kingdom 31:33 57:49 56:10 05:47
119 4135 KOSTAKI STAMATIA 40-44 Greece 32:37 57:51 56:08 05:47
120 4016 ARDUINI FLORENCE 19-34 France 31:14 57:53 57:16 05:47
121 4067 TSEPENEKA SOFIA 15-18 Greece 30:35 57:55 56:56 05:47
122 4448 ZOULIA ANNA 19-34 Greece 31:25 58:03 56:35 05:48
123 4034 VOSS INGELISE 55-59 Denmark 30:37 58:08 57:18 05:49
124 4081 EFTHIMIOU LAMBRINI 19-34 Greece 32:14 58:11 57:57 05:49
125 2446 TAKAHASHI HISAKO 60-64 Japan 31:22 58:14 57:05 05:49
126 4395 POSTMA ANITA 35-39 Netherlands 32:02 58:19 57:06 05:50
127 4130 KAROUSI MARINA 35-39 Greece 31:42 58:22 57:19 05:50
128 4260 KARAGEORGOU MARIA ANNA 35-39 Greece 31:34 58:32 58:18 05:51
129 4068 ARGYROU THEODORA 19-34 Greece 32:29 58:33 56:08 05:51
130 3525 KARAVASILI VASILIKI 50-54 Greece 30:53 58:33 58:15 05:51
131 2506 DIETZE BARBARA 55-59 Germany 30:55 58:34 58:23 05:51
132 4441 MARRERO LISA 19-34 United States 32:26 58:37 57:10 05:52
133 4206 MPATSOULI KATERINA 40-44 Greece 30:50 59:06 58:50 05:55
134 4027 JANKE HEIKE 35-39 Germany 32:45 59:10 57:14 05:55
135 4176 DUDA MILENA < 15 Poland 31:22 59:14 58:49 05:55
136 4316 SIELIAS IRIS 19-34 Netherlands 31:34 59:14 58:31 05:55
137 4264 RIGATOU ALEXANDRA 19-34 Greece 32:57 59:15 57:34 05:55
138 4459 SPYROPOULOU PENELOPE 19-34 Greece 32:28 59:18 57:37 05:56
139 4222 VAZAIOU ANTIGONI 35-39 Greece 31:19 59:21 59:02 05:56
140 4343 PEARCE JANET 45-49 United Kingdom 31:41 59:27 59:27 05:57
141 4403 FISHER TIFFANY 19-34 United States 31:04 59:30 58:26 05:57
142 4271 FETALIDOU AIKATERINI 35-39 Greece 31:18 59:30 57:50 05:57
143 4239 KUBASIEWICZ IZABELA 15-18 Poland 32:09 59:37 59:11 05:58
144 4023 OLIVER SUZIE 45-49 Greece 31:54 59:42 59:19 05:58
145 4357 KONSTANTINIDOU ANNY 40-44 Greece 31:39 59:45 58:25 05:58
146 4128 MPARKA PANAGIOTA 19-34 Greece 32:15 59:46 59:30 05:59
147 4293 MOREAU AGNES 40-44 France 32:13 59:49 59:33 05:59
148 4317 TSAKIRI MARIA 35-39 Greece 33:02 59:55 58:49 06:00
149 4021 TOMOKO SOULTATIS IIDA 19-34 Japan 31:52 1:00:09 59:01 06:01
150 4044 COCHRAN CYNTHIA 45-49 United States 32:08 1:00:17 59:13 06:02
151 4311 GAITANOU ANGELIKI 35-39 Greece 31:51 1:00:19 59:36 06:02
152 4050 ATRY EMMANUELLE 19-34 France 32:26 1:00:21 58:50 06:02
153 4365 SCHLEICH CORI < 15 United States 34:30 1:01:02 59:26 06:06
154 4107 ALKYONI ADAMAKI 40-44 Greece 31:46 1:01:13 1:01:09 06:07
155 4088 KARAKASH IOANNA 35-39 Greece 33:00 1:01:16 1:00:36 06:08
156 2346 YANNOU CHRISTINE 19-34 Greece 32:54 1:01:18 1:00:38 06:08
157 4338 RIZOU KATERINA 40-44 Greece 33:01 1:01:20 59:42 06:08
158 4429 TINNES ARISTIE 40-44 United States 32:16 1:01:20 1:00:33 06:08
159 4089 GORMAN GINA 19-34 United States 33:33 1:01:22 1:00:14 06:08
160 4252 KELLY JOANNE 19-34 United Kingdom 32:39 1:01:24 1:00:48 06:08
161 4169 EJKSZTA JUSTYNA < 15 Poland 31:31 1:01:31 1:00:34 06:09
162 4242 REGOUBY EMMANUELLE 35-39 France 32:50 1:01:35 1:01:19 06:09
163 4290 LAVAL TERESA 19-34 France 33:05 1:01:35 1:00:40 06:10
164 4404 CHRISTAKOS ATHENA 19-34 United States 33:33 1:01:48 1:00:41 06:11
165 4229 DENDRAKI AGATHI 45-49 Greece 34:14 1:01:58 1:00:30 06:12
166 4250 HUET DANIELE 60-64 France 33:00 1:01:58 1:01:08 06:12
167 4443 MULL SYLVIA 50-54 Germany 33:31 1:02:03 1:00:21 06:12
168 4261 STAIGER KARIN 19-34 Germany 33:59 1:02:34 1:01:23 06:15
169 2412 STERGIOPOULOU STAVROULA 40-44 Greece 34:27 1:02:40 1:01:51 06:16
170 4301 ARGYROPOULOU MARIA 19-34 Greece 34:17 1:02:42 1:01:41 06:16
171 4033 MOEBERG IRENE 55-59 Denmark 33:20 1:02:47 1:01:42 06:17
172 4082 NIELSEN PIA BIRGITTE 45-49 Denmark 34:01 1:02:50 1:01:26 06:17
173 4298 LAGNIEL LAURENCE 35-39 France 33:41 1:02:53 1:02:38 06:17
174 4122 ANTONOPOULOU ELEFTHERIA 45-49 Greece 36:32 1:03:13 1:01:26 06:19
175 2490 SAKELLARIOU VIOLETTA 45-49 Greece 33:23 1:03:16 1:02:36 06:20
176 4388 SPILIOTOPOYLOY PARASKEYI 35-39 Greece 33:01 1:03:18 1:02:39 06:20
177 4055 FAIVRE NEIGE < 15 France 35:39 1:03:18 1:02:02 06:20
178 4306 DORAN MICHELE 35-39 United Kingdom 34:28 1:03:19 1:01:42 06:20
179 4359 MITRAKOU MARIA LOUKIA 15-18 Greece 33:29 1:03:22 1:01:45 06:20
180 4018 HARITOPOULOU GESSIKA 19-34 Greece 34:43 1:03:23 1:02:15 06:20
181 4109 MARGARITI MARIA 35-39 Greece 34:25 1:03:33 1:02:11 06:21
182 4410 NTELMEKOURA GIOLA 19-34 Greece 33:26 1:03:42 1:03:08 06:22
183 4098 ROWLINSON HELEN 45-49 United Kingdom 34:41 1:03:46 1:01:54 06:23
184 4373 KIRPITZI METAXIA 19-34 Greece 33:07 1:04:01 1:03:31 06:24
185 4127 MONOGYIOU VASILIKI 65-69 Greece 34:31 1:04:03 1:03:46 06:24
186 4328 KOMUGI OKEYA < 15 Japan 37:05 1:04:05 1:02:18 06:24
187 4040 RADLHERR CLAUDIA 40-44 Austria 34:56 1:04:06 1:02:23 06:25
188 4080 BERGER MARIA 40-44 Austria 34:56 1:04:06 1:02:24 06:25
189 4059 GRISSAULT CATHERINE 45-49 France 33:49 1:04:06 1:02:42 06:25
190 4369 KWAKMAN HILDA 19-34 Netherlands 32:47 1:04:07 1:02:53 06:25
191 2567 ANGELOPOULOU IOANNA 45-49 Greece 34:05 1:04:09 1:03:21 06:25
192 4013 ANKLIN MEAGHAN < 15 United States 38:09 1:04:10 1:03:58 06:25
193 4254 KYRIAKAKI IOANNA 19-34 Greece 34:47 1:04:15 1:03:26 06:25
194 4297 GIOANNI DOMINIQUE 50-54 France 36:09 1:04:20 1:02:27 06:26
195 4432 STAVROU STEFANI 19-34 Greece 34:08 1:04:34 1:04:26 06:27
196 4283 CARCEDO MARIA 55-59 France 34:26 1:04:43 1:03:49 06:28
197 4005 PUGET SYLVIANE 40-44 France 36:29 1:04:44 1:02:55 06:28
198 4004 ADOLPHY GLADYS 50-54 France 36:30 1:04:44 1:02:56 06:28
199 4378 KAMARETA SOFIA 19-34 Greece 36:22 1:04:44 1:03:30 06:28
200 4171 ORLOWSKA ROKSANA < 15 Poland 33:34 1:04:46 1:04:36 06:29
Σελίδες:
<< | 1 | 2 | 3 | 4 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?