Αποτελέσματα Αγώνα Δρόμου 10χλμ, 6/11/2005 - Κατάταξη Ανδρών - σελίδα 1 από 8
Results of the 10km Road Race, 6/11/2005 - Men Division - page 1 from 8
Κατάταξη Bib Όνομα Κατηγ. Χώρα Πέρασμα
5χλμ
Συνολικός
χρόνος
Καθαρός
χρόνος
Ρυθμός
(λεπτά/χλμ)
Rank Bib Name Categ. Country 5km
Split
Gun Finish Net Time Avg Pace
(min/km)
001 3093 POYLIOS KONSTANTINOS 19-34 Greece 16:38 31:06 31:05 03:07
002 3933 PAPANTONIS ANTONIS 19-34 Greece 16:38 31:26 31:26 03:09
003 3935 SAVVOPOULOS PANTELIS 19-34 Greece 17:01 31:41 31:37 03:10
004 3932 KALOGEROGIANNIS ALEXANDROS 19-34 Greece 17:18 31:47 31:47 03:11
005 3615 PAPANDREOPOULOS PANAYIOTIS 35-39 Greece 17:01 32:20 32:15 03:14
006 3318 GRAMMATOSIS IOANNIS 15-18 Greece 18:04 33:36 33:34 03:22
007 3216 KAMPITAKIS MILTIADIS 35-39 Greece 18:02 33:52 33:51 03:23
008 3215 KAMPITAKIS NIKOLAOS 35-39 Greece 18:02 34:02 34:01 03:24
009 3812 FALCO GUALTIERO 35-39 Italy 18:07 34:25 34:25 03:26
010 3259 KALOGEROPOULOS IOANNIS 19-34 Greece 18:44 34:45 34:39 03:29
011 3931 BOOUST CHRISTOPHER 19-34 United Kingdom 18:45 34:55 34:51 03:29
012 3189 KONTARATOS ALEXIS 35-39 Greece 19:06 35:24 35:13 03:32
013 3085 HILL DEAN 19-34 United Kingdom 18:48 35:32 35:27 03:33
014 3720 RAMANTANIS NIKOLAOS 35-39 Greece 19:18 35:38 35:36 03:34
015 3485 KATSAROS VASILEIOS 19-34 Greece 18:44 35:55 35:54 03:36
016 3926 GKOUSIS MIHALIS 19-34 Greece 18:55 36:12 36:11 03:37
017 3091 GUEGUEN JEAN FRANCOIS 40-44 France 19:07 36:13 36:13 03:37
018 3084 HEATHCOCK LAURENCE 19-34 United Kingdom 19:11 36:15 36:10 03:38
019 3678 MELACHRINOS PANAYIOTIS 19-34 Greece 19:22 36:16 36:09 03:38
020 3960 ANDREAS INTRA 19-34 Greece 19:50 36:18 36:12 03:38
021 3320 ZORBAS ATHANASIOS 15-18 Greece 19:07 36:25 36:22 03:38
022 3489 VLACHOGIANNIS VASILEIOS 15-18 Greece 20:15 37:11 37:03 03:43
023 3476 GALANOPOYLOS KOSTAS 15-18 Greece 20:15 37:20 37:16 03:44
024 3498 HALIFA TAIB 19-34 Greece 21:19 37:21 36:07 03:44
025 3636 SOKRATOUS SOKRATIS 35-39 Cyprus 19:35 37:24 37:22 03:44
026 3534 PASPATIS ALEXIS 15-18 Greece 20:19 37:25 36:52 03:45
027 3487 KATSAROS NIKOLAOS 15-18 Greece 20:23 37:31 37:22 03:45
028 3849 ANTONAKAKIS ELEFTHERIOS 19-34 Greece 19:41 37:44 37:41 03:46
029 3492 HATZAKIS PROKOPIS < 15 Greece 20:26 37:53 37:46 03:47
030 3262 PANOPOULOS ZAFIRHS 19-34 Greece 19:51 37:53 37:53 03:47
031 3515 AFROUDAKIS PANTELIS 19-34 Greece 20:17 37:56 37:24 03:48
032 3528 MAHMOYT HASAN < 15 Jordan 20:26 37:57 37:48 03:48
033 3484 TSIPAS KONSTANTINOS < 15 Greece 20:21 38:02 37:56 03:48
034 3333 KARAGIANNAS ANTONIOS 35-39 Greece 20:21 38:03 38:02 03:48
035 3490 RODITIS ANASTASIOS 15-18 Greece 20:23 38:08 38:08 03:49
036 3726 NIKOLOUTSOS NIKOS 19-34 Greece 20:27 38:37 38:21 03:52
037 3802 KOURKOUTIS SAVVAS 19-34 Greece 21:17 38:41 38:30 03:52
038 3260 TZIRTZIRIS KONSTANTINOS 19-34 Greece 21:08 38:48 38:42 03:53
039 3355 KOKORES THEMISTOKLIS 40-44 Greece 20:53 38:52 38:47 03:53
040 3488 MARANTITS DIMITRIS 15-18 Greece 21:14 39:09 38:59 03:55
041 3638 PAVLI CHRISTOS 19-34 Cyprus 20:46 39:11 39:08 03:55
042 3690 FOTEINOS MICHALIS 19-34 Greece 21:11 39:15 38:14 03:55
043 3637 CHIMONIS KOSTAS 55-59 Cyprus 21:25 39:19 39:16 03:56
044 3569 STAMATIS KONSTANTINOS 19-34 Greece 21:10 39:21 39:14 03:56
045 3517 ATHANASOPOULOS DIMITRIS 15-18 Greece 21:14 39:34 39:01 03:57
046 3857 DIMOULEAS PANAGIOTIS 19-34 Greece 21:23 39:36 39:29 03:58
047 3934 TSIOKOS KONSTANTINOS 19-34 Greece 20:05 39:38 39:38 03:58
048 3115 LEFAKIS DIMITRIS 40-44 Greece 21:07 39:40 39:37 03:58
049 3326 DEMERTZIS VASILIS 19-34 Greece 20:47 39:44 39:34 03:58
050 3124 SVIGOS VASILIS 35-39 Greece 21:00 39:51 39:51 03:59
051 3273 ZORZOS GEORGIOS 40-44 Greece 21:18 39:55 39:33 04:00
052 3486 KATSAROS STAVROS 15-18 Greece 21:14 40:12 40:01 04:01
053 3850 VASILEIOU CHARALAMBOS 19-34 Greece 21:20 40:15 40:06 04:01
054 3930 KAPETANOS DIMITRIS 19-34 Greece 21:46 40:18 40:12 04:02
055 3848 KARAKONSTANTOPOULOS PANAGIOTIS 19-34 Greece 21:26 40:19 40:11 04:02
056 3882 GIANNOULIS GIORGOS 15-18 Greece 22:03 40:24 39:53 04:02
057 3858 TASSIOPOULOS PETROS 35-39 Greece 21:30 40:34 40:31 04:03
058 3660 FERMENT JACQUES 35-39 France 21:18 40:43 40:41 04:04
059 3307 KYRIAKOPOULOS SARANTOS 19-34 Greece 21:43 40:46 40:16 04:05
060 3676 BEFFORT FEDERICO 15-18 Luxembourg 22:01 40:47 40:38 04:05
061 3895 KOTSINIS SOKRATIS 35-39 Greece 21:39 40:57 40:38 04:06
062 3703 DIKS MARIO 19-34 Netherlands 21:21 41:01 41:01 04:06
063 3094 DELIZONAS GIORGOS 40-44 Greece 23:00 41:12 39:50 04:07
064 3244 OGANESIAN DAVID 15-18 Greece 22:20 41:22 41:03 04:08
065 4460 VLATAS GIANNIS 35-39 Greece 22:08 41:26 41:26 04:09
066 3721 FILOS ILIAS 19-34 Greece 22:11 41:29 41:26 04:09
067 3603 MYLONAS KOSTAS 45-49 Greece 21:53 41:29 41:17 04:09
068 3507 KEZAS GEORGIOS 35-39 Greece 22:28 41:35 41:17 04:10
069 3999 KOUTSOULOS GEORGIOS 15-18 Greece 22:06 41:51 41:48 04:11
070 3291 CHATZAKOS PANAGIOTIS 35-39 Greece 22:31 41:53 41:44 04:11
071 3474 PSAROGIANNIS TASOS < 15 Greece 22:18 41:55 41:51 04:12
072 3899 KATSIRIS GIORGOS 35-39 Greece 23:03 42:00 41:56 04:12
073 3560 CHITAS DIMITRIOS 35-39 Greece 22:22 42:02 41:52 04:12
074 3929 DROUTSAS NIKOLAOS 35-39 Greece 23:29 42:11 41:00 04:13
075 3788 FRIEDRICHSEN RALF 35-39 Germany 23:04 42:15 42:15 04:14
076 3003 PAPAGEORGIOU GEORGIOS 19-34 Greece 21:47 42:16 42:07 04:14
077 3898 ZANNIS ALEXIS 40-44 Greece 22:36 42:17 42:14 04:14
078 3343 PAPATHOMAS CHARIS 55-59 Greece 22:09 42:20 42:11 04:14
079 3150 DASKALAS VASILEIOS 19-34 Greece 22:36 42:30 42:01 04:15
080 933 SUKSELAINEN SIMO 35-39 Finland 23:51 42:34 41:59 04:15
081 3239 MPARTZIOKAS EVANGELOS 50-54 Greece 22:48 42:35 42:27 04:15
082 1689 ELEFTERIADIS EFSTRATIOS 50-54 Greece 23:24 42:42 42:10 04:16
083 3075 COLORADO CAMILO 19-34 Colombia 22:43 42:47 42:34 04:17
084 3789 ZAKKAS DIMITRIOS 35-39 Greece 22:41 42:48 42:14 04:17
085 3604 GIL ISAAC 15-18 Spain 22:52 42:49 42:49 04:17
086 3671 XEMARD DANIEL 35-39 France 22:54 42:56 42:53 04:18
087 3044 KOYFOS ANTONIOS 35-39 Greece 22:51 43:02 42:27 04:18
088 3081 KALOGERAS DIMITRIS 35-39 Greece 22:42 43:03 42:27 04:18
089 3719 MARANTZIDIS NIKOS 35-39 Greece 23:06 43:06 41:56 04:19
090 4451 PAGONIDIS THANASIS 19-34 Greece 23:25 43:12 42:55 04:19
091 3577 LEHTO KARI 45-49 Finland 23:38 43:17 42:42 04:20
092 3658 BOISSELIER PIERRE 50-54 France 22:51 43:20 43:03 04:20
093 3521 GONTSAROV ALEXANDR 19-34 Ukraine 23:05 43:21 42:54 04:20
094 3415 MERIZANTZOGLOU STAVROS 19-34 Greece 23:13 43:23 43:11 04:20
095 3742 TSIRIVAKOS DIMITRIOS 50-54 Greece 22:58 43:25 43:21 04:21
096 3624 ANAGNOSTOPOULOS CHARIS 15-18 Greece 23:49 43:26 43:23 04:21
097 3564 BOMAN JONAS 19-34 Sweden 23:16 43:35 43:24 04:22
098 3206 VAN AAKEN FILIPPOS 19-34 Greece 23:11 43:40 43:24 04:22
099 4452 DRIMALAS PANAGIOTIS 35-39 Greece 22:51 43:41 43:30 04:22
100 3160 VASILAKIS GEORGIOS 19-34 Greece 23:33 43:42 43:36 04:22
Σελίδες:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | >> |
ChampionChip Hellas
Χρονομέτρηση και αποτελέσματα
ChampionChip Hellas
Timing and results
Tελευταία Eνημέρωση / Last Update: 15/11/2005 23:57
Ποιά είναι η διαφορά ανάμεσα στο συνολικό χρόνο και στον καθαρό χρόνο; - What is the difference between Total and net time?